House Clearance Cardiff Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14705138. The business office address is 14 Museum Place, Cardiff, CF10 3BH, WALES.
Company Number | 14705138 |
Company Name | HOUSE CLEARANCE CARDIFF LTD |
Address | 14 Museum Place Cardiff CF10 3BH WALES |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-03 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2024-12-03 |
Next returns due by | 2024-03-31 |
Next confirmation statement due by | 2024-03-16 |
SIC Code | Industry |
---|---|
38110 | Collection of non-hazardous waste |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
AHMED, Shariq Jilani | Director | Active | 3 March 2023 | 14 Museum Place, Cardiff, Wales, CF10 3BH |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Shariq Jilani Ahmed 166 Whitchurch Road , Cardiff CF14 3NA Wales | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-03-03 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
AHMED, Shariq Jilani | Director | Active | 3 March 2023 | Company Director | 14 Museum Place, Cardiff, Wales, CF10 3BH |
Company Name | Address | Incorporation Date |
---|---|---|
Swift Uk Property Investments Ltd | 17 Arnison Avenue, High Wycombe, HP13 6DD | 2023-10-29 |
Swift Uk Property Cleaning Services Ltd | 45, Silverstream House, 4th Floor, Fitzroy Street, Fitzrovia, London, W1T 6EB | 2023-10-31 |
Street Address |
14 MUSEUM PLACE |
Post Town | CARDIFF |
Post Code | CF10 3BH |
Country | WALES |
Company Name | Address | Incorporation Date |
---|---|---|
Raising Entrepreneurs Cic | 14 Museum Place, Cardiff, CF10 3BH | 2024-09-03 |
Coremarket Goods Ltd | 14 Museum Place, Caerdydd, CF10 3BH | 2024-09-26 |
Elliott Strategy & Services Limited | 14 Museum Place, Cardiff, CF10 3BH | 2024-12-19 |
Everlong Accounts Limited | 14 Museum Place, 4th Floor, Cardiff, CF10 3BH | 2024-12-05 |
Voltnova Limited | 14 Museum Place, Cardiff, CF10 3BH | 2024-09-06 |
Vision Talent Recruitment Ltd | 14 Museum Place, Cardiff, CF10 3BH | 2024-11-25 |
Infinite Financial Insight Ltd | 14 Museum Place, 4th Floor, Cardiff, CF10 3BH | 2024-09-20 |
Rise9design Ltd | 14 Museum Place, Cardiff, CF10 3BH | 2024-08-07 |
Fig Rec2rec Ltd | 14 Museum Place, Cardiff, CF10 3BH | 2024-10-14 |
Hustlers Production Ltd | 14 Museum Place, Cardiff, CF10 3BG | 2024-11-15 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Principality Building and Roofing (Wales) Ltd Ltd | 14 4th Floor, 14 Museum Place, City Centre, Cardiff, CF10 3BH | 2023-11-27 |
Ternwynn Limited | Office 21, 14, Museum Place, Cardiff, CF10 3BH | 2024-03-16 |
Chocs N Treats Limited | Chocs N Treats, 4th Floor, Museum Place, Cardiff, CF10 3BH | 2023-03-13 |
Girl's Girl Ltd | 14 4th Floor, Museum Place, City Centre, Cardiff, CF10 3BH | 2024-05-10 |
Adaptableagency Ltd | 14, 4th Floor, Museum Place, Caerdydd, CF10 3BH | 2024-05-14 |
Clockwork Business Ltd | Office 7, 14 Museum Pl, Cardiff, CF10 3BH | 2023-07-07 |
Aurelian Ai Ltd | 14 Aurelian Ai, 4th Floor, 14 Museum Place, City Centre, Cardiff, CF10 3BH | 2024-12-02 |
J&S Mobility Ltd | 16 Museum Place, Cardiff, CF10 3BH | 2024-04-13 |
Encompass Audio Visual Ltd | 4th Floor, Encompass Audio Visual Ltd, 14 Museum Place, City Centre, CF10 3BH | 2024-10-17 |
Omar Chisholm Ltd | Cardiff Museum House, Museum Place, Cardiff, CF10 3BH | 2023-05-08 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Nexolix Ltd | Unit 1 The Old Brewery Quarter, St. Mary Street, Cardiff, CF10 1AD | 2024-12-30 |
Lucky Hair Ltd | 24 St. Mary Street, Cardiff, CF10 1AA | 2023-11-20 |
Hassanandsonsco Ltd | 32 St. Mary Street, Cardiff, CF10 1AB | 2020-05-12 |
Barbering School Birmingham Limited | 26-27 St. Mary Street, Cardiff, CF10 1AB | 2024-01-31 |
Best Tipsters Ltd | 20 St. Mary Street, Cardiff, CF10 1AA | 2022-11-30 |
Flaming Dragon Ltd | 30 St Mary Street, Cardiff, CF10 1AB | 2022-10-12 |
Eco Meadow Ltd | 22 St. Mary Street, Cardiff, CF10 1AA | 2024-04-08 |
Doodi Hair Ltd | 24 St. Mary Street, Cardiff, CF10 1AA | 2024-01-17 |
Capello Barbers City Centre Ltd | 26-27 St. Mary Street, Cardiff, CF10 1AB | 2023-04-21 |
Thecottagecardiff Limited | 25 St. Mary Street, Cardiff, CF10 1AA | 2024-05-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Am House Clearance Ltd | 25 Brendon Road, Wellington, TA21 8RL | 2023-06-23 |
Day 2 Day House Clearance Ltd | 41 Freshfields, Dovercourt, Harwich, CO12 4XG | 2023-05-04 |
A & A House Clearance Limited | 1 Royal Terrace, Southend On Sea, SS1 1EA | 2024-09-20 |
Upcycle House Clearance Ltd | The Knoll, Bayhorne Lane, Horley, RH6 9ES | 2020-01-27 |
Swan House Clearance Ltd | 8 Bonney Way, Swanley, BR8 7BL | 2022-09-14 |
My House Clearance Ltd | 5 East Crescent, Middleton, Manchester, M24 1DA | 2020-02-24 |
Abc House Clearance Ltd | 333 High Street, Lincoln, LN5 7DQ | 2022-03-17 |
Prm House Clearance Ltd | 188 Bois Moor Road, Chesham, HP5 1SS | 2021-07-29 |
Little End Road House Clearance Ltd | Unit 2, Plot 1 Little End Road, Eaton Socon, St Neots, PE19 8JH | 2022-04-13 |
House Clearance Service Ltd | Unit 1 Old Station Yard, Station Road, Petworth, GU28 0JF | 2024-11-13 |
Do you have more infomration about House Clearance Cardiff Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |