Calder International Advisory Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14715792.
The business office address is 05 Dubai Suite, Ground Floor
Prospect House, Columbus Quay
Liverpool
L3 4DB
ENGLAND.
Company Number | 14715792 |
Company Name | CALDER INTERNATIONAL ADVISORY LIMITED |
Address |
05 Dubai Suite, Ground Floor Prospect House, Columbus Quay Liverpool L3 4DB ENGLAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-08 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2024-12-08 |
Next returns due by | 2024-04-05 |
Next confirmation statement due by | 2024-03-21 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
WILLIAMS, Joshua James | Director | Active | 8 March 2023 | 05 Dubai Suite, Ground Floor, Prospect House, Columbus Quay, Liverpool, United Kingdom, L3 4DB |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
WILLIAMS, Joshua James | Director | Active | 8 March 2023 | Director | 05 Dubai Suite, Ground Floor, Prospect House, Columbus Quay, Liverpool, United Kingdom, L3 4DB |
Street Address |
05 DUBAI SUITE, GROUND FLOOR PROSPECT HOUSE, COLUMBUS QUAY |
Post Town | LIVERPOOL |
Post Code | L3 4DB |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Hasslefreehub Group Limited | 05 Dubai Suite, Ground Floor, Prospect House, Columbus Quay, Liverpool, L3 4DB | 2023-03-20 |
Hasslefreehub Services Limited | 05 Dubai Suite, Ground Floor, Prospect House, Columbus Quay, Liverpool, L3 4DB | 2023-03-20 |
Company Name | Address | Incorporation Date |
---|---|---|
Galuszka Building & Development Ltd | Prospect House Columbusquay, Second Floor, Livetpool, L3 4DB | 2023-12-14 |
Radcliffe Taxis Limited | Third Floor, Prospect House, Columbus Quay, Liverpool, L3 4DB | 2024-03-16 |
Property Investment Solutions Group Ltd | Prospect House, Riverside Drive, Liverpool, L3 4DB | 2024-03-21 |
Seven Consultancy (North West) Ltd | Prospect House Columus Quay, Riverside Drive, Liverpool, L3 4DB | 2023-01-17 |
Devlin Hayden Ltd | Third Floor, Prospect House, Columbus Quay, Liverpool, L3 4DB | 2024-01-09 |
Red Mersey Ltd | 2 Riverside Drive, Trans Pennine Trail, Liverpool, L3 4DB | 2023-03-13 |
Sandcastle Builders & Suppliers Ltd | Suite 15 Prospect House, Columbus Quay Riverside Drive, Liverpool, L3 4DB | 2023-08-16 |
Fpc Construction Ltd | Suite 15, Prospect House, Columbus Quay, Liverpool, L3 4DB | 2023-12-29 |
Jc Builders & Construction Ltd | Suite 15 Ground Floor, Prospect House Columbus Quay, City Centre, L3 4DB | 2023-01-05 |
Cotton Construction Ltd | Andrew Keates & Associates Ltd, Prospect House, Liverpool, L3 4DB | 2022-12-30 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Capital Connections Enterprise Ltd | Apartment 802 Park Central, 11 Jesse Hartley Way, Liverpool, L3 0AZ | 2023-02-20 |
Arkayana Ltd | Flat 270 Waterloo Quay, Waterloo Road, Liverpool, L3 0BS | 2023-01-29 |
Van Kukil Holdings Ltd | Apartment 402, 9 Jesse Hartley Way, Liverpool, L3 0AD | 2024-04-09 |
J Stubbs Writing Ltd | Flat 89, Waterloo Warehouse, Waterloo Road, Liverpool, L3 0BQ | 2024-05-23 |
Hotham Street Management Company Limited | 5 Jesse Hartley Way, Liverpool, L3 0AQ | 2023-06-21 |
Plasobga Limited | Apartment 284, 9 Jesse Hartley Way, Liverpool, L3 0AB | 2024-03-30 |
Linguagpt Limited | Apartment 239 Tobacco Warehouse 21a, Regent Road, Liverpool, L3 0BB | 2024-01-31 |
Ropewalks Rtm Company Limited | 5 C/O Central Property Management 5jesse Hartley Way, Central Docks, Liverpool, L3 0AQ | 2023-07-11 |
And Global Asset Management Limited | 1609 4 William Jessop Way, Liverpool, L3 1AP | 2023-07-18 |
344-359 Waterloo Quay (Liverpool) Management Company Limited | Flat 356 Waterloo Quay, Waterloo Road, Liverpool, L3 0BT | 2023-02-18 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Nme Advisory International Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2024-04-05 |
Dindingwe Advisory Services International Limited | 2 Oak Mount, Bradford, BD8 7BE | 2022-12-21 |
Calder Rose Ltd | Silverstream House, 45 Fitzroy Street, London, W1T 6EB | 2024-03-21 |
Abdal International Advisory Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-02-19 |
Calder Li Limited | Aissela, 46 High Street, Esher, KT10 9QY | 2023-01-16 |
International Project Advisory Services Limited | 1 Royal Terrace, Southend On Sea, SS1 1EA | 2024-03-09 |
Calder Park S. A. | East 53rd Street, Marbella, Panama | 2023-02-04 |
Calder Ventures Limited | 15 Linton Close, Liversedge, WF15 6QU | 2024-01-30 |
Advocacy & Advisory International Uk Limited | Garden Flat, 11 Elsworthy Terrace, London, NW3 3DR | 2023-11-13 |
Calder K9 Consultancy Ltd | 12 Calder Way, Great Sutton, Ellesmere Port, CH66 4UU | 2024-03-14 |
Do you have more infomration about Calder International Advisory Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |