Engage Sales Solutions Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14728206.
The business office address is 1 Billing Road
Northampton
NN1 5AL
UNITED KINGDOM.
Company Number | 14728206 |
Company Name | ENGAGE SALES SOLUTIONS LTD |
Address |
1 Billing Road Northampton NN1 5AL UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-14 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2024-12-14 |
Next returns due by | 2024-04-11 |
Next confirmation statement due by | 2024-03-27 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
WEAVER, Jeremy | Director | Active | 14 March 2023 | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
ZAHAB, Steven Gerard | Director | Active | 14 March 2023 | 1 Billing Road, Northampton, England, NN1 5AL |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
WEAVER, Jeremy | Director | Active | 14 March 2023 | Director | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
ZAHAB, Steven Gerard | Director | Active | 14 March 2023 | Director | 1 Billing Road, Northampton, England, NN1 5AL |
Company Name | Address | Incorporation Date |
---|---|---|
Engage Umbrella Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-03-14 |
Street Address |
1 BILLING ROAD |
Post Town | NORTHAMPTON |
Post Code | NN1 5AL |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Gb Cranes Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Stannard Financial Services Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-07-24 |
Beyond Our Dreams Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-11-02 |
Robert Butler Financial Associates Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-21 |
Rainbow Residential Repairs Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-07-25 |
Goz Enterprises Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
360 Food Partners (Procurement) Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-05-30 |
Fs Regulatory Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-11-17 |
Principal Property Services Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-13 |
Acrity Investments Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-08-10 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Wonderfulwow Ltd | H842 Billing Road, Northampton, NN1 5AL | 2023-01-03 |
Shockpoint Ltd | D886 124 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Hartford Energy Consulting Limited | Cottons Group, 1 Billing Road, Northampton, NN1 5AL | 2023-03-31 |
J&H Household Ltd | H868 Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Breda Lee Co,. Ltd | Unit 866, Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Sunshine W-Coco, Ltd | K16 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Xiku Ang Limited | 136 Billing Road, Northampton, NN1 5AL | 2023-08-29 |
Xindasheng Ltd | B875 Billing Road, Northampton, NN1 5AL | 2023-03-08 |
Teng Tai Ltd | G856 Billing Road, Northampton, NN1 5AL | 2023-02-20 |
Ywng Honn Limited | B805 Billing Road, Northampton, NN1 5AL | 2023-05-08 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Xscape Venue Ltd | Old School Building, Adelaide Place, Northampton, NN1 1AJ | 2023-06-05 |
Robbins Properties Limited | Budgerigar Society, Spring Gardens, Northampton, NN1 1DR | 2022-12-15 |
Uk Digital Accountant Ltd | 34-38 Guildhall Road, Northampton, NN1 1EW | 2023-08-15 |
Lrd Vehicle Services Ltd | 2 Scholars Court, Northampton, NN1 1DQ | 2023-01-13 |
Jetpack Csg Pvt Ltd | 74 Scholars Court, Northampton, NN1 1ES | 2024-02-18 |
Junk Treasure Project Cic | Unit 3 The Vulcan Works Creative Hub, The Wild Tribe, Angel Street, Northampton, NN1 1EW | 2023-07-21 |
Chelton Brown Block Management Limited | 4-5 George Row, Northampton, NN1 1DF | 2023-08-22 |
The Fizz Factor Ltd | 2 St. Giles Square, Northampton, NN1 1DA | 2023-02-02 |
Pretty Gorgeous Cic | 6-7 George Row, Northampton, NN1 1DF | 2023-02-10 |
We Make Northampton Cic | Royal & Derngate, 19 - 21 Guildhall Road, Northampton, NN1 1DP | 2023-08-16 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Genesis Sales Solutions Ltd | 43 Warley Close, Braintree, CM7 9EE | 2023-09-10 |
Td Sales Solutions Ltd | 3 Old Annandale Road, Hull, HU10 7TB | 2023-12-15 |
Jt Sales Solutions Ltd | 50 Hartley Green Gardens, Billinge, Wigan, WN5 7GA | 2024-02-01 |
Jp Sales Solutions Ltd | 14 Collingwood Gardens, North Shields, NE30 1AS | 2023-05-02 |
Engage Hr Solutions Ltd | 24 Highfield Road, Derby, DE22 1GZ | 2023-03-20 |
Mp Sales Solutions Ltd | 25 Duffryn Close, Coychurch, Bridgend, CF35 5TA | 2023-08-30 |
Tison Sales Solutions Ltd | 48 Silverdale Road, Gatley, Cheadle, SK8 4QS | 2024-05-12 |
Professional Sales Solutions Ltd | 38 Churchill Road, Bristol, BS4 3RW | 2023-03-03 |
Tjm Sales Solutions Ltd | 20 Pembury Crescent, Hamilton, ML3 8SX | 2023-03-17 |
Mgt Sales & Solutions Ltd | Flat 44 Empire House, 168 Clayton Road, Hayes, UB3 1AT | 2024-02-18 |
Do you have more infomration about Engage Sales Solutions Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |