Engage Umbrella Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14728402.
The business office address is 1 Billing Road
Northampton
NN1 5AL
ENGLAND.
Company Number | 14728402 |
Company Name | ENGAGE UMBRELLA LIMITED |
Address |
1 Billing Road Northampton NN1 5AL ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-14 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2024-12-14 |
Next returns due by | 2024-04-11 |
Last confirmation statement made up to | 2024-03-13 |
Next confirmation statement due by | 2025-03-27 |
SIC Code | Industry |
---|---|
78109 | Other activities of employment placement agencies |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
WEAVER, Jeremy | Director | Active | 14 March 2023 | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
ZAHAB, Steven Gerard | Director | Active | 14 March 2023 | 1 Billing Road, Northampton, England, NN1 5AL |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
WEAVER, Jeremy | Director | Active | 14 March 2023 | Director | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
ZAHAB, Steven Gerard | Director | Active | 14 March 2023 | Director | 1 Billing Road, Northampton, England, NN1 5AL |
Company Name | Address | Incorporation Date |
---|---|---|
Wagehub Outsourcing Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-03-14 |
Street Address |
1 BILLING ROAD |
Post Town | NORTHAMPTON |
Post Code | NN1 5AL |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Goz Enterprises Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
Rbe Medical Consultancy Limited | 1 Billing Road, Northampton, NN1 1UD | 2024-01-19 |
Principal Property Services Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-13 |
Gb Cranes Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Beyond Our Dreams Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-11-02 |
Galicia Investments Uk Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-12-27 |
Gb Structures Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Arabuild Property Investments Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-08-04 |
The General Rushden Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
The Fox and Pheasant Restaurant Limited | 1 Billing Road, London, SW10 9UJ | 2024-03-31 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Teng Tai Ltd | G856 Billing Road, Northampton, NN1 5AL | 2023-02-20 |
J&H Household Ltd | H868 Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Hartford Energy Consulting Limited | Cottons Group, 1 Billing Road, Northampton, NN1 5AL | 2023-03-31 |
Ywng Honn Limited | B805 Billing Road, Northampton, NN1 5AL | 2023-05-08 |
Shockpoint Ltd | D886 124 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Xiku Ang Limited | 136 Billing Road, Northampton, NN1 5AL | 2023-08-29 |
Xiejinrong Ltd | 275 Billing Road, Northampton, England, NN1 5AL | 2024-02-29 |
Breda Lee Co,. Ltd | Unit 866, Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Wonderfulwow Ltd | H842 Billing Road, Northampton, NN1 5AL | 2023-01-03 |
Sunshine W-Coco, Ltd | K16 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Ganzi Nannying Agency Ltd | Apartment 33 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2023-02-14 |
Mamaj Healthcare Limited | 14 Bidders Close, Northampton, NN1 1EL | 2024-02-22 |
Uk Digital Accountant Ltd | 34-38 Guildhall Road, Northampton, NN1 1EW | 2023-08-15 |
Danielp Ltd | 6 Pen Court, Northampton, Northamptonshire, NN1 1EP | 2023-06-02 |
Djden Ltd | Flat 3 St. Johns Court, St. Johns Street, Northampton, NN1 1ER | 2024-02-09 |
The Fizz Factor Ltd | 2 St. Giles Square, Northampton, NN1 1DA | 2023-02-02 |
Pretty Gorgeous Cic | 6-7 George Row, Northampton, NN1 1DF | 2023-02-10 |
Hock Choo Cleaners Ltd | Apartment 31 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2023-03-22 |
We Make Northampton Cic | Royal & Derngate, 19 - 21 Guildhall Road, Northampton, NN1 1DP | 2023-08-16 |
A&F Psychological Services Ltd | The Budgerigar Society, Spring Gardens, Northampton, NN1 1DR | 2022-12-19 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Engage 24x7 Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2022-12-13 |
Disrupt Engage Ltd | 20 Wenlock Road, London, N1 7GU | 2024-03-15 |
Engage Offshore Ltd | 1 Heathland Park, Kinellar, Aberdeen, AB21 0SG | 2023-10-26 |
Engage Wellbeing Ltd | 76 Latimer, Birmingham, B48 7NN | 2022-12-15 |
Engage Anp Ltd | 40 Madeira Road, London, SW16 2DE | 2023-03-20 |
Ksr Engage Ltd | 7 The Droveway, Haywards Heath, RH16 1LL | 2023-10-26 |
Engage Av Ltd | 8 Pledwick Drive, Wakefield, WF2 6DE | 2023-04-03 |
Re-Engage Hi Ltd | Coach House Old Coach Lane, Brocton, Stafford, ST17 0TU | 2023-01-03 |
Engage Community Ltd | 28 Spicer Place, Rugby, CV22 7EA | 2024-01-22 |
Engage-Ed Ltd | Windyridge, East Ord, Berwick-Upon-Tweed, TD15 2NS | 2023-10-28 |
Do you have more infomration about Engage Umbrella Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |