Jones & Jones Investments Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14738987. The business office address is 16-18 Station Road, Chapeltown, Sheffield, S35 2XH, UNITED KINGDOM.
| Company Number | 14738987 |
| Company Name | JONES & JONES INVESTMENTS LIMITED |
| Address | 16-18 Station Road Chapeltown Sheffield S35 2XH UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-03-17 |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 3, Day: 31 |
| Last accounts made up to | 2024-03-31 |
| Next accounts due by | 2025-12-31 |
| Next returns due by | 2024-04-14 |
| Last confirmation statement made up to | 2025-03-17 |
| Next confirmation statement due by | 2026-03-31 |
| SIC Code | Industry |
|---|---|
| 68209 | Other letting and operating of own or leased real estate |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Adam Matthew Jones 16-18 Station Road Chapeltown , Sheffield South Yorkshire S35 2XH United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2023-03-17 |
| Mrs Rachel Emma Jones 16-18 Station Road Chapeltown , Sheffield South Yorkshire S35 2XH United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2023-03-17 |
| Street Address |
16-18 STATION ROAD CHAPELTOWN |
| Post Town | SHEFFIELD |
| Post Code | S35 2XH |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Amg Electrical Engineers Limited | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2025-09-30 |
| Compassionate Tv Ltd | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2024-11-28 |
| Trail Fit Ltd | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2025-05-30 |
| Magnet Properties Ltd | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2025-05-01 |
| Matt Harrison Consulting Limited | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2024-12-13 |
| Development Monkeys Ltd | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2024-11-24 |
| Arveer Pvt Ltd | 16-18 Station Road, Gerrards Cross, SL9 8EL | 2024-09-23 |
| A&A Motors (Wombwell) Limited | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2024-08-14 |
| Medical Products Uk Ltd | 16-18 Station Road, Batley, WF17 5SU | 2020-04-15 |
| Djom Limited | 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2025-08-28 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Kebabish House Ltd | 12 Station Road, Chapeltown, Sheffield, S35 2XH | 2025-05-13 |
| Influential Comedy Ltd | 14b Station Road, Chapeltown, Sheffield, S35 2XH | 2025-03-15 |
| Daltex Trade Centre Washington Ltd | 16 - 18 Station Road, Chapeltown, Sheffield, S35 2XH | 2021-05-18 |
| Ascension Scaffolding Property Investment Ltd | 16 - 18 Station Road, Chapeltown, Sheffield, S35 2XH | 2021-06-21 |
| Apf Digital Ltd | 16 - 18 Station Road, Chapeltown, Sheffield, S35 2XH | 2022-07-27 |
| Lodge Pizza Ltd | 16a Station Street, Chapeltown, Sheffield, S35 2XH | 2025-08-06 |
| Eloi Properties Ltd | 12 Station Road, Chapeltown, Sheffield, S35 2XH | 2024-06-25 |
| H24 Support Ltd | 12b Station Road, Chapeltown, Sheffield, S35 2XH | 2020-02-13 |
| Hallwood Land Planning & Development Ltd | Christopher Watson House 16-18 Station Road, Chapeltown, Sheffield, S35 2XH | 2022-12-14 |
| Cookihut Limited | 12 Station Road, Chapeltown, Sheffield, S35 2XH | 2021-04-08 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Eastman & Kirby Ltd | 41 Walshaw Road, Worrall, Sheffield, S35 0AS | 2022-09-26 |
| Elm Contracting Services Ltd | 1 Lund Road, Worrall, Sheffield, S35 0AN | 2021-11-02 |
| European Arc Guide Limited | 12 Yews Close, Worrall, Sheffield, S35 0BB | 2020-12-08 |
| First Class Hospitality Ltd | 19 Top Road, Worrall, Sheffield, S35 0AQ | 2022-09-07 |
| Net Zero Environmental Limited | Elder Cottage Mowson Lane, Worrall, Sheffield, S35 0AJ | 2023-06-21 |
| Elite Loft Creations Limited | Flat 4 65 Church Street, Oughtibridge, Sheffield, S35 0AB | 2025-06-21 |
| Durham Legacy Group Limited | 8a Walshaw Road, Worrall, Sheffield, S35 0AS | 2023-03-03 |
| Angelfish Consulting Ltd | 8a Walshaw Road, Worrall, Sheffield, S35 0AS | 2020-05-26 |
| Eden Investment Holdings Ltd | 82 Kirk Edge Road, Worrall, Sheffield, S35 0AE | 2023-01-24 |
| Kingdom Strength Ltd | 1 Middlewood Hall Mowson Lane, Worrall, Sheffield, S35 0AY | 2020-01-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jones & Son Investments Ltd | 30 St. Marys Way, Baldock, SG7 6HY | 2021-09-02 |
| R & I Jones Investments Ltd | Unit 4 Conwy Business Centre, Junction Way, Llandudno Junction, LL31 9XX | 2022-02-03 |
| Jones and Partridge Investments Ltd | Broadfields, Bush Road, Saffron Walden, CB10 2RY | 2025-04-14 |
| R Jones Holdings and Investments Ltd | 23 Bilston Street, Dudley, DY3 1JA | 2025-01-17 |
| Jones & Jones Property Group Limited | 4 Oak Tree Cottages, Bekesbourne Lane, Canterbury, CT3 4AD | 2025-01-20 |
| Jones & Quinn Investments Ltd | 20 Wenlock Road, London, N1 7GU | 2025-07-28 |
| James & Jones Investments Ltd | Ty Dewin, 16 Station Road, Port Talbot, SA13 1JB | 2023-02-21 |
| Leo Jones Investments Limited | Dns House, 382 Kenton Road, Harrow, HA3 8DP | 2022-09-20 |
| Jones Group Investments Ltd | 53 Queen Mary Way, Liverpool, L9 6ER | 2024-07-10 |
| Jones & Jones Dental Limited | 1a City Gate, 185 Dyke Road, Hove, BN3 1TL | 2023-07-07 |
Do you have more infomration about Jones & Jones Investments Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |