Ksa Mart Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14739038. The business office address is International House, 195-197 Wood Street, London, E17 3NU, UNITED KINGDOM.
| Company Number | 14739038 |
| Company Name | KSA MART LTD |
| Address | International House 195-197 Wood Street London E17 3NU UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-03-17 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 3, Day: 31 |
| Next accounts due by | 2024-12-17 |
| Next returns due by | 2024-04-14 |
| Last confirmation statement made up to | 2024-03-16 |
| Next confirmation statement due by | 2025-03-30 |
| SIC Code | Industry |
|---|---|
| 47990 | Other retail sale not in stores, stalls or markets |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ESHAI, Khawaja Salaar Ahmed | Director | 17 March 2023 | H No 369-A, Main Boulevord, Gulraiz Ph3, Rawalpindi, Pakistan, 46000 |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Khawaja Salaar Ahmed Eshai H No 369-A, Main Boulevord Gulraiz Ph3 , Rawalpindi 46000 Pakistan | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-03-17 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ESHAI, Khawaja Salaar Ahmed | Director | 17 March 2023 | Company Director | H No 369-A, Main Boulevord, Gulraiz Ph3, Rawalpindi, Pakistan, 46000 |
| Street Address |
INTERNATIONAL HOUSE 195-197 WOOD STREET |
| Post Town | LONDON |
| Post Code | E17 3NU |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Anccommodation Ltd | International House, 61 Mosley Street, Mmanchester, M2 3HZ | 2024-04-13 |
| 3sixty Transfers Limited | International House, 61 Mosley Street, Manchester, M2 3HZ | 2024-08-15 |
| Komfy Trading Limited | International House, 963 Wolverhampton Road, Oldbury, B69 4RJ | 2024-11-18 |
| 24x7 Vista Solutions Ltd | International House, 22-28 Wood Street, Doncaster, DN1 3LW | 2025-04-03 |
| Actuly Limited | International House, 10 Churchill Way, Cardiff, CF10 2HE | 2024-05-03 |
| Ipswich Romanian Community Cic | International House, 6 South Street, Ipswich, IP1 3NU | 2023-06-26 |
| Bezu Ltd | International House, International House, 12 Constance Street, London, E16 2DQ | 2024-01-05 |
| 100 Bricks Trading Ltd | International House, 307 Cotton Exchange, Old Hall Street, Liverpool, L3 9LQ | 2025-09-23 |
| Abacus Therapy Services Ltd | International House, 14 King Street, Leeds, LS1 2HL | 2023-07-10 |
| 2ai Concept Ltd | International House, 6 Eamer Crescent, Wokingham, RG41 1AJ | 2022-12-08 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| 0x18 Ltd | 195 Wood Street, London, E17 3NU | 2025-10-27 |
| Florencepublishing Ltd | 195, Suite Ra01, Wood Street, London, E17 3NU | 2025-10-07 |
| Omega Media Network Ltd | 189 Wood Street, London, E17 3NU | 2025-10-24 |
| Granite Build Group Ltd | 155-157 Wood Street, London, E17 3NU | 2025-09-22 |
| Darya Ltd | 195-197 Suite Ra01 Wood Street, London, E17 3NU | 2025-10-06 |
| Ra Energy Limited | 195 197 Wood Street, London, E17 3NU | 2025-10-15 |
| Mind Rivers Ltd | Ra01, 195, Wood Street Business Centre, Wood Street, London, E17 3NU | 2025-09-17 |
| Tdaniel Limited | Suite Ra01 195-197 Wood Street Suite Ra01, 195-197 Wood Street, London, E17 3NU | 2025-10-21 |
| 01689 Entertainment Limited | Suite Ra01, 195-197 Wood Street, London, E17 3NU | 2025-11-05 |
| Five Star Alpha Uk Limited | 195-197 Suite Ra01, Wood Street, E17 3NU | 2025-09-30 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hiltongrove (North One) Holdings Ltd | Suite 002, Quant Building, 6-10 Church Hill, London, E17 3AG | 2023-06-19 |
| Zimrock Limited | 29 Church Hill, London, E17 3AB | 2021-02-18 |
| P8iv Ltd | 20 Church Hill, London, E17 3AG | 2020-02-28 |
| Kdn Holdings Limited | Suite 317, The Quant Building, 6 Church Hill, London, E17 3AG | 2020-07-20 |
| Kawasaki Pharma Limited | 40 Quant Building, Church Hill, London, E17 3AG | 2020-07-30 |
| Lydiarx Systems Ltd | Ground Floor 21church Hill, Church Hill, London, E17 3AD | 2023-12-20 |
| Narimin Ltd | 20 Cairo Road, London, E17 3AE | 2024-08-10 |
| Soma Global 360 Ltd | 4 Cairo Road, London, E17 3AE | 2025-10-31 |
| Makszin Quality Clothing Ltd | 22 Church Hill, London, E17 3AG | 2021-11-29 |
| Emaj Limited | Flat 4, 25 Church Hill, London, E17 3AB | 2022-07-22 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ali E Mart Ltd | 111 Covert Road, Ilford, IG6 3BA | 2023-06-09 |
| Sam’S Mart Ltd | 94 Hampden Way, London, N14 5AX | 2025-03-16 |
| Q.M Mart Ltd | 14260555 - Companies House Default Address, Cardiff, CF14 8LH | 2022-07-27 |
| Uaz Mart Ltd | 35 Kenmore Terrace, Perth, PH1 2HT | 2022-07-25 |
| Zq Mart Ltd | 14253397 - Companies House Default Address, Cardiff, CF14 8LH | 2022-07-25 |
| A I Mart Ltd | 96 Adelphi Crescent, Hayes, UB4 8NA | 2023-05-24 |
| Cov Mart Ltd | 22 Daleway Road, Coventry, CV3 6JE | 2025-03-18 |
| Hh T Mart Ltd | 15478503 - Companies House Default Address, Cardiff, CF14 8LH | 2024-02-10 |
| R&I Mart Ltd | 146 Holloway Road, London, N7 8DD | 2021-07-26 |
| 21 Mart Ltd | 500 White Hart Lane, London, N17 7NA | 2025-03-24 |
Do you have more infomration about Ksa Mart Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |