Euphrates Business Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14755896.
The business office address is 1 Coniston Close
Birmingham
B28 9DD
ENGLAND.
Company Number | 14755896 |
Company Name | EUPHRATES BUSINESS LTD |
Address |
1 Coniston Close Birmingham B28 9DD ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-24 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2024-12-24 |
Next returns due by | 2024-04-21 |
Last confirmation statement made up to | 2024-03-23 |
Next confirmation statement due by | 2025-04-06 |
SIC Code | Industry |
---|---|
96090 | Other service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
ABIDI, Shuja | Director | Active | 24 March 2023 | 1 Coniston Close, Birmingham, England, B28 9DD |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
ABIDI, Shuja | Director | Active | 24 March 2023 | Company Director | 1 Coniston Close, Birmingham, England, B28 9DD |
Street Address |
1 CONISTON CLOSE |
Post Town | BIRMINGHAM |
Post Code | B28 9DD |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
C&H Studios Ltd | 1 Coniston Close, Daventry, NN11 9EE | 2023-03-21 |
Company Name | Address | Incorporation Date |
---|---|---|
Route To Wellbeing Therapy Ltd | 9 Coniston Close, Hall Green, Birmingham, B28 9DD | 2023-10-30 |
Officialtks Ltd | 28 Coniston Close, Birmingham, B28 9DD | 2023-04-28 |
Company Name | Address | Incorporation Date |
---|---|---|
Speedy Mc Couriers Limited | 37 Stonerwood Avenue, Birmingham, B28 0AX | 2022-12-19 |
Hamper In A Box Ltd | 45 Petersfield Road, Birmingham, B28 0AU | 2023-07-02 |
Acute Tech Software Ltd | 5 Petersfield Road, Birmingham, B28 0AU | 2023-05-24 |
Choicesgalore Ltd | 301 Highfield Road, Birmingham, B28 0BX | 2023-12-09 |
Pluto Energy Ltd | 278 Sarehole Road, Birmingham, B28 0AQ | 2024-04-29 |
Fast Round Trip Limited | 6 Petersfield Road, Birmingham, B28 0AR | 2023-01-15 |
E2ep Consulting Limited | 83 Southam Road, Birmingham, B28 0AA | 2023-09-27 |
Simply Cleaning for You Limited | 17 Stonerwood Avenue, Birmingham, B28 0AX | 2023-03-10 |
All Purpose Emporium Ltd | 43 Petersfield Road, Birmingham, B28 0AU | 2023-06-20 |
Affan Chowdhry Communications Ltd | 86 Petersfield Road, Birmingham, B28 0AT | 2023-10-24 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Euphrates Healthcare Limited | 60 Hunting Gate, Hemel Hempstead, HP2 6NY | 2023-11-13 |
Business Management and Leadership Business School Ltd | 14 Kings Court, Beddington Gardens, Wallington, SM6 0HR | 2023-03-09 |
Mpr Business Ltd | 2 Riverdale Court, Bush Hill, London, N21 2BY | 2023-06-17 |
(B4b) Business 4 Business Consultancy Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-03-11 |
We Are Business Ltd | 20 Wenlock Road, London, N1 7GU | 2023-12-31 |
One Business Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-12-29 |
Euphrates Homes Limited | Flat 9 Ashdown House, Battle Square, Reading, RG30 1AX | 2024-05-26 |
Business To Business Procurement Ltd | International House, 10 Churchill Way, Cardiff, CF10 2HE | 2023-10-24 |
Kkj Business Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-12-04 |
Euphrates Properties Investment Limited | Hampden House Monument Business Park Warpsgrove Lane, Chalgrove, Oxford, OX44 7RW | 2024-02-21 |
Do you have more infomration about Euphrates Business Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |