City Venture Group Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14785959.
The business office address is 1 Grace House Harrovian Business Village
Bessborough Road
Harrow
HA1 3EX
ENGLAND.
Company Number | 14785959 |
Company Name | CITY VENTURE GROUP LTD |
Address |
1 Grace House Harrovian Business Village Bessborough Road Harrow HA1 3EX ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-04-06 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2025-01-06 |
Next returns due by | 2024-05-04 |
Last confirmation statement made up to | 2024-04-05 |
Next confirmation statement due by | 2025-04-19 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
73120 | Media representation services |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
CHISTY, Syed | Secretary | Active | 6 April 2023 | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX |
CHISTY, Syed Aeinuddeen | Director | Active | 6 April 2023 | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
CHISTY, Syed | Secretary | Active | 6 April 2023 | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX | |
CHISTY, Syed Aeinuddeen | Director | Active | 6 April 2023 | Business Man | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX |
Street Address |
1 GRACE HOUSE HARROVIAN BUSINESS VILLAGE BESSBOROUGH ROAD |
Post Town | HARROW |
Post Code | HA1 3EX |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Dscifer Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-30 |
Cas Construction International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-29 |
Hr Packages & Printers Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-11 |
Global Logistics Services International Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-18 |
Ahmed Autos Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-30 |
Tech Fab International Uk Limited | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-12 |
Shaan Shah Printing Press Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-18 |
Dct Communication Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-08 |
Metron International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-12 |
Adam Housing Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-16 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Php Dent Ltd | C/O Tg Associates 7 Jardine House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-04 |
Intelligent Dispensing Ltd | 1st Floor 3 Hobbs House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-30 |
Cr2mb Properties Limited | 2 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-19 |
Indchem Ltd | 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-26 |
Elaine Tarsh Counselling Limited | 1 Warner House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-02-18 |
Tabbak Uk Limited | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-20 |
Jus Mas Ltd | 2nd Floor, 7 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-05 |
Outline Consulting Limited | 2nd Floor, One Hobbs House Harrovian Busness Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-14 |
New 4 You Limited | 1 Warner House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-02 |
Antyesthi Limited | C/O Tg Associates Ltd, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-24 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Buzz Property Estates Ltd | 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA | 2024-03-04 |
Sikder It Ltd | Amba House, 15 College Road, Harrow, HA1 1BA | 2024-05-13 |
Avinz Corpserv Pvt Ltd | C/O Nagle James Associates Limited Amba House, 4th Floor, 15 College Road, Harrow, HA1 1BA | 2024-04-27 |
M and M Hair Studio 2 Limited | 25 College Road, Harrow, HA1 1BA | 2024-04-01 |
Duck & Rice Battersea Limited | Flat 46 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-05-20 |
Rr Real Build Ltd | Flat 82 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2023-03-16 |
The A&Z Malik Ltd | St Ann’S Shopping Centre St. Anns Road, Outside Holland & Barrett Store, Harrow, HA1 1AT | 2024-02-16 |
Lin's Travel Limited | Flat 8 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-01-15 |
Nepali Momo Limited | Unit 5b Nepali Momo Ltd, St. Anns Shopping Centre, Harrow, HA1 1AT | 2023-07-03 |
Jiya Naturals Ltd | 2nd Floor Amba House 15 College Road, C/O Mavani Shah & Co, Harrow, HA1 1BA | 2024-02-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Venture 49 Ltd | 157 Stafford Road, Wallington, SM6 9BT | 2022-12-20 |
Venture Ace Ltd | 13 Candy Dene, Ebbsfleet Valley, Swanscombe, DA10 1AN | 2023-01-12 |
Tls Venture Ltd | Flat 22 108 Thornton Road, Bradford, BD1 2DX | 2023-01-18 |
J I V Venture Ltd | 49 Grove Park, London, NW9 0LA | 2023-03-20 |
Kag Venture Ltd | 21 St. Lukes Road, Coventry, CV6 4JA | 2023-06-28 |
Venture Spv Qs Ltd | 7 Victoria Road, Tamworth, B79 7HS | 2024-03-12 |
Cmb Venture Ltd | 86 Denison Road, Feltham, TW13 4QG | 2024-02-28 |
Venture Kay Ltd | 7 Stratford Road, Wolverton, Milton Keynes, MK12 5LJ | 2024-04-22 |
My City City Builders Ltd Ltd | 129 Leman Street, London, E1 8EY | 2024-04-25 |
Hc Venture Ltd | Beechenhurst House, 10 Serpentine Road, Birmingham, B29 7HU | 2023-01-16 |
Do you have more infomration about City Venture Group Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |