Escape Trading Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14792854. The business office address is 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, UNITED KINGDOM.
Company Number | 14792854 |
Company Name | ESCAPE TRADING LTD |
Address | 71-75 Shelton Street Covent Garden London WC2H 9JQ UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-04-11 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2025-01-11 |
Next returns due by | 2024-05-09 |
Next confirmation statement due by | 2024-04-24 |
SIC Code | Industry |
---|---|
46900 | Non-specialised wholesale trade |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SCHULER, Steve | Director | Active | 11 April 2023 | 71-75, Shelton Street, Covent Garden, London, United Kingdom, WC2H 9JQ |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SCHULER, Steve | Director | Active | 11 April 2023 | Student | 71-75, Shelton Street, Covent Garden, London, United Kingdom, WC2H 9JQ |
Street Address |
71-75 SHELTON STREET COVENT GARDEN |
Post Town | LONDON |
Post Code | WC2H 9JQ |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Apexzen Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
Amaziodeals Limited | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
Beubru Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
Arc Construct Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
Mimshach Star International Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-03-07 |
B Lee Hospitality Uk Limited | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
All Best You Need Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-02-06 |
Antrogold Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2024-05-31 |
Arab Animal Clinic Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-31 |
Epsilon Talent Limited | 71-75 Shelton Street, London, Greater London, WC2H 9JQ | 2023-08-29 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
K2key Digital Ltd | K2key Digital Ltd, 71-75 Shelton Street London, London, WC2H 9JQ | 2024-04-13 |
Nnca Agency Ltd | Shelton Street 71-75, Covent Garden, London, WC2H 9JQ | 2024-05-18 |
Isla Digital Ltd | 71-75 71-75 Shelton Street, Covent Garden, WC2H 9JQ | 2024-03-29 |
Luxliving Property Management Limited | 71-75 Shelton St, London, WC2H 9JQ | 2024-04-13 |
3l Technology Consulting Ltd | 77 Shelton Street, London, WC2H 9JQ | 2024-05-08 |
We Reimagine Ltd | 71 75 Shelton Street, London, WC2H 9JQ | 2024-05-14 |
Araf Import Export Ltd | 71-75 Shelton Covent Garden, London, WC2H 9JQ | 2024-04-11 |
Sivixia Ltd | 71-74 Shelton Street, Covent Garden, London, Uk, WC2H 9JQ | 2024-05-22 |
Earth Eco Resource Trade Commerce Ltd | 71-75 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-05-01 |
Room Shop Ltd | Eron Azemi, 71-75 Shelton St, London, WC2H 9JQ | 2024-05-18 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Ji Chicken Properties Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2024-05-07 |
Charing Cross Ltd | 99a Charing Cross Road, London, WC2H 0DP | 2024-05-03 |
Mutiny Film Productions Uk Ltd | 10 Orange Street, Haymarket, London, WC2H 7DQ | 2024-05-28 |
Buyer & Cellar Limited | Flat B 17a, Monmouth Street, London, WC2H 9DD | 2024-04-23 |
Vibetech Sh Ltd | 37 Mercer Street, London, WC2H 9QS | 2024-05-08 |
M & M Ventures and Operations Ltd | Flat 3 31a, Betterton Street, London, WC2H 9BQ | 2024-05-03 |
Skynets Technologies Ltd | 16 14 A Neal Yard, London, WC2H 9DP | 2024-04-29 |
Soho Pub and Bar Ltd | 18 Bear Street, London, WC2H 7AQ | 2024-05-17 |
Designcrafters Ltd | 20 Orange Street, London, WC2H 7EF | 2024-04-28 |
Miant Services Limited | 20-22 Shelton Street, London, WC2H 9JJ | 2024-05-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Another Escape Ltd | 10 Hilton Road, Bideford, EX39 5JU | 2024-01-11 |
Just Escape Ltd | 124 City Road, London, EC1V 2NX | 2023-04-11 |
Comfort Escape Ltd | 63-66 Hatton Garden Fifth Floor, Suite 23, Hatton Garden, London, EC1N 8LE | 2023-07-19 |
Inner City Escape Cic | 365 Claremont Road, Manchester, M14 7PA | 2023-02-14 |
My Eco Escape Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-01-17 |
Escape To Pembrokeshire Ltd | 10 Silverstream Drive, Hakin, Milford Haven, SA73 3NL | 2023-06-20 |
Escape Quests Ltd | 7 Overross Close, Ross-On-Wye, HR9 7BQ | 2024-03-17 |
Escape Anywhere Travel Ltd | 5 Cypress Gardens, Porthcawl, CF36 5BZ | 2023-11-28 |
Escape Tailor Ltd | 32 Sunflower Way, Andover, SP11 6GD | 2023-10-18 |
The Escape House Ltd | 13 Fishers Yard, Fishers Yard, St. Neots, PE19 2AG | 2024-01-29 |
Do you have more infomration about Escape Trading Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |