Rahman Import Export Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14844291. The business office address is 61 Chichester Road, Portsmouth, PO2 0AB, UNITED KINGDOM.
| Company Number | 14844291 |
| Company Name | RAHMAN IMPORT EXPORT LTD |
| Address | 61 Chichester Road Portsmouth PO2 0AB UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-05-03 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 5, Day: 31 |
| Last accounts made up to | 2024-05-31 |
| Next accounts due by | 2026-02-28 |
| Next returns due by | 2024-05-31 |
| Last confirmation statement made up to | 2025-05-02 |
| Next confirmation statement due by | 2026-05-16 |
| SIC Code | Industry |
|---|---|
| 46190 | Agents involved in the sale of a variety of goods |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Monsur Rahman 61 Chichester Road , Portsmouth Hampshire PO2 0AB United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-05-03 |
| Street Address |
61 CHICHESTER ROAD |
| Post Town | PORTSMOUTH |
| Post Code | PO2 0AB |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Abrahamsharon Properties Limited | 61 Chichester Road, Tilehurst, Reading, RG30 4XN | 2026-04-20 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Inspirity Auto Ltd | 46 Epworth Road, Portsmouth, PO2 0HD | 2025-11-07 |
| Remens Vogue Ltd | 39 Kensington Road, Portsmouth, PO2 0EZ | 2025-11-11 |
| Verlox Ltd | 106 Chichester Road, Portsmouth, PO2 0AH | 2026-03-19 |
| All Stars Ventures Limited | Flat 3, 70 London Road, Portsmouth, PO2 0LN | 2026-03-17 |
| Muslimah Hearts Limited | 182 Stubbington Avenue, Portsmouth, PO2 0JN | 2026-03-26 |
| Glow On Demand Limited | 89, 89 Emsworth Road, Portsmouth, PO2 0BS | 2026-03-10 |
| ÌBÍLÈ Restaurant & Lounge Ltd | 49 London Road, Portsmouth, PO2 0BH | 2025-12-04 |
| Ojh Enterprises Portsmouth Ltd | 44 London Road, Portsmouth, PO2 0LN | 2026-01-08 |
| Arvaan Group Ltd | 67 Laburnum Grove, Portsmouth, PO2 0HG | 2026-01-14 |
| Fortune Express Ltd | 42 Chichester Road, Portsmouth, PO2 0AD | 2025-12-05 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Aristo Trading Import and Export Ltd | 53 Heayfield, Welwyn Garden City, AL7 2EH | 2026-04-17 |
| Rahman and Son Ltd | 1111 Newham Way, London, E6 5JJ | 2026-01-02 |
| Rahman Hassan Ltd | 140 Stratford Road, Birmingham, B11 1AG | 2026-03-02 |
| Rahman Direct Ltd | Office 6764, 58 Peregrine Road, Hainault, Ilford, IG6 3SZ | 2026-01-10 |
| Export and Import Solutions Limited | 16890123 - Companies House Default Address, Cardiff, CF14 8LH | 2025-12-04 |
| Aims Europe Import and Export Ltd | 139 Grange Road, Ilford, IG1 1HA | 2026-01-26 |
| Import Export Vehicles Ltd | Import Export Vehicles / Jonathan Ball 129 University Street, Belfast, Belfast, BT7 1HP | 2026-04-15 |
| Midas Uk Import & Export Solutions Ltd | 68 Northridge Road, Manchester, M9 6GP | 2025-12-12 |
| Al Asad Import & Export Limited | 112 Abbey Road, Smethwick, B67 5LP | 2026-01-26 |
| Makrelle Import and Export Ltd | 21, 21 St James Road, London, CR0 2SD | 2026-03-17 |
Do you have more infomration about Rahman Import Export Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |