Abcd App Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14976395. The business office address is 3rd Floor, 86-90, Paul Street, London, EC2A 4NE, ENGLAND.
| Company Number | 14976395 |
| Company Name | ABCD APP LTD |
| Address | 3rd Floor, 86-90 Paul Street London EC2A 4NE ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-07-03 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2025-04-03 |
| Next returns due by | 2024-07-31 |
| Next confirmation statement due by | 2024-07-16 |
| SIC Code | Industry |
|---|---|
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| PACHECO PACHECO, Ahidel | Director | 3 July 2023 | 3rd Floor, 86-90, Paul Street, London, England, EC2A 4NE |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Ahidel Pacheco Pacheco 3rd Floor, 86-90 Paul Street , London EC2A 4NE England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2023-07-03 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| PACHECO PACHECO, Ahidel | Director | 3 July 2023 | Director | 3rd Floor, 86-90, Paul Street, London, England, EC2A 4NE |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Artizan Nha Franchises Ltd | 17 Silent Street, Ipswich, IP1 1TF | 2021-12-30 |
| Street Address |
3RD FLOOR, 86-90 PAUL STREET |
| Post Town | LONDON |
| Post Code | EC2A 4NE |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Underworld Limited | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Bandback Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Skylashuk Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Carter Family Enterprises Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Woven Wonders Original Kente Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Pgrsgroup Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Under The Ropes Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| & Daughters London Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2024-11-19 |
| Southeastdrivers Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Loav Worldwide Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-30 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Soundspace Ai Limited | Soundspace Ai Limited 3rd Floor, 86-90 Paul Street, London, EC2A 4NE | 2025-11-18 |
| 0-1-1.A.I. Ltd | 86-90 Paul Street, London, EC2A 4NE | 2025-11-03 |
| Bosscartieragency Ltd | Bosscartieragency Ltd 3rd Floor, 86-90 Paul Street, London, EC2A 4NE | 2025-11-07 |
| Ecocomply Uk Ar Ltd | Ecocomply, 86-90 Paul Street, London, EC2A 4NE | 2025-10-29 |
| Win-Win Group Ltd | Win Win Solutions Third Floor, 86-90 Paul Street, London, EC2A 4NE | 2025-11-04 |
| Vyobha Aerospace Limited | 3rd Floor, 86-90 Paul Street, Lodnon, EC2A 4NE | 2025-11-06 |
| Mai Suya London Ltd | Mai Suya London 3rd Floor, 86-90 Paul Street, London, EC2A 4NE | 2025-11-20 |
| Jason Ford Hifi Ltd | Jason Ford Hifi Ltd, 86-90 Paul Street, London, EC2A 4NE | 2025-11-24 |
| Cvshared Ltd | Cvshared - 86-90, Paul Street, London, EC2A 4NE | 2025-10-28 |
| Dblup Ltd | Dblup Ltd 86-90 Paul Street, 3rd Floor, London, EC2A 4NE | 2025-11-02 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Kdms Payments Ltd | 10 Finsbury Square, 5th Floor, C/O Fox Williams LLP, London, EC2A 1AF | 2023-04-27 |
| Travelright By Al Naboodah Travels Limited | 5th Floor, 10, Finsbury Square, London, EC2A 1AF | 2021-03-09 |
| Ubt Holdings Ltd | Level 5, 1 Finsbury Square, London, EC2A 1AE | 2021-11-12 |
| Qc Marketing Services Ltd | 1 Finsbury Square 1 Finsbury Square, 1st Floor, London, EC2A 1AE | 2021-07-21 |
| Atheria Law Ltd | Fifth Floor, 10, Finsbury Square, London, EC2A 1AF | 2021-04-15 |
| Eox Europe Limited | 10 Finsbury Square, 5th Floor, London, EC2A 1AF | 2023-05-12 |
| Ubt Gateway Ltd | Level 5, 1 Finsbury Square, London, EC2A 1AE | 2021-11-08 |
| Treadwell Group Uk Limited | Milbank House, 1 Finsbury Square, London, EC2A 1AE | 2025-07-23 |
| Streamline Global Limited | The Precinct, Floor 5 Finsbury Square, London, EC2A 1AE | 2020-07-14 |
| Vision Invest Services Ltd | Level 5, 1 Finsbury Square, London, EC2A 1AE | 2023-03-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Abcd Logistics Ltd | 41 East Road, Chadwell Heath, Romford, RM6 6XR | 2024-05-16 |
| Abcd-Engineering Ltd | 105 Broadfields, Calverton, Nottingham, NG14 6JQ | 2020-09-17 |
| Abcd Transport Ltd | 35 Mansfield Road, Luton, LU4 8NB | 2023-01-09 |
| Abcd Coppice Ltd | 3 Coppice Drive, London, SW15 5BW | 2020-07-14 |
| Abcd Ltd | 167-169 Great Portland Street, Fifth Floor, London, W1W 5PF | 2023-10-16 |
| Abcd Online Ltd | 20-22 Wenlock Road, London, N1 7GU | 2022-02-04 |
| Abcd Resourcing Ltd | Capital House 272 Manchester Road, Droylsden, Manchester, M43 6PW | 2020-02-18 |
| Abcd-In-Luton Cic | 303a Hitchin Road, Luton, LU2 7SL | 2022-04-12 |
| Abcd Trading Ltd | 30-32 Lodge Road, Coleraine, BT52 1NB | 2023-04-28 |
| Abcd Assistance Ltd | Suite 1b Quadrant House North, 65 Croydon Road, Caterham, CR3 6PB | 2021-07-07 |
Do you have more infomration about Abcd App Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |