Goz Enterprises Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15017484.
The business office address is 1 Billing Road
Northampton
NN1 5AL
ENGLAND.
Company Number | 15017484 |
Company Name | GOZ ENTERPRISES LIMITED |
Address |
1 Billing Road Northampton NN1 5AL ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-07-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 7, Day: 31 |
Next accounts due by | 2025-04-20 |
Next returns due by | 2024-08-17 |
Next confirmation statement due by | 2024-08-02 |
SIC Code | Industry |
---|---|
18129 | Printing n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
GOSLING, Andrew David | Director | Active | 20 July 2023 | 1 Billing Road, Northampton, England, NN1 5AL |
TOWPATH GROUP LTD | Director | Active | 20 July 2023 | 1 Billing Road, Northampton, England, NN1 5AL |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
GOSLING, Andrew David | Director | Active | 20 July 2023 | Company Director | 1 Billing Road, Northampton, England, NN1 5AL |
TOWPATH GROUP LTD | Director | Active | 20 July 2023 | 1 Billing Road, Northampton, England, NN1 5AL |
Street Address |
1 BILLING ROAD |
Post Town | NORTHAMPTON |
Post Code | NN1 5AL |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Fs Regulatory Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-11-17 |
Towbury CafÉ Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-04-26 |
Acrity Investments Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-08-10 |
Principal Property Services Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-13 |
Gb Cranes Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Stannard Financial Services Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-07-24 |
Robert Butler Financial Associates Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-21 |
Rbe Medical Consultancy Limited | 1 Billing Road, Northampton, NN1 1UD | 2024-01-19 |
The General Rushden Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
Beyond Our Dreams Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-11-02 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Hartford Energy Consulting Limited | Cottons Group, 1 Billing Road, Northampton, NN1 5AL | 2023-03-31 |
Breda Lee Co,. Ltd | Unit 866, Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Sunshine W-Coco, Ltd | K16 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Xiku Ang Limited | 136 Billing Road, Northampton, NN1 5AL | 2023-08-29 |
J&H Household Ltd | H868 Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Wonderfulwow Ltd | H842 Billing Road, Northampton, NN1 5AL | 2023-01-03 |
Xindasheng Ltd | B875 Billing Road, Northampton, NN1 5AL | 2023-03-08 |
Abyan Technology Co., Ltd | 905 Billing Road, Northampton, NN1 5AL | 2023-02-18 |
Xiejinrong Ltd | 275 Billing Road, Northampton, England, NN1 5AL | 2024-02-29 |
Teng Tai Ltd | G856 Billing Road, Northampton, NN1 5AL | 2023-02-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Junk Treasure Project Cic | Unit 3 The Vulcan Works Creative Hub, The Wild Tribe, Angel Street, Northampton, NN1 1EW | 2023-07-21 |
Hock Choo Cleaners Ltd | Apartment 31 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2023-03-22 |
Pretty Gorgeous Cic | 6-7 George Row, Northampton, NN1 1DF | 2023-02-10 |
We Make Northampton Cic | Royal & Derngate, 19 - 21 Guildhall Road, Northampton, NN1 1DP | 2023-08-16 |
Xscape Venue Ltd | Old School Building, Adelaide Place, Northampton, NN1 1AJ | 2023-06-05 |
A&F Psychological Services Ltd | The Budgerigar Society, Spring Gardens, Northampton, NN1 1DR | 2022-12-19 |
Lrd Vehicle Services Ltd | 2 Scholars Court, Northampton, NN1 1DQ | 2023-01-13 |
Robbins Properties Limited | Budgerigar Society, Spring Gardens, Northampton, NN1 1DR | 2022-12-15 |
Yusuf Moiz Ltd | Flat U Room 5, 5th Floor Core 3, St. Johns Halls, St John's St, Northampton, NN1 1DH | 2023-07-26 |
Woven Group of Companies Limited | Apartment 59 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2023-08-02 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Vor Enterprises Ltd | 3 Temple Close, Milton Keynes, MK3 7RG | 2023-09-11 |
J Man Enterprises Ltd | 30 Hanwell Street, Liverpool, L6 0AW | 2023-10-04 |
Mrk Enterprises Ltd | 61 Lingfield Approach, Leeds, LS17 7HL | 2023-02-19 |
Red Sea Enterprises Ltd | Foundation House, Alma Street, Stockton-On-Tees, TS18 2AP | 2023-02-18 |
Lvk Enterprises Ltd | 40 Headingley Road, Birmingham, B21 9QD | 2024-02-24 |
Akd Enterprises Ltd | 26 Weaver Court, Liverpool, L25 5PP | 2023-09-10 |
Nn Enterprises Ltd | 124 City Road, London, EC1V 2NX | 2023-09-05 |
Alh Enterprises Ltd | 36a Kensington Church Street, London, W8 4BX | 2024-02-27 |
Sfv Enterprises Ltd | 1c Grand Union Close, London, W9 2BD | 2023-10-05 |
Jx Enterprises Ltd | 21 Coventry Road, Warwick, CV34 5HN | 2023-02-12 |
Do you have more infomration about Goz Enterprises Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |