Pugh's Investments Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15058034. The business office address is C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ, UNITED KINGDOM.
| Company Number | 15058034 |
| Company Name | PUGH'S INVESTMENTS LTD |
| Address | C/O Browne Jacobson LLP Mowbray House Castle Meadow Road Nottingham NG2 1BJ UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-08-08 |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 8, Day: 31 |
| Last accounts made up to | 2024-08-31 |
| Next accounts due by | 2026-05-31 |
| Next returns due by | 2024-09-05 |
| Last confirmation statement made up to | 2025-08-07 |
| Next confirmation statement due by | 2026-08-21 |
| SIC Code | Industry |
|---|---|
| 64209 | Activities of other holding companies n.e.c. |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr David Tudor Pugh C/O Browne Jacobson Llp Mowbray House Castle Meadow Road, Nottingham NG2 1BJ United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-08-08 |
| Mrs Janet Mary Pugh C/O Browne Jacobson Llp Mowbray House Castle Meadow Road, Nottingham NG2 1BJ United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-08-08 |
| Street Address |
C/O BROWNE JACOBSON LLP MOWBRAY HOUSE CASTLE MEADOW ROAD |
| Post Town | NOTTINGHAM |
| Post Code | NG2 1BJ |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Iih Oncology Limited | C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2024-04-12 |
| Edmj Ltd | C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2022-02-28 |
| Castlegate 801 Limited | C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2025-01-23 |
| Spectera Ltd | C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2022-03-19 |
| Clegg Eot Limited | C/O Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2021-10-19 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Castlegate 802 Limited | C/O Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2025-03-28 |
| Castlegate 785 Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-03-19 |
| Castlegate 786 Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-03-19 |
| Keating37 Limited | Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-02-06 |
| Paudy Properties Ltd | Browne Jacobson LLP Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2021-07-15 |
| Mowbray Trust Corporation Limited | Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2022-11-08 |
| Castlegate 784 Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-03-19 |
| Castlegate 783 Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-03-19 |
| Castlegate 787 Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2020-03-19 |
| Kingswood Mobility Group Limited | Browne Jacobson LLP (Cs) Mowbray House, Castle Meadow Road, Nottingham, NG2 1BJ | 2021-04-01 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Castle Lock Ltd | 6 Wilford Street, Nottingham, NG2 1AA | 2023-11-07 |
| I Am Energy Ltd | First Floor 3 The Triangle, Ng2 Business Park, Nottingham, NG2 1AE | 2020-07-03 |
| Compass Plus Gb Online Limited | 9 The Triangle, Nottingham, NG2 1AE | 2021-09-15 |
| Southernwood Capital LLP | 18 The Triange, Nottingham, NG2 1AE | 2020-06-18 |
| Global Fire Holdings Limited | Global House, 15 The Triangle Queens Drive, Ng2 Business Park, Nottingham, NG2 1AE | 2024-04-30 |
| Goose Holdings Limited | Yorke House, Castle Meadow Road, Nottingham, NG2 1AB | 2024-10-03 |
| Tja Service Limited | 4 Wilford Street, Nottingham, NG2 1AA | 2023-02-05 |
| Diceg Investments Limited | Global Fire Systems Ltd, Global House 15 The Triangle, Ng2 Business Park, Queens Drive, Nottingham, NG2 1AE | 2022-11-22 |
| Fj24 Limited | 11 The Triangle, Nottingham, NG2 1AE | 2024-10-29 |
| Greenpoint Group Limited | 18 The Triangle, Nottingham, NG2 1AE | 2025-01-20 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Au Pugh Ltd | 103 Barnsole Road, Gillingham, ME7 4DX | 2021-09-23 |
| Pugh and Shepherd Investments Ltd | Pugh & Co, The Mousery, Beeches Road, Battlesbridge, SS11 8GH | 2023-11-22 |
| Ds Pugh Ltd | Purcell Aughton Park Drive, Aughton, Ormskirk, L39 5QE | 2023-12-15 |
| Pugh's Inv Ltd | 8 The Courtyard, Goldsmith Way, Eliot Business Park, Nuneaton, CV10 7RJ | 2024-04-03 |
| Cp Pugh Ltd | Suite 7, Pier House, Wallgate, Wigan, WN3 4AL | 2021-08-06 |
| Cd Pugh Ltd | 9 Cambridge Drive, Manchester, M34 2LY | 2024-03-11 |
| Pugh Pugh Barney Mcgrew Limited | 40 Frensham Road, Crowthorne, RG45 6QH | 2020-09-11 |
| Pugh & Son Ltd | 96 Alma Street, Sheerness, ME12 2AZ | 2020-07-27 |
| Lk Pugh Ltd | Office 3 and 4, Minister House, 88-89 Darlington Street, Wolverhampton, WV1 4EX | 2021-09-24 |
| Pugh Can Do It Ltd | 27 Boscobel Drive, Shrewsbury, SY1 3DW | 2023-11-24 |
Do you have more infomration about Pugh's Investments Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |