Lkw (Hull) Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15061643. The business office address is K2 Tower, 60 Bond Street, Hull, HU1 3EN, ENGLAND.
| Company Number | 15061643 |
| Company Name | LKW (HULL) LIMITED |
| Address | K2 Tower 60 Bond Street Hull HU1 3EN ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-08-09 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 8, Day: 31 |
| Next accounts due by | 2025-05-09 |
| Next returns due by | 2024-09-06 |
| Last confirmation statement made up to | 2024-08-08 |
| Next confirmation statement due by | 2025-08-22 |
| SIC Code | Industry |
|---|---|
| 43210 | Electrical installation |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| WILSON, Liam Kye | Director | 9 August 2023 | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Liam Kye Wilson K2 Tower 60 Bond Street , Hull HU1 3EN England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-08-09 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| WILSON, Liam Kye | Director | 9 August 2023 | Director | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Lot Properties (Hull) Limited | 66 Bond Street, Hull, HU1 3EN | 2023-08-24 |
| Street Address |
K2 TOWER 60 BOND STREET |
| Post Town | HULL |
| Post Code | HU1 3EN |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Easter Construction Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-03-17 |
| Prestige Plumbing & Heating Specialists Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2024-01-11 |
| Brotherhood Training Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-02-15 |
| The Aesthetics Lounge By Kara Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2025-11-21 |
| Lewis Sylvester Boxing Limited | K2 Tower, Bond Street, Hull, HU1 3EN | 2022-04-28 |
| East Yorkshire Plumbing and Heating Limited | K2 Tower, Bond Street, Hull, HU1 3EN | 2022-07-07 |
| Dynasty Dance Academy Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-02-15 |
| The Butcher Brothers (Kingswood) Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2021-09-22 |
| Iredale Consulting Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2022-10-05 |
| Eastcoast Sprayers Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-08-22 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Mb Leather Limited | Suite 602, K2 Building, 60 Bond St, Hull, HU1 3EN | 2025-11-28 |
| The Nail Fairy (Hull) Ltd | 52 Bond Street, Hull, HU1 3EN | 2025-06-17 |
| Blu Aesthetics Limited | K2 Bond Street Ltd, K2 Tower, Hull, HU1 3EN | 2023-08-28 |
| Ridge Healthcare and Recruitment Limited | Third Floor, Suite 312, K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-01-16 |
| Cms Supplies Limited | Floor 4, K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2021-02-18 |
| Lydia's Snack Shack Ltd | The Snack Shack, North Block, Carpark Office, K2 T 60 Bond Street, Hull, Hull, HU1 3EN | 2020-08-04 |
| Jhd Group Holdings Limited | 44 Bond Street, Hull, HU1 3EN | 2025-09-10 |
| Hull Barbers 1 Ltd | 42 Bond Street, Hull, HU1 3EN | 2024-12-03 |
| Sebu Limited | Sebu 12th Floor, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-18 |
| Amber Cafe Hull Ltd | 60 Bond Street, Hull, HU1 3EN | 2024-10-07 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Seluvce Ltd | Liberty Lane, Liberty House Apartment 17, Hull City, HU1 1AY | 2025-10-20 |
| Jafar Cleaning Limited | 40 City Exchange, Lowgate, Hull, HU1 1AA | 2022-06-02 |
| Northern Data Mill Ltd | 5 Scott Square, Scotts Square, Hull, HU1 1AU | 2021-09-22 |
| Just Electrolysis Ltd | 15 Blanket Row, Hull, HU1 1AX | 2021-03-22 |
| Eltas Ltd | 29 City Exchange, Lowgate, Hull, HU1 1AA | 2025-03-17 |
| Leeminggordon Ltd | Flat 4 Liberty House, Liberty Lane, Hull, HU1 1AY | 2022-05-28 |
| Scandinavian Hair Ltd | 39 City Exchange, Lowgate, Hull, HU1 1AA | 2020-06-22 |
| Neuroinclusion Specialists Ltd | 10 Scotts Square, Hull, HU1 1AU | 2025-01-31 |
| Medxel Limited | 18 Scotts Square, Hull, HU1 1AU | 2025-07-21 |
| Ecolce Limited | 54 Blanket Row, Hull, HU1 1AX | 2021-12-14 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Man With A Van Hull Ltd | 278 Endike Lane, Hull, HU6 8DW | 2025-04-15 |
| Pg Hull Ltd | 48 - 52 Penny Lane, Mossley Hill, Liverpool, L18 1DG | 2021-07-09 |
| Hull & East Yorkshire Anaesthetic Syndicate (Hull) Ltd | Princess House, Wright Street, Hull, HU2 8HX | 2023-07-24 |
| Jr Hull Law Ltd | 14 Alexandra Avenue, Newtown, Great Yarmouth, NR30 4ED | 2021-04-08 |
| Fg Hull Ltd | Unit 2, Wayzgoose Drive, Derby, DE21 6XQ | 2024-08-29 |
| L&D Hull Ltd | Ingles Manor, Castle Hill Avenue, Kent, Folkestone, CT20 2RD | 2021-07-05 |
| Tme Hull Ltd | 248 Hathersage Road, Hull, HU8 0EX | 2021-03-29 |
| B&D Hull Ltd | 95 Coltman Street, Hull, HU3 2SJ | 2020-08-31 |
| Mh Pie Hull Ltd | 216 Willerby Road, Hull, HU5 5JW | 2021-06-02 |
| Als (Hull) Ltd | 5 St. Michaels Drive, Hedon, Hull, HU12 8QG | 2024-03-26 |
Do you have more infomration about Lkw (Hull) Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |