Castle Street Cocktail Company Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15085394. The business office address is 10 Castle Street, Liverpool, L2 0NE, ENGLAND.
Company Number | 15085394 |
Company Name | CASTLE STREET COCKTAIL COMPANY LIMITED |
Address | 10 Castle Street Liverpool L2 0NE ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-08-21 |
Account Category | MICRO ENTITY |
Account Reference Date | Month: 3, Day: 31 |
Last accounts made up to | 2024-03-31 |
Next accounts due by | 2025-12-31 |
Next returns due by | 2024-09-18 |
Last confirmation statement made up to | 2024-08-20 |
Next confirmation statement due by | 2025-09-03 |
SIC Code | Industry |
---|---|
56302 | Public houses and bars |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Philip Duncan Haughton 10 Castle Street , Liverpool L2 0NE England | individual person with significant control Nature of control: ownership of shares 50 to 75 percent, voting rights 50 to 75 percent, right to appoint and remove directors | Notified on: 2023-08-21 |
Street Address |
10 CASTLE STREET |
Post Town | LIVERPOOL |
Post Code | L2 0NE |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Hay Days Indian Ltd | 10 Castle Street, Hay On Wye, HR3 5DF | 2020-03-09 |
Moderno Della Cucina Ltd | 10 Castle Street, Chapelhall, Airdrie, ML6 8TU | 2023-05-02 |
The Whip āNā Bean Ltd | 10 Castle Street, Caergwrle, Wrexham, LL12 9DS | 2022-06-30 |
The Schooner Group Limited | 10 Castle Street, Liverpool, L2 0NE | 2023-03-31 |
Mackallan Limited | 10 Castle Street, Rothesay, Isle of Bute, PA20 9HA | 2022-11-21 |
Hostventure Ltd | 10 Castle Street, Conisbrough, Doncaster, DN12 3HJ | 2022-03-21 |
Jdm Rigging Services Ltd | 10 Castle Street, Framlingham, Woodbridge, IP13 9BS | 2024-12-12 |
Mito Bar Limited | 10 Castle Street, Liverpool, L2 0NE | 2023-04-01 |
Isle of Bute Coffee Ltd | 10 Castle Street, Rothesay, Isle of Bute, PA20 9HA | 2023-09-05 |
Bonnie Bling Ltd | 10 Castle Street, Rothesay, Isle of Bute, PA20 9HA | 2022-05-27 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Plexus Biofuel Limited | Unit 16-17 14 Castle Street, Liverpool, L2 0NE | 2023-02-01 |
Bxb (Halton) Limited | Suite 3, Third Floor, 14 Castle Street, Liverpool, L2 0NE | 2020-05-28 |
Arete Investors 23 (Nominees) Limited | 1st Floor, 14 Castle Street, Liverpool, L2 0NE | 2024-09-23 |
Arete Partners Limited | 14 Castle Street Arete Offices, 1st Floor, Liverpool, L2 0NE | 2023-03-22 |
Our Homes Group Holdings Limited | First Floor, 14 Castle Street, Liverpool, L2 0NE | 2022-09-28 |
Bna Teams Ltd | 2nd Floor, 14 Castle Street, Liverpool, L2 0NE | 2023-04-26 |
Plexus Trading International Limited | Unit 16-17 14 Castle Street, Liverpool, L2 0NE | 2023-12-06 |
Arete Investors 19 (Nominees) Limited | 14 Castle Street Arete Offices, 1st Floor, Liverpool, L2 0NE | 2022-07-12 |
Arete Group Limited | 14 Castle Street Arete Offices, 1st Floor, Liverpool, L2 0NE | 2023-10-27 |
Air Snowdonia Limited | 2nd Floor, 14 Castle Street, Liverpool, L2 0NE | 2022-07-18 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Ct Consulting Ltd | 34 Castle Street, Liverpool, L2 0NR | 2023-08-09 |
Alt.Proindexevolve Ltd | 28 Castle St, Liverpool, L2 0NR | 2022-03-05 |
Latomus Capital Limited | Unit 4, 34 Castle Street, Liverpool, L2 0NR | 2024-02-17 |
Lavelle Properties Ltd | Suite 4, 3rd Floor, 34 Castle Street, Liverpool, L2 0NR | 2021-02-25 |
Pires Marquees & Events Ltd | Suite 3 34 Castle Street, Castle Street, Liverpool, L2 0NR | 2021-05-04 |
Derma Cosmedic Aesthetics & Training Ltd | 6-8 Castle Street, Liverpool, L2 0NB | 2021-02-03 |
Perez Enterprises Limited | 19 Water Street, Gravity Residence Apartment 55 19 Water Street, Gravity Residence Apartment 55, Liverpool, L2 0AA | 2023-07-21 |
Brush Works Decor Services Limited | 34 C/O Fischer Crowne, 34 Castle Street, Liverpool, L2 0NR | 2022-01-10 |
Water Sky Code Ltd | Gravity Residence, Apartment 69, 19, Water Street, Liverpool, L2 0AB | 2024-02-21 |
Direct Commissioning Solutions Ltd | 34 Castle Street, Liverpool, L2 0NR | 2023-05-17 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Dorset Cocktail Company Ltd | Appletrees North Street, Winterborne Stickland, Blandford Forum, DT11 0NH | 2021-07-15 |
Miami Cocktail Company, Inc. | 3411 Silverside Road, Rodney Building#104, Wilmington | 2020-03-12 |
Cambridge Cocktail Company Ltd | 18 Stanley Avenue, Cambridge, CB4 2EX | 2020-06-20 |
Original Cocktail Company Ltd | Suite 2a Blackthorn House, St Pauls Square, Birmingham, B3 1RL | 2020-02-21 |
Bottled Cocktail Company Ltd | 132 Higham Road, London, N17 6NS | 2021-12-28 |
The Cocktail Company Inc Ltd | 1 Cedar Office Park Cobham Road, Ferndown Industrial Estate, Wimborne, BH21 7SB | 2023-04-14 |
Drunken Cocktail Company Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2023-11-24 |
Mint Cocktail Company Ltd | 80 Bentley Road, Uttoxeter, ST14 7NS | 2025-02-05 |
Untitled Cocktail Bar Company Ltd | 3 High Street, High Wycombe, HP11 2AZ | 2020-05-13 |
The Fresh Cocktail Company Ltd | Unit 14 Albertbridge Road, East Belfast Enterprise Park, Belfast, BT5 4GX | 2022-02-07 |
Do you have more infomration about Castle Street Cocktail Company Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |