Kenmore Ferndown Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15112089.
The business office address is 07 Jardine House Harrovian Business Village
Bessborough Road
Harrow
HA1 3EX
ENGLAND.
Company Number | 15112089 |
Company Name | KENMORE FERNDOWN LIMITED |
Address |
07 Jardine House Harrovian Business Village Bessborough Road Harrow HA1 3EX ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-09-04 |
Mortgages |
Charges : 2 Outstanding: |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 9, Day: 30 |
Next accounts due by | 2025-06-04 |
Next returns due by | 2024-10-02 |
Last confirmation statement made up to | 2024-05-08 |
Next confirmation statement due by | 2025-05-22 |
SIC Code | Industry |
---|---|
87200 | Residential care activities for learning difficulties, mental health and substance abuse |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SABAPATHY, Clement Diluckshan Kennedy | Director | Active | 4 September 2023 | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SABAPATHY, Clement Diluckshan Kennedy | Director | Active | 4 September 2023 | Company Director | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, England, HA1 3EX |
Company Name | Address | Incorporation Date |
---|---|---|
Kbr Brooke Properties Ltd | 432 Alexandra Avenue, Harrow, HA2 9TW | 2023-07-21 |
Street Address |
07 JARDINE HOUSE HARROVIAN BUSINESS VILLAGE BESSBOROUGH ROAD |
Post Town | HARROW |
Post Code | HA1 3EX |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Stott Medical Ltd | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2023-04-12 |
Synergy Offshoring Ltd | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2023-01-19 |
Synergy Strategic Partners Limited | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2023-08-15 |
School Business Manager (Uk) Limited | 07 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2023-05-01 |
Company Name | Address | Incorporation Date |
---|---|---|
Tabbak Uk Limited | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-20 |
Ahmed Autos Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-30 |
Clinical Build Limited | C/O Tg Associates 7 Jardine House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-20 |
Professional Engineering Services Global Ltd | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-29 |
H S Electricals Ltd | 5 Jardine House Bessborough Road, Harrovian Business Village, Harrow, HA1 3EX | 2024-05-03 |
Mehta Capital Ltd | Harrovian Business Village, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-21 |
Eme Europe Limited | 5 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-11 |
Indchem Ltd | 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-26 |
Antyesthi Limited | C/O Tg Associates Ltd, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-24 |
Jus Mas Ltd | 2nd Floor, 7 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Sutton Parivaar Cic | Amba House, 15 College Rd, Contractors Aps Ltd, Harrow, HA1 1BA | 2024-04-20 |
Duck & Rice Battersea Limited | Flat 46 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-05-20 |
Rr Real Build Ltd | Flat 82 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2023-03-16 |
Lin's Travel Limited | Flat 8 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-01-15 |
The A&Z Malik Ltd | St Ann’S Shopping Centre St. Anns Road, Outside Holland & Barrett Store, Harrow, HA1 1AT | 2024-02-16 |
Sikder It Ltd | Amba House, 15 College Road, Harrow, HA1 1BA | 2024-05-13 |
The Deity Limited | 15 College Road, London, HA1 1BA | 2024-02-10 |
Buzz Property Estates Ltd | 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA | 2024-03-04 |
Rsty Consultancy Limited | C/O Mavani Shah & Co. 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA | 2024-05-08 |
M and M Hair Studio 2 Limited | 25 College Road, Harrow, HA1 1BA | 2024-04-01 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Charleston House Ferndown Management Company Ltd | 23 West Street, Ringwood, BH24 1DY | 2023-02-21 |
Look Storage (Ferndown) Limited | Unit 10 Compton Business Park, Thrush Road, Poole, BH12 4FJ | 2024-03-31 |
Jim's Cheesecakes (Ferndown) Ltd | 1a Froud Way, Corfe Mullen, Wimborne, BH21 3UU | 2024-03-06 |
Ferndown Limited | 2nd Floor Clarendon House, Victoria Street, Douglas, IM1 2LN | 2022-12-22 |
Ferndown Healthcare Limited | Unit 18, Bold Industrial Park Neills Road, Bold, St. Helens, WA9 4TU | 2024-04-13 |
Euro Mini Market (Ferndown) Ltd | 131 Victoria Road, Ferndown, BH22 9HU | 2024-03-26 |
Kenmore Consultants Ltd | Cromwell Barn, Felcourt Road, East Grinstead, RH19 2JR | 2023-01-10 |
6a Kenmore Ltd | 6 Bollin Hill, Wilmslow, SK9 4AW | 2023-10-31 |
Ferndown Motors Ltd | 84 Craddock Avenue, Spondon, Derby, DE21 7HS | 2024-02-20 |
Kenmore Cheltenham Ltd | 07 Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2023-07-07 |
Do you have more infomration about Kenmore Ferndown Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |