Gilmour Innovations Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15123904. The business office address is Profolk Bank Chambers, Market Place, Stockport, SK1 1AR, UNITED KINGDOM.
Company Number | 15123904 |
Company Name | GILMOUR INNOVATIONS LTD |
Address | Profolk Bank Chambers Market Place Stockport SK1 1AR UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-09-08 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 9, Day: 30 |
Next accounts due by | 2025-06-08 |
Next returns due by | 2024-10-06 |
Last confirmation statement made up to | 2024-09-07 |
Next confirmation statement due by | 2025-09-21 |
SIC Code | Industry |
---|---|
43220 | Plumbing, heat and air-conditioning installation |
64209 | Activities of other holding companies n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
GILMOUR, James Phillip | Director | Active | 8 September 2023 | Profolk Bank Chambers, Market Place, Stockport, United Kingdom, SK1 1AR |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr James Phillip Gilmour Unit 17.2 Meadow Industrial Estate Water Street, Stockport Cheshire SK1 2BY England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-09-08 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
GILMOUR, James Phillip | Director | Active | 8 September 2023 | Director | Profolk Bank Chambers, Market Place, Stockport, United Kingdom, SK1 1AR |
Street Address |
PROFOLK BANK CHAMBERS MARKET PLACE |
Post Town | STOCKPORT |
Post Code | SK1 1AR |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Viewmec Services Ltd | Profolk Bank Chambers, St Petersgate, Stockport, SK1 1AR | 2024-04-29 |
Bosslabs Ltd | Profolk Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2020-05-20 |
Just Renovations North West Ltd | Profolk Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2022-03-29 |
Recruitment 22 Limited | Profolk Bank Chambers, Market Place, Stockport, SK1 1AR | 2021-09-22 |
Vizia International Ltd | Profolk Bank Chambers, St. Peter's Gate, Stockport, SK1 1AR | 2023-07-28 |
Underbanks Commercial Finance Limited | Profolk Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2021-07-29 |
Soliduk C.I.C. | Profolk Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2023-01-23 |
Company Name | Address | Incorporation Date |
---|---|---|
Medcan Holdco Limited | Naturecan Ltd Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2022-08-19 |
Skymakers Digital Limited | Skymakers Digital Limited, Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2021-04-14 |
Try-Except Limited | Bank Chambers, Market Place, Stockport, SK1 1AR | 2024-09-16 |
Cheshire First Holdings Ltd | Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2023-09-12 |
Dalton Cyber Security Group Limited | Profolk - Bank Chambers, Market Place, Stockport, SK1 1AR | 2023-10-09 |
Hilltop Digital Lab Ltd | Profolk St. Petersgate, Bank Chambers, Stockport, SK1 1AR | 2020-07-02 |
Albion House Management Co Limited | Profolk, Bank Chambers, Stockport, SK1 1AR | 2023-11-13 |
Hpd (Commercial) Limited | Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2024-09-26 |
Pinnacle Aesthetics Supplies Ltd | Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2024-11-08 |
Manor Hill Property Group Ltd | Bank Chambers, St. Petersgate, Stockport, SK1 1AR | 2024-01-30 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Cosy Ted Limited | 11-16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2021-01-04 |
G14 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2023-08-31 |
G21 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2023-07-11 |
226 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2023-08-22 |
Cafe & Bar Sq Ltd | Cafe S Q, 59, St. Petersgate, Stockport, SK1 1DH | 2020-09-29 |
Little Ft Limited | 7 St Petersgate, Stockport, SK1 1 EB | 2022-05-09 |
120 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2023-07-11 |
308 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2024-01-16 |
Pizza & Grill Bar Limited | 43 St Petersgate, Stockport, SK1 1DH | 2022-06-06 |
G08 Vm Limited | Suites 11 - 16 Prudential Buildings, 61 St. Petersgate, Stockport, SK1 1DH | 2023-08-22 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Gilmour Global Ltd | 18 Clandon Avenue, Egham, TW20 8LP | 2023-01-26 |
C Gilmour Inspections Ltd | 119 Abel Place, Dunfermline, KY11 4JH | 2020-11-27 |
C & S Gilmour Properties Ltd | 501 Crow Road, Glasgow, G11 7DN | 2024-09-17 |
Ian Gilmour Ltd | 18 Forest Path, Leven, KY8 5PR | 2020-05-07 |
Gilmour Associates Ltd | 18 Clandon Avenue, Egham, TW20 8LP | 2023-03-27 |
Gilmour Yorke Ltd | 18 Mortimers Close, Birmingham, B14 4PW | 2024-02-05 |
Ron Gilmour Limited | 58 Hanover Street, Mossley, Ashton-Under-Lyne, OL5 0HL | 2020-05-21 |
Noble & Gilmour Ltd | Hopes & Co. Accounting 14 Chanonry Road South, Moray, Elgin, IV30 6NG | 2024-09-19 |
Gilmour Architects Ltd | 21 Scarvagh Heights, Scarva, Craigavon, BT63 6LY | 2020-06-02 |
Gilmour Ash Limited | 9 Ensign House Admirals Way, Marsh Wall, London, E14 9XQ | 2020-05-14 |
Do you have more infomration about Gilmour Innovations Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |