Axelle Entertainment Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15126168. The business office address is Acorn Estate, 7 Heaton Lane, Stockport, SK4 1AS, ENGLAND.
Company Number | 15126168 |
Company Name | AXELLE ENTERTAINMENT LIMITED |
Address | Acorn Estate 7 Heaton Lane Stockport SK4 1AS ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-09-09 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 9, Day: 30 |
Next accounts due by | 2025-06-09 |
Next returns due by | 2024-10-07 |
Next confirmation statement due by | 2024-09-22 |
SIC Code | Industry |
---|---|
90010 | Performing arts |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BLYTH, Elliot Morgan | Director | Active | 9 September 2023 | Acorn Estate, 7 Heaton Lane, Stockport, England, SK4 1AS |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Elliot Morgan Blyth Acorn Estate 7 Heaton Lane , Stockport SK4 1AS England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-09-09 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BLYTH, Elliot Morgan | Director | Active | 9 September 2023 | Company Director | Acorn Estate, 7 Heaton Lane, Stockport, England, SK4 1AS |
Street Address |
ACORN ESTATE 7 HEATON LANE |
Post Town | STOCKPORT |
Post Code | SK4 1AS |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Bloomsbury Mansions Rtm Company Limited | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2021-12-21 |
Kingsborough Management Services Ltd | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2021-02-16 |
Symons Management Services Ltd | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2021-02-12 |
Innovo Apartments Management Company Limited | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2020-09-08 |
Bellingham Mews Management Company Ltd | Acorn Estate Management, 9 St Marks Road, Bromley, BR1 9HG | 2021-11-15 |
1 - 20 Albemarle Park Rtm Company Limited | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2021-11-11 |
38 - 57 Albemarle Park Rtm Company Limited | Acorn Estate Management, 9 St Marks Road, Bromley, BR2 9HG | 2021-11-11 |
Company Name | Address | Incorporation Date |
---|---|---|
Kevin Junior Products Ltd | Unit 11, Ground Floor, Acorn Business Park, Heaton Lane, Stockport, SK4 1AS | 2023-01-04 |
Colourful Care 2 Ltd | 9 Heaton Lane, Stockport, SK4 1AS | 2020-11-03 |
2 Gees Fashion Ltd | 1 Heaton Lane, Stockport, SK4 1AS | 2020-12-11 |
Colourful Care Ltd | 9 Heaton Lane, Stockport, SK4 1AS | 2020-07-03 |
Colourful Care 5 Ltd | 9 Heaton Lane, Stockport, SK4 1AS | 2022-08-31 |
Murcia Properties Ltd | Unit 11, Ground Floor Acorn Business Park, Heaton Lane, Stockport, SK4 1AS | 2024-07-23 |
Colourful Care 3 (Ep) Ltd | 9 Heaton Lane, Stockport, SK4 1AS | 2021-06-22 |
Meo Property Limited | Unit 3 Acorn Business Park, Heaton Lane, Stockport, SK4 1AS | 2021-05-17 |
Print Image Network Holdings Limited | Image House 10 Acorn Business Park, Heaton Lane, Stockport, SK4 1AS | 2023-05-22 |
Colourful Care 4 (Utt) Ltd | 9 Heaton Lane, Stockport, SK4 1AS | 2021-06-25 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Dmx Construction Ltd | 139a Heaton Lane, Stockport, SK4 1AQ | 2021-01-25 |
Aimeerose Ltd | 171 Heaton Lane, Stockport, SK4 1AQ | 2022-06-23 |
My Skin Wholesale Ltd | 175 Heaton Lane, Stockport, SK4 1AQ | 2023-06-06 |
Blue Panda Holdings Limited | Beckwith House Floor 3, 1 Wellington Road North, Stockport, SK4 1AF | 2023-08-09 |
Stockport Convience Ltd | 139 Heaton Lane, Stockport, SK4 1AQ | 2021-01-07 |
Elswick Ltd | 1-13 Wellington Road North, Beckwith House, Stockport, SK4 1AF | 2023-06-30 |
Tru Blu Lyfstyle Ltd | 13 Ground Floor, Wellington Road South, Stockport, SK4 1AA | 2022-06-09 |
Mfv Limited | 171 Heaton Lane, Stockport, SK4 1AQ | 2021-02-19 |
Kej’S (Manchester) Limited | 175 Heaton Lane, Stockport, SK4 1AQ | 2021-10-21 |
Fixed Automotive Spares Limited | Fixed Automotive Spares Unit 3, Higher Bury Street, Manchester, SK4 1BJ | 2020-12-31 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Jmk Entertainment Ltd | 30 Station Lane, Hornchurch, RM12 6NJ | 2020-11-02 |
Ngk Entertainment Ltd | 16 St. James's Row, Burnley, BB11 1DR | 2020-07-15 |
Axelle Van Haver Translations Ltd | 12a Crow Hill, Borough Green, Sevenoaks, TN15 8HR | 2022-07-08 |
Axelle Freelance Ltd | 8 Berwick Road, Blackpool, FY4 2PS | 2022-06-27 |
G W Entertainment Ltd | First Floor Flat, 44 Newlands Park, London, SE26 5NF | 2022-10-10 |
Axelle Group Holdings Limited | C/O Trimble House, 9 Bold Street, Warrington, WA1 1DN | 2024-07-31 |
Chasing Dreams Entertainment (Cd Entertainment) Limited | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-09-11 |
Axelle Advisory Limited | Office 3, 4 Ballbrook Avenue, Manchester, M20 6AB | 2024-01-18 |
Kr Entertainment Ltd | 124 City Road, London, EC1V 2NX | 2020-05-11 |
Axelle Dufresne Ltd | 14 Melville Road, Hove, BN3 1TH | 2022-01-22 |
Do you have more infomration about Axelle Entertainment Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |