Maplewood Tree Surgery Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15247685. The business office address is 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR, ENGLAND.
Company Number | 15247685 |
Company Name | MAPLEWOOD TREE SURGERY LIMITED |
Address | 32 Kingston House 56a Gardner Road Portslade Brighton BN41 1AR ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-10-30 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 10, Day: 31 |
Next accounts due by | 2025-07-30 |
Next returns due by | 2024-11-27 |
Last confirmation statement made up to | 2024-10-29 |
Next confirmation statement due by | 2025-11-12 |
SIC Code | Industry |
---|---|
02100 | Silviculture and other forestry activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
LESSER, Isaac | Director | Active | 30 October 2023 | 32 Kingston House, 56a Gardner Road, Portslade, Brighton, East Sussex, England, BN41 1AR |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Isaac Lesser 32 Kingston House 56a Gardner Road Portslade, Brighton East Sussex BN41 1AR England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-10-30 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
LESSER, Isaac | Director | Active | 30 October 2023 | Director | 32 Kingston House, 56a Gardner Road, Portslade, Brighton, East Sussex, England, BN41 1AR |
Street Address |
32 KINGSTON HOUSE 56A GARDNER ROAD PORTSLADE |
Post Town | BRIGHTON |
Post Code | BN41 1AR |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Jack Baxter Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2021-03-16 |
Lb Construction and Renovation Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2020-11-15 |
First for Cars Hove Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2020-10-07 |
Mjm Consultancy Southern Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2022-02-01 |
Conscious Card Ltd | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2021-09-14 |
Pilates Reform Woolwich Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2024-04-30 |
Pilates Reform Ltd | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2023-04-06 |
Big Little Moves Ltd | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2021-11-21 |
Just Do Fab Limited | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2020-10-28 |
Stewart Nicholson Design Ltd | 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2022-02-08 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Apex Lofts & Construction Limited | Flat 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2020-08-17 |
Brocade Bliss Ltd | 56a Gardner Road, Brighton, BN41 1AR | 2024-04-03 |
Edn Accountants Limited | 32 Kingston House, 56a Gardner Road, Brighton, BN41 1AR | 2020-05-20 |
Halley&Hopkins Ltd | Flat 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2021-11-25 |
Nea Construction Ltd | Flat 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2022-10-24 |
Ai Dot 3 Ltd | Flat 32 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2023-02-21 |
Comply Or Die Ltd | Flat 9 Kingston House 56a Gardner Road, Portslade, Brighton, BN41 1AR | 2020-07-27 |
Company Name | Address | Incorporation Date |
---|---|---|
Levels Fitness Studio Ltd | 26-28 Franklin Road, Portslade, Brighton, BN41 1AF | 2021-11-02 |
First Touch Innovations Limited | 12 Franklin Road, Portslade, Brighton, BN41 1AF | 2024-05-20 |
Eight Princes Limited | 12 Franklin Road, Portslade, Brighton, BN41 1AF | 2021-07-21 |
Mtm Strategic Investments Limited | Rothbury House, 24 Franklin Road, Portslade, BN41 1AF | 2023-01-23 |
Fancyyy Ltd | 15 St. Aubyns Road, Portslade, Brighton, BN41 1AB | 2024-06-24 |
Franklin 12 Investments Limited | 12 Franklin Road, Portslade, Brighton, BN41 1AF | 2021-07-26 |
Wind Turbine Maintenance Ltd | 48 Norway Street, Portslade, Brighton, BN41 1AE | 2020-11-02 |
Lmb03 Ltd | 12 Franklin Road, Portslade, Brighton, BN41 1AF | 2021-06-23 |
San Cycling Limited | Rothbury House, 24 Franklin Road, Portslade, BN41 1AF | 2020-08-18 |
Radar Community Services Ltd | 15 St. Aubyns Road, Brighton, BN41 1AB | 2023-03-13 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Kb Tree Surgery Ltd | 9 Nickleby Way, Fairfield, Hitchin, SG5 4FJ | 2023-03-26 |
R Tree Surgery Ltd | 29 Colwyn Road, Bramhall, Stockport, SK7 2JG | 2023-11-08 |
A2 Tree Surgery Ltd | Apartment 102 The Wharf, Dock Head Road, Chatham, ME4 4ZS | 2020-07-06 |
G.O Tree Surgery Ltd | 35 Kelly Road, Hebburn, NE31 2QN | 2020-06-02 |
Lsr Tree Surgery Ltd | 17 Langham Road, Robertsbridge, TN32 5DX | 2021-10-04 |
Uk Tree Surgery Ltd | 20-22 Wenlock Road, London, N1 7GU | 2020-09-24 |
Tay Tree Surgery Ltd | 50 West Road, Newport-On-Tay, DD6 8HP | 2020-01-17 |
Sl Tree Surgery Ltd | 77 Fernhill Road, Farnborough, GU14 9SA | 2021-04-28 |
Mvs Tree Surgery Ltd | 26 Dixwell Close, Gillingham, ME8 9TB | 2021-03-31 |
Tree Beard Tree Surgery Limited | 3 Hill Top Cottages, Langley-On-Tyne, Hexham, NE47 5LB | 2022-04-14 |
Do you have more infomration about Maplewood Tree Surgery Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |