Giant Sequoia Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15271160. The business office address is Park House, 10 Park Street, Bristol, BS1 5HX, ENGLAND.
| Company Number | 15271160 |
| Company Name | GIANT SEQUOIA LTD |
| Address | Park House 10 Park Street Bristol BS1 5HX ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-11-08 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2025-08-08 |
| Next returns due by | 2024-12-06 |
| Next confirmation statement due by | 2024-11-21 |
| SIC Code | Industry |
|---|---|
| 68100 | Buying and selling of own real estate |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| MUSABEKOVA, Nurgul | Director | Active | 8 November 2023 | Park House, 10 Park Street, Bristol, England, BS1 5HX |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Ulan Musabekov Park House 10 Park Street , Bristol BS1 5HX England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2025-08-01 |
| Ms Nurgul Musabekova Park House 10 Park Street , Bristol BS1 5HX England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-11-08 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| MUSABEKOVA, Nurgul | Director | Active | 8 November 2023 | Company Director | Park House, 10 Park Street, Bristol, England, BS1 5HX |
| Street Address |
PARK HOUSE 10 PARK STREET |
| Post Town | BRISTOL |
| Post Code | BS1 5HX |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dale Family Holdings 1 Limited | Park House, Congleton Road, Sandbach, CW11 4SP | 2025-11-18 |
| Safe Bookkeeping Ltd | Park House, Wormelow, Hereford, HR2 8EQ | 2025-05-02 |
| Wills Window Cleaning Ltd | Park House, Blairdrummond, Stirling, FK9 4UP | 2025-03-28 |
| Strings Centre Limited | Park House, Park Road, Ripley, DE5 3EF | 2025-03-26 |
| Onepwd Limited | Park House, Upper Wield, Alresford, SO24 9RU | 2025-10-30 |
| Armstrong Rural Ltd | Park House, Milburn, Penrith, CA10 1TN | 2024-12-18 |
| Austick Performance Group Ltd | Park House, Winton, Northallerton, DL6 2TB | 2025-09-11 |
| A.S & Williams Property Ltd | Park House, 58-60 Guildhall Street, Preston, PR1 3AP | 2024-11-25 |
| Travelwithzoe Ltd | Park House, Lucas Green, Woking, GU24 9LY | 2025-10-05 |
| Agri Caretrade Ltd | Park House, 56 Trench Road, Newtownabbey, BT36 4TY | 2025-08-12 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jkxlhs Ltd | 50 Park Street, Bristol, BS1 5HX | 2023-04-05 |
| Odrod Ltd | Disrupt Sports Park House, 10 Park Street, Bristol, BS1 5HX | 2020-05-27 |
| Clerical Uk Ltd | 50 Park Street, Bristol, BS1 5HX | 2023-10-05 |
| Global Creative Holdings Ltd | 10 Park Street, C/O Disrupt, Bristol, BS1 5HX | 2024-10-29 |
| Pascal Vaillant Limited | 50 Park Street, Bristol, BS1 5HX | 2020-10-26 |
| Simon Burke Ltd | 50 Park Street, Bristol, BS1 5HX | 2022-11-17 |
| Riley Bailey Limited | Disrupt Sports Park House, 10 Park Street, Bristol, BS1 5HX | 2021-03-03 |
| Max Smith Ltd | 50 Park Street, Bristol, BS1 5HX | 2023-02-23 |
| Infinitum F11 Ltd | 50 Park Street, Bristol, BS1 5HX | 2023-09-21 |
| Happy Yellow Ltd | 50 Park Street, Bristol, BS1 5HX | 2023-04-05 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Any Event Bars Bristol Ltd | 17 Small Street, Bristol, BS1 1DE | 2023-11-30 |
| Lepelly Ltd | 12 Small Street, Bristol, BS1 1DB | 2023-06-15 |
| Chachato Limited | 12 Small Street, Bristol, BS1 1DB | 2023-02-28 |
| Smst Trading Limited | 10 Small Street, Bristol, BS1 1DB | 2025-05-19 |
| Empire Hospitality Group Ltd | 15 Small Street, Bristol, BS1 1DE | 2020-12-24 |
| Peter Crossley Surveyors Ltd | 43 Easton Road, Bristol, BS1 1AD | 2021-09-24 |
| Palvihome Limited | Flat 549, Small Street, Bristol, BS1 1DA | 2021-05-28 |
| Shavaros Ltd | Unit 1, Easton Road, Bristol, BS1 1DD | 2023-06-22 |
| Ericia Ltd | Unit 1, Easton Road, Bristol, BS1 1DD | 2023-06-15 |
| Agritech Rent & Lease Limited | 9 Small Street, Bristol, BS1 1DB | 2024-04-11 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sequoia Wellbeing Ltd | 74 High Street, Northallerton, DL7 8EG | 2021-03-29 |
| Sequoia Consult Ltd | Chynoweth House Blackwater, Trevissome Park, Truro, TR4 8UN | 2021-02-27 |
| Sequoia Studios Ltd | 9 Thirlestane Court, Tilford Road, Hindhead, GU26 6SH | 2022-10-10 |
| Sequoia & Sequoia Limited | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-02-03 |
| Sequoia International Ltd | 128 City Road, London, EC1V 2NX | 2021-03-16 |
| Sequoia Web Limited | 7 Bell Yard, London, WC2A 2JR | 2021-06-07 |
| Le Sequoia Ltd | 20 Hoylake Gardens, Mitcham, CR4 1ET | 2021-09-16 |
| Sequoia Healthcare Ltd | 167 Rodbourne Road, Swindon, SN2 2AY | 2022-10-18 |
| Ridgeview Sequoia Ltd | Unit 3, 6 Spa Lane, Wigston, Leicester, LE18 3QD | 2023-02-24 |
| Sequoia Scot Ltd | The Old School House, Blair Atholl, PH18 5SP | 2020-12-10 |
Do you have more infomration about Giant Sequoia Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |