Maximus Property Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15308744. The business office address is 1 Colton Square, Leicester, LE1 1QH, ENGLAND.
Company Number | 15308744 |
Company Name | MAXIMUS PROPERTY LIMITED |
Address | 1 Colton Square Leicester LE1 1QH ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-11-27 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | 2025-08-27 |
Next returns due by | 2024-12-25 |
Next confirmation statement due by | 2024-12-10 |
SIC Code | Industry |
---|---|
68209 | Other letting and operating of own or leased real estate |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Nadeem Sadiq Mahmood Sadiq 1 Colton Square , Leicester LE1 1QH England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2023-11-27 |
Mrs Neemat Nadeem Sadiq 1 Colton Square , Leicester LE1 1QH England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2023-11-27 |
Street Address |
1 COLTON SQUARE |
Post Town | LEICESTER |
Post Code | LE1 1QH |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Pylbrook Holdings Limited | 1 Colton Square, Leicester, LE1 1QH | 2024-09-24 |
Xenium Financial Group Ltd | 1 Colton Square, Leicester, LE1 1QH | 2022-11-12 |
Minerest Motors Trading Limited | 1 Colton Square, First Floor, Leicester, LE1 1QH | 2024-09-11 |
Minerest Motors Group Limited | 1 Colton Square, First Floor, Leicester, LE1 1QH | 2024-09-11 |
Minerest Holdings Limited | 1 Colton Square, First Floor, Leicester, LE1 1QH | 2024-09-11 |
Djt Management Limited | 1 Colton Square, Leicester, LE1 1QH | 2024-06-23 |
Vulcan Metals Specialty Products Uk Limited | 1 Colton Square, Leicester, LE1 1QH | 2025-04-30 |
Company Name | Address | Incorporation Date |
---|---|---|
Shukr Care Ltd | First Floor, One Colton Square, Leicester, LE1 1QH | 2024-02-02 |
Wriker Limited | Apartment 19, 3 Colton Square, Leicester, LE1 1QH | 2025-05-13 |
Careapps Limited | First Floor, One Colton Square, Leicester, LE1 1QH | 2024-06-18 |
Sabr Care Ltd | First Floor, One Colton Square, Leicester, LE1 1QH | 2024-02-02 |
Claridge Holdco Limited | First Floor, One Colton Square, Leicester, LE1 1QH | 2023-09-05 |
Ecomeals Limited | Apartment 25, 3 Colton Square, Leicester, LE1 1QH | 2025-03-25 |
Shaman Property LLP | First Floor, One Colton Square, Leicester, LE1 1QH | 2024-03-15 |
Sj and Jt Properties LLP | First Floor, One Colton Square, Leicester, LE1 1QH | 2023-10-03 |
Merebrook Park Limited | First Floor, One Colton Square, Leicester, LE1 1QH | 2024-07-18 |
Carlton Laser Services Group Limited | First Floor, One Colton Square, Leicester, LE1 1QH | 2023-09-08 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Heyecan Burak Ltd | Unit 9 Matrix House, Unit 9 Matrix House, Leicester, LE1 1AA | 2021-05-06 |
11even Ltd | Flat 2, 3 Colton Street, Colton Street, Leicester, LE1 1AQ | 2023-10-06 |
Dias Catering Limited | Flat 11, 1 Yeoman Lane, Leicester, LE1 1AD | 2022-06-07 |
Vennola Services Ltd | Flat 25, 93 Humberstone Gate, Leicester, LE1 1AJ | 2024-11-04 |
J&A Property Investment Ltd | Suite 1a, Yeoman Court, 11 Yeoman Street, Leicester, LE1 1AT | 2020-03-20 |
Colecaroline Ltd | Flat 22, 93 Humberstone Gate, Leicester, LE1 1AJ | 2022-05-21 |
Gani Properties (Leicester) Ltd | 2 Yeoman Street, Leicester, LE1 1AS | 2024-04-16 |
Dgl Store Ltd | 21 Campbell Street, Leicester, LE1 1AA | 2023-01-25 |
Leenit Ltd | Flat 13, 175 Charles Street, Leicester, LE1 1AR | 2023-04-25 |
Mossa Ltd | Flat 3, 1 Yeoman Lane, Leicester, LE1 1AD | 2023-10-24 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Maximus+ Ltd | 71 High Street, London, SE25 6EB | 2021-08-30 |
Maximus &Me Ltd | 63 St. Anselms Road, Worthing, BN14 7EW | 2025-05-09 |
Maximus Property Management LLP | Unit 2.02 High Weald House, Glovers End, Bexhill, TN39 5ES | 2023-04-04 |
Maximus Property Investment Ltd | 5 Elm Park, Sunningdale, Ascot, SL5 9RE | 2020-07-29 |
Maximus Av Ltd | 462 Honeypot Lane, Stanmore, HA7 1JW | 2023-03-30 |
Maximus Ctc Ltd | 86-90 Paul Street, London, EC2A 4NE | 2023-07-11 |
Maximus One Ltd | 149 Wheeler Street, Penenden Heath, Maidstone, ME14 2TU | 2020-05-07 |
Maximus R B L Ltd | 16 Haddow Street, Hamilton, ML3 7HX | 2021-10-07 |
Maximus Glc Ltd | Blackhall Mill Club House, Chapwell Road, Blackhall Mill, NE17 7TN | 2020-05-29 |
Lj Maximus Ltd | 150 Cae Morfa, Neath Pt, SA10 6EH | 2020-01-21 |
Do you have more infomration about Maximus Property Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |