Patels Services Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15318708. The business office address is 1 Western Road, London, E13 9JE, ENGLAND.
Company Number | 15318708 |
Company Name | PATELS SERVICES LTD |
Address | 1 Western Road London E13 9JE ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-11-30 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | 2025-08-31 |
Next returns due by | 2024-12-28 |
Next confirmation statement due by | 2024-12-13 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
PATEL, Rahulkumar Dilipbhai | Director | Active | 30 November 2023 | 1 Western Road, London, England, E13 9JE |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Rahulkumar Dilipbhai Patel 1 Western Road , London E13 9JE England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-11-30 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
PATEL, Rahulkumar Dilipbhai | Director | Active | 30 November 2023 | Company Director | 1 Western Road, London, England, E13 9JE |
Street Address |
1 WESTERN ROAD |
Post Town | LONDON |
Post Code | E13 9JE |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Ska Plant Hire Limited | 1 Western Road, Launceston, PL15 7AR | 2020-02-17 |
Ska Park Home Maintenance Ltd | 1 Western Road, Launceston, PL15 7AR | 2021-06-29 |
Ska Surfacing Limited | 1 Western Road, Launceston, PL15 7AR | 2020-02-27 |
Lmr Gardening Sevices Ltd | 1 Western Road, Witham, CM8 3SD | 2020-07-24 |
Onafowokan Logistics Ltd | 1 Western Road, Maidstone, ME16 8NE | 2022-08-07 |
Melissa Ann Ltd | 1 Western Road, Montrose, DD10 8GZ | 2022-08-21 |
Kingsley Chima Limited | 1 Western Road, Maidstone, ME16 8NE | 2022-07-11 |
Ultimate Care and Support Limited | 1 Western Road, Luton, LU1 5HY | 2020-09-23 |
Beautyfly Limited | 1 Western Road, Brentwood, CM14 4SR | 2021-03-01 |
Company Name | Address | Incorporation Date |
---|---|---|
Catalin Seinaj Ltd | 9 Western Road, London, E13 9JE | 2020-10-26 |
Licris Ltd | 9 Western Road, Plaistow, E13 9JE | 2024-07-26 |
Hr3 Ltd | 49a Western Road, London, E13 9JE | 2023-06-24 |
Rapidstrike 2023 Ltd | 49 Western Road, London, E13 9JE | 2024-11-27 |
Shreecom Ventures Ltd | 87 Western Road, London, E13 9JE | 2023-11-27 |
Quant Asset Value Ltd. | 7 Western Road, London, E13 9JE | 2020-01-02 |
Idata Global Services Ltd. | 7 Western Road, London, E13 9JE | 2020-02-27 |
Estella's London Limited | 49a Western Road, London, E13 9JE | 2024-02-21 |
Chris Kitchens Ltd | 9 Western Road, London, E13 9JE | 2023-04-19 |
Victoria Shopping Limited | 7 Western Road, London, E13 9JE | 2023-10-11 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Peace Supported Living Limited | The Factory London, 5-7 High Street, London, E13 0AD | 2024-07-31 |
Knightsbridge Corporate Uk Ltd | Flat 18 Shaftesbury Point, High Street, London, E13 0AB | 2021-04-03 |
Taralay Limited | Flat 53 Shaftesbury Point, High Street, London, E13 0AB | 2021-10-08 |
T & S Foam Limited | Flat 53 Shaftesbury Point, High Street, London, E13 0AB | 2021-12-06 |
Daffodil Accommodation Limited | 21a High Street, Plaistow, London, E13 0AD | 2024-11-06 |
Ventourage Limited | Flat 53 Shaftesbury Point, High Street, London, E13 0AB | 2021-11-06 |
Sumitomo M Group Ltd | Flat 18 Shaftesbury Point, High Street, London, E13 0AB | 2021-03-24 |
Gym&Bones Ltd | Flat 48 Shaftesbury Point, High Street, London, E13 0AB | 2020-09-21 |
Plaistow Halal Ltd | 105 High Street, London, E13 0AD | 2024-04-17 |
Parvillion Limited | Flat 53 Shaftesbury Point, High Street, London, E13 0AB | 2024-09-09 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Patels Pies Ltd | 18 Oak Avenue, Stockport, SK4 4EU | 2022-08-15 |
Patels Hospitality Ltd | County Members Aldington Road, Lympne, Hythe, CT21 4LH | 2023-07-12 |
Patels Traders Ltd | 11 Fifth Avenue, London, E12 6DA | 2024-04-20 |
Patels Store Limited | 79 Tintern Avenue, London, NW9 0RH | 2024-03-25 |
Patels Health Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-05-16 |
Patels Couriers Ltd | 23 Lynwood Road, Blackburn, BB2 6HP | 2023-02-24 |
Patels Corporation Limited | 9 Riverside Wharf, Dartford, DA1 5TN | 2023-06-08 |
Musa Patels Solicitors Ltd | 73/71 Bradford Road, Dewsbury, WF13 2EG | 2023-01-31 |
Patels Group Ltd | The Swan Hotel 59, High Street, Hythe, Kent, CT21 5AD | 2022-09-14 |
Patels Vape and Mobile Limited | 69 Essex Street, London, E7 0HL | 2024-06-26 |
Do you have more infomration about Patels Services Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |