Lukasz Zadrozny Trans Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15319773. The business office address is 47 Malpas Road, Liverpool, L11 0AJ, ENGLAND.
| Company Number | 15319773 |
| Company Name | LUKASZ ZADROZNY TRANS LTD |
| Address | 47 Malpas Road Liverpool L11 0AJ ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-11-30 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 11, Day: 30 |
| Last accounts made up to | 2024-11-30 |
| Next accounts due by | 2026-08-31 |
| Next returns due by | 2024-12-28 |
| Last confirmation statement made up to | 2024-11-27 |
| Next confirmation statement due by | 2025-12-11 |
| SIC Code | Industry |
|---|---|
| 49410 | Freight transport by road |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ZADROZNY, Lukasz | Director | Active | 30 November 2023 | 47 Malpas Road, Liverpool, England, L11 0AJ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Lukasz Zadrozny 47 Malpas Road , Liverpool L11 0AJ England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-11-30 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ZADROZNY, Lukasz | Director | Active | 30 November 2023 | Company Director | 47 Malpas Road, Liverpool, England, L11 0AJ |
| Street Address |
47 MALPAS ROAD |
| Post Town | LIVERPOOL |
| Post Code | L11 0AJ |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sleven Developments Limited | 11 Malpas Road, Liverpool, L11 0AJ | 2022-08-05 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Vh Mechanical Services Limited | 19 Portlemouth Road, Liverpool, L11 0AX | 2025-07-01 |
| Roseuk Ltd | 10 Crediton Close, Liverpool, L11 0AS | 2023-09-19 |
| M P and I Ltd | 5 Gillmoss Close, Croxteth, Liverpool, L11 0BH | 2021-04-07 |
| Kikashka Ltd | 7 Newlyn Road, Liverpool, L11 0AD | 2024-06-01 |
| Sg Traders Intl Ltd | 11 Otterton Road, Liverpool, L11 0AB | 2021-03-31 |
| Jusilva Ltd | 7 Otterton Road, Liverpool, L11 0AB | 2020-11-20 |
| Ns1 (Nw) Ltd | 11 Otterton Road, Liverpool, L11 0AB | 2023-10-03 |
| Dreamworld Theatre School Limited | 49 Petherick Road, Liverpool, L11 0AE | 2022-10-12 |
| Canavan Industries Limited | 10 Crediton Close, Liverpool, L11 0AS | 2024-07-22 |
| Vinchenzo Ltd | 19 Portlemouth, Liverpool, L11 0AX | 2023-04-25 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Lukasz Z Ltd | 34 Bargate, Lincoln, LN5 8DH | 2020-11-11 |
| Lukasz Rajewski Ltd | Unit 940 2/F, 138 University Street, Belfast, BT7 1HH | 2025-02-26 |
| Lukasz Stawarz Ltd | 35 Cleaver Road, Basingstoke, RG22 6SD | 2021-11-02 |
| Lukasz Ltd | 3 Burnside, Rugby, CV22 6AX | 2021-02-03 |
| Lukasz Transport Ltd | 2 Glen Trees Main Road, Gedney Drove End, Spalding, PE12 9PD | 2022-06-21 |
| Lukasz Mentlewiak Ltd | 16 Windermere Avenue, Warrington, WA2 0LZ | 2021-07-08 |
| Lukasz Gaj Ltd | Koala - Burton Manor, The Village, Burton, CH64 5SJ | 2021-04-14 |
| Lukasz Kuc Ltd | 411 Bury New Road, Salford, M7 4ED | 2020-09-10 |
| Lukasz Bojar Ltd | 19 Conway Drive, Wrexham, LL13 9HR | 2021-11-03 |
| Izdebski Lukasz Ltd | Unit 508, 1st Floor 415 High St, London, E15 4QZ | 2025-06-13 |
Do you have more infomration about Lukasz Zadrozny Trans Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |