Until The Lions Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15351902. The business office address is 7 St. Johns Road, Harrow, HA1 2EY, UNITED KINGDOM.
Company Number | 15351902 |
Company Name | UNTIL THE LIONS LTD |
Address | 7 St. Johns Road Harrow HA1 2EY UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-12-14 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2025-09-14 |
Next returns due by | 2025-01-11 |
Last confirmation statement made up to | 2024-12-13 |
Next confirmation statement due by | 2025-12-27 |
SIC Code | Industry |
---|---|
56290 | Other food services |
60200 | Television programming and broadcasting activities |
90030 | Artistic creation |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BHOGAL, Ravinder Kaur | Director | Active | 14 December 2023 | 7 St. Johns Road, Harrow, United Kingdom, HA1 2EY |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Ravinder Kaur Bhogal 7 St. Johns Road , Harrow HA1 2EY United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-12-14 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BHOGAL, Ravinder Kaur | Director | Active | 14 December 2023 | Director | 7 St. Johns Road, Harrow, United Kingdom, HA1 2EY |
Street Address |
7 ST. JOHNS ROAD |
Post Town | HARROW |
Post Code | HA1 2EY |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Mca Wealth & Finance Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2023-12-14 |
Winners Yard Uk Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2024-07-19 |
New Friend Dairy Ltd | 7 St. Johns Road, Glasgow, G41 5RW | 2022-02-10 |
Bournemouth Lawncare Ltd | 7 St. Johns Road, Christchurch, BH23 1LX | 2021-01-27 |
Talent Collectiv Outsourced Solutions Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2024-06-25 |
Tinies Uk Recruitment Ltd | 7 St. Johns Road, Harrow, HA1 2EY | 2024-09-16 |
Annabelle Holdings Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2022-07-25 |
Mp Bond Street Ltd | 7 St. Johns Road, Harrow, HA1 2EY | 2023-08-18 |
Cross Culture Cooks Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2024-09-10 |
Tiny Spot Limited | 7 St. Johns Road, Harrow, HA1 2EY | 2024-01-22 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Heavy Rain Limited | 15 St Johns Road, Harrow, England, HA1 2EY | 2024-01-08 |
Nest24 Limited | 7 St John's Road, Harrow, HA1 2EY | 2024-04-30 |
Tbs Madhaan Ltd | 7 St John's Road, Harrow, HA1 2EY | 2024-05-29 |
Rana Partnership LLP | Bank House, 7, St. Johns Road, Harrow, HA1 2EY | 2020-10-21 |
Ah Maintenance Projects Limited | 7 St John's Road, Harrow, HA1 2EY | 2024-08-29 |
Siddhayu Europe Ltd | 7 St John's Road, Harrow, HA1 2EY | 2024-06-02 |
Overambitious Limited | 9st Johns Road, Harrow, England, HA1 2EY | 2024-01-06 |
Pno Properties Limited | 7 St.John's Road Harrow, Middlesex, London, HA1 2EY | 2023-08-13 |
Cybex Limited | Trident Corporate Services (Bah) Limited, Po Box N-3944 Kings Court, Bay Street, Nassau, HA1 2EY | 2023-01-10 |
Wen Qingxiang Limited | 13 St Johns Road, Harrow, England, HA1 2EY | 2023-11-21 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Nepali Momo Limited | Unit 5b Nepali Momo Ltd, St. Anns Shopping Centre, Harrow, HA1 1AT | 2023-07-03 |
Krinva Properties Limited | Unit 12 St. Ann's Shopping Centre, St. Ann's Road, Harrow, HA1 1AT | 2021-10-19 |
Gurukul Ltd | Amba House 15 College Rd, Contractors Aps Ltd, Harrow, HA1 1BA | 2024-11-20 |
Jardin Mexicana Uk Limited | Neum Insolvency. Suite 9, Amba House, 15 College Road, Harrow, HA1 1AB | 2023-10-02 |
Trade Stream Ltd | Flat 11 4-10 College Road, Harrow-On-The-Hill, London, HA1 1AY | 2022-05-10 |
Rr Real Build Ltd | Flat 82 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2023-03-16 |
N800jan Consultancy Ltd | Suite 9, Amba House, 15 College Road, Harrow, HA1 1BA | 2024-11-29 |
Luckybubble Limited | St Anns Shopping Centre, St. Anns Road, Harrow, HA1 1AS | 2020-07-22 |
Trend Setters Global Ltd | Flat 68 Hub Apartments, 53-61 College Road, Harrow, HA1 1AR | 2024-03-07 |
Vgalaxy Limited | Unit 2l, 2nd Floor Sambhav House, Greenhill Way, Harrow, HA1 1AF | 2021-10-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Uk 3 Lions Cic | 14 Shelduck Close, London, E15 1RZ | 2024-03-16 |
Ton's Lions Ltd | Flat 10 Lorne Court, 2a Lorne Road, London, E17 7PX | 2023-12-19 |
Lions Camp Ltd | Ground Floor Seneca House, Amy Johnson Way, Blackpool, FY4 2FF | 2021-12-06 |
9 Lions Ltd | 10 Charles Close, Birmingham, B8 1EA | 2024-08-07 |
D Lions Ltd | 140 Elphinstone Crescent, East Kilbride, Glasgow, G75 0PW | 2022-01-30 |
Ni Lions Ltd | 15 Victoria Avenue, Brierfield, Nelson, BB9 5RH | 2022-04-13 |
Rdc Lions Ltd | Flat 10, 188-190 Marlowes, Hemel Hempstead, HP1 1BH | 2021-09-10 |
Sw Lions C.I.C. | 13 Redenham House Roehampton, Roehampton, London, SW15 4DW | 2022-10-20 |
C1 Lions Ltd | 14264355 - Companies House Default Address, Cardiff, CF14 8LH | 2022-07-29 |
Leo's Lions | 2021-12-10 |
Do you have more infomration about Until The Lions Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |