Galicia Investments Uk Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15371441.
The business office address is 1 Billing Road
Northampton
NN1 5AL
UNITED KINGDOM.
Company Number | 15371441 |
Company Name | GALICIA INVESTMENTS UK LIMITED |
Address |
1 Billing Road Northampton NN1 5AL UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-12-27 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2025-09-27 |
Next returns due by | 2025-01-24 |
Next confirmation statement due by | 2025-01-09 |
SIC Code | Industry |
---|---|
64209 | Activities of other holding companies n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
FERNANDEZ, Eduardo Alfonso | Director | Active | 27 December 2023 | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
FERNANDEZ, Eduardo Alfonso | Director | Active | 27 December 2023 | Director | 1 Billing Road, Northampton, Northamptonshire, United Kingdom, NN1 5AL |
Company Name | Address | Incorporation Date |
---|---|---|
Dunluce Holding Company Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Street Address |
1 BILLING ROAD |
Post Town | NORTHAMPTON |
Post Code | NN1 5AL |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Stannard Financial Services Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-07-24 |
The General Rushden Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
Rainbow Residential Repairs Ltd | 1 Billing Road, Northampton, NN1 5AL | 2023-07-25 |
Goz Enterprises Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-07-20 |
Principal Property Services Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-02-13 |
Schneider Properties Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-05-25 |
Beyond Our Dreams Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-11-02 |
Acrity Investments Limited | 1 Billing Road, Northampton, NN1 5AL | 2023-08-10 |
Rbe Medical Consultancy Limited | 1 Billing Road, Northampton, NN1 1UD | 2024-01-19 |
Gb Structures Limited | 1 Billing Road, Northampton, NN1 5AL | 2024-01-04 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Hartford Energy Consulting Limited | Cottons Group, 1 Billing Road, Northampton, NN1 5AL | 2023-03-31 |
Teng Tai Ltd | G856 Billing Road, Northampton, NN1 5AL | 2023-02-20 |
Xiejinrong Ltd | 275 Billing Road, Northampton, England, NN1 5AL | 2024-02-29 |
Sunshine W-Coco, Ltd | K16 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Breda Lee Co,. Ltd | Unit 866, Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Ywng Honn Limited | B805 Billing Road, Northampton, NN1 5AL | 2023-05-08 |
Shockpoint Ltd | D886 124 Billing Road, Northampton, NN1 5AL | 2023-03-23 |
Wonderfulwow Ltd | H842 Billing Road, Northampton, NN1 5AL | 2023-01-03 |
J&H Household Ltd | H868 Billing Road, Northampton, NN1 5AL | 2023-03-01 |
Abyan Technology Co., Ltd | 905 Billing Road, Northampton, NN1 5AL | 2023-02-18 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Danielp Ltd | 6 Pen Court, Northampton, Northamptonshire, NN1 1EP | 2023-06-02 |
Lrd Vehicle Services Ltd | 2 Scholars Court, Northampton, NN1 1DQ | 2023-01-13 |
Hceb Nationwide Limited | 54 Scholars Court, Northampton, NN1 1ES | 2023-06-20 |
Hock Choo Cleaners Ltd | Apartment 31 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2023-03-22 |
Djden Ltd | Flat 3 St. Johns Court, St. Johns Street, Northampton, NN1 1ER | 2024-02-09 |
We Make Northampton Cic | Royal & Derngate, 19 - 21 Guildhall Road, Northampton, NN1 1DP | 2023-08-16 |
Milalit Ltd | Apartment 71 Bloomsbury House, 27 Guildhall Road, Northampton, NN1 1AG | 2024-03-28 |
Yusuf Moiz Ltd | Flat U Room 5, 5th Floor Core 3, St. Johns Halls, St John's St, Northampton, NN1 1DH | 2023-07-26 |
Jetpack Csg Pvt Ltd | 74 Scholars Court, Northampton, NN1 1ES | 2024-02-18 |
Chelton Brown Block Management Limited | 4-5 George Row, Northampton, NN1 1DF | 2023-08-22 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Hkk Investments Ltd | 8 Morgan Close, Oldbury, B69 2GA | 2023-03-08 |
A&A Investments (Nw) Ltd | 7 Bell Yard, London, WC2A 2JR | 2023-01-03 |
Rhb Investments Ltd | 78 Haverhill Crescent, Nottingham, NG5 5AZ | 2023-09-29 |
Ccj Investments Ltd | 4 Hargrave Close, Binley, Coventry, CV3 2XS | 2024-04-14 |
Trm Investments Ltd | Unit 3, Fort Street Industrial Estate, Blackburn, BB1 5DP | 2024-02-18 |
Galicia Homes Ltd | 179 Firs Lane, London, N21 3HY | 2023-12-29 |
Km & Wl Law Investments Ltd | 9 Chestnut Close, Banwell, Weston Super Mare, BS29 6HL | 2023-03-08 |
Mia Uk Investments Ltd | 61 Waverley Avenue, Twickenham, TW2 6DQ | 2023-05-23 |
Kar Investments Ltd | Greenleas Farm, London Road, Billericay, CM12 9HP | 2023-05-10 |
Galicia Investments Limited | Level 15, 95 Customhouse Quay, Wellington, 6011 | 2023-01-18 |
Do you have more infomration about Galicia Investments Uk Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |