Cn Jewellery Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15409468. The business office address is K2 Tower, 60 Bond Street, Hull, HU1 3EN, ENGLAND.
| Company Number | 15409468 |
| Company Name | CN JEWELLERY LTD |
| Address | K2 Tower 60 Bond Street Hull HU1 3EN ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-01-12 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 1, Day: 31 |
| Next accounts due by | 2025-10-12 |
| Next returns due by | 2025-02-09 |
| Next confirmation statement due by | 2025-01-25 |
| SIC Code | Industry |
|---|---|
| 32120 | Manufacture of jewellery and related articles |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| NASER, Cory Lee | Director | 12 January 2024 | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Cory Lee Naser K2 Tower 60 Bond Street , Hull HU1 3EN England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-01-12 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Cn Jewellery Ltd | 140 Sheldon Close, Bransholme, Hull, HU7 4RX | 2022-06-17 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| NASER, Cory Lee | Director | 12 January 2024 | Director | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Cn Jewellery Ltd | 140 Sheldon Close, Bransholme, Hull, HU7 4RX | 2022-06-17 |
| Street Address |
K2 TOWER 60 BOND STREET |
| Post Town | HULL |
| Post Code | HU1 3EN |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Prestige Plumbing & Heating Specialists Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2024-01-11 |
| Enhance U Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2021-08-03 |
| Ows (Hull) Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-08-09 |
| East Yorkshire Plumbing and Heating Limited | K2 Tower, Bond Street, Hull, HU1 3EN | 2022-07-07 |
| Easter Construction Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-03-17 |
| Eastcoast Sprayers Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-08-22 |
| The Butcher Brothers (Kingswood) Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2021-09-22 |
| Heysec Ltd | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2022-01-20 |
| Dynasty Dance Academy Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-02-15 |
| The Aesthetics Lounge By Kara Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2025-11-21 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Bylouie Hair and Makeup Ltd | 56 Bond Street, Hull, HU1 3EN | 2021-11-12 |
| Hull Barbers 1 Ltd | 42 Bond Street, Hull, HU1 3EN | 2024-12-03 |
| Ridge Healthcare and Recruitment Limited | Third Floor, Suite 312, K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-01-16 |
| The Energy Crystal Limited | Room 1017 K2 Building, Bond Street, Hull, HU1 3EN | 2020-12-01 |
| Blu Aesthetics Limited | K2 Bond Street Ltd, K2 Tower, Hull, HU1 3EN | 2023-08-28 |
| Jj Bars Ltd | 56-58 Bond Street, Hull, HU1 3EN | 2020-12-02 |
| Jhd Group Holdings Limited | 44 Bond Street, Hull, HU1 3EN | 2025-09-10 |
| Sebu Limited | Sebu 12th Floor, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-18 |
| Mb Leather Limited | Suite 602, K2 Building, 60 Bond St, Hull, HU1 3EN | 2025-11-28 |
| Cms Supplies Limited | Floor 4, K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2021-02-18 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Northern Data Mill Ltd | 5 Scott Square, Scotts Square, Hull, HU1 1AU | 2021-09-22 |
| Jdt Operations Consultancy Ltd | 4 Finkle Court, Hull, HU1 1AL | 2025-07-31 |
| Leeminggordon Ltd | Flat 4 Liberty House, Liberty Lane, Hull, HU1 1AY | 2022-05-28 |
| Mekaturk Ltd | 28 City Exchange, Lowgate, Hull, HU1 1AA | 2025-03-17 |
| Traveln Ltd | 10 Scotts Square, Hull, HU1 1AU | 2023-02-01 |
| Lh Media Ltd | 15 Scott's Square, Hull, HU1 1AU | 2022-01-15 |
| Icontest Ltd | 15 Blanket Row, Hull, HU1 1AX | 2023-04-11 |
| Jafar Cleaning Limited | 40 City Exchange, Lowgate, Hull, HU1 1AA | 2022-06-02 |
| Sky Online Coach Ltd | 2 Finkle Court, Hull, HU1 1AL | 2023-04-22 |
| Seluvce Ltd | Liberty Lane, Liberty House Apartment 17, Hull City, HU1 1AY | 2025-10-20 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ig Jewellery Ltd | Flat 404 Moon Sail House, 2 Mast Quay, London, SE18 5BF | 2024-06-03 |
| Het Jewellery Ltd | 70-72 Victoria Road, Ruislip, HA4 0AH | 2023-03-02 |
| Drk Jewellery Ltd | 7 Hawthorne Avenue, Harrow, HA3 8AG | 2024-05-23 |
| Li Jewellery Ltd | Apartment E, 40 Queen's Gate Terrace, London, SW7 5PH | 2024-05-21 |
| Nai'Ā Jewellery Ltd | 102 Brooklyn Road, Cheltenham, GL51 8DY | 2024-04-12 |
| U Jewellery Ltd | 3 Pope Close, Lincoln, LN5 9UN | 2024-03-18 |
| Tcj Jewellery & Co Ltd | 17c Vyse Street, Hockley, Birmingham, B18 6LE | 2023-09-21 |
| Ace Jewellery Ltd | 88 Killee Road, Ballinamallard, Enniskillen, BT94 2FS | 2023-03-03 |
| Cmc Jewellery Ltd | 2nd Floor Parkgates Bury New Road, Prestwich, Manchester, M25 0TL | 2023-05-31 |
| Mjm Jewellery Ltd | 86-90 Paul Street, London, EC2A 4NE | 2023-02-28 |
Do you have more infomration about Cn Jewellery Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |