Mendel Strata Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15506221. The business office address is Suite 9, 186 St Albans Road, Watford, WD24 4AS, UNITED KINGDOM.
Company Number | 15506221 |
Company Name | MENDEL STRATA LTD |
Address | Suite 9 186 St Albans Road Watford WD24 4AS UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-02-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 29 |
Next accounts due by | 2025-11-20 |
Next returns due by | 2025-03-20 |
Next confirmation statement due by | 2025-03-05 |
SIC Code | Industry |
---|---|
46760 | Wholesale of other intermediate products |
46900 | Non-specialised wholesale trade |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
AZIZOV, Sarvar | Director | Active | 20 February 2024 | 55 Mirishkor Str., Alpomish M/C, Mirzo Ulugbek Distr, Tashkent, Uzbekistan |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
AZIZOV, Sarvar | Director | Active | 20 February 2024 | Director | 55 Mirishkor Str., Alpomish M/C, Mirzo Ulugbek Distr, Tashkent, Uzbekistan |
Street Address |
SUITE 9 186 ST ALBANS ROAD |
Post Town | WATFORD |
Post Code | WD24 4AS |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Rhavyzith Ltd | Suite 9, 1st Floor Somerset House, Low Moor Lane, Knaresborough, HG5 9JB | 2023-04-10 |
Blue Opal Properties Limited | Suite 9, 30 Bancroft, Hitchin, SG5 1LE | 2023-12-12 |
Energy Wise Ltd | Suite 9, Cross Street, Nelson, BB9 7NN | 2023-11-14 |
Porto Systems Ltd | Suite 9, 186 St Albans Road, Watford, WD24 4AS | 2024-01-19 |
Strawberry Mountain Limited | Suite 9, 30 Bancroft, Hitchin, SG5 1LE | 2023-12-21 |
Saisha Healthcare Ltd | Suite 9, 3, Spencer House, Spencer Parade, Northampton, NN1 5AA | 2022-12-14 |
Medway Homecare Limited | Suite 9, 6-8 Revenge Road, Chatham, ME5 8UD | 2023-09-01 |
Cloud-Ai Computing Ltd | Suite 9, 5 Market Place Approach, Leicester, LE1 5EH | 2023-12-13 |
Sovereign Accountancy Consultants Ltd | Suite 9, 3-11 Marsden Road, Bolton, BL1 4AA | 2023-09-23 |
Retchyzer Ltd | Suite 9, 1st Floor Somerset House, Low Moor Lane, Knaresborough, HG5 9JB | 2023-04-05 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Sovereign Asociates Limited | 186 St. Albans Road, Watford, WD24 4AS | 2024-02-12 |
Oria Care Ltd | Suite 109, 186 St. Albans Road, Watford, WD24 4AS | 2024-03-27 |
Oserve Ltd | Suite 109, 186 St. Albans Road, Watford, WD24 4AS | 2024-03-26 |
Gaderian Unlimited | Suite 6, 186 St Albans Road, Watford, WD24 4AS | 2023-12-05 |
Commerce World Ltd | Suite 53, 186 St Albans Road, Watford, WD24 4AS | 2023-10-13 |
Madame Routier Limited | Suite 163, 186 Saint Albans Road, Watford, WD24 4AS | 2023-10-10 |
Ringwood Rooms Ltd | Office 10, Mbe House, 186 St Albans Road, Watford, WD24 4AS | 2023-09-04 |
Ipseity Labs Limited | 186 St. Albans Road, Watford, WD24 4AS | 2023-12-20 |
4 Counties Trading Ltd | Suite 80 186, St Albans Road, Watford, WD24 4AS | 2023-12-15 |
Trade Innovations (Hub) Ltd. | Suite 128, 186 St. Albans Road, Watford, WD24 4AS | 2023-07-07 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Homesline Limited | Unit 1 Bermer Place, Imperial Way, Watford, WD24 4AY | 2023-01-11 |
Nalu Dream Ltd | 216 St. Albans Road, Watford, WD24 4AU | 2023-12-04 |
Csm Equities Ltd | 248 St Albans Road, Watford, WD24 4AX | 2024-03-14 |
B&M Construct Ltd | Flat 5, Roedean House, Exeter Close, Watford, WD24 4BN | 2023-04-19 |
Irresistible Drinks Co. Ltd | 244 St Albans Road, Watford, WD24 4AX | 2023-11-28 |
Rykaro Advertising Limited | 124 St. Albans Road, Watford, WD24 4AE | 2024-01-12 |
Bilu Auto Services Ltd | 48 Hatfield Road, Watford, WD24 4DB | 2023-02-09 |
Bazil Pizza Ltd | 244 St. Albans Road, Watford, WD24 4AX | 2023-03-30 |
Captain Dma Ltd | 51 Hatfield Road, Watford, WD24 4DB | 2023-10-13 |
Iltoo Uk Limited | Unit 3 Bermer Place, Imperial Way, Watford, WD24 4AY | 2023-04-24 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Strata Capital Group Ltd | Unit 3 Langdale House, 11 Marshalsea Road, London, SE1 1EN | 2023-06-02 |
Strata Sustainability Ltd | 25 Groby Road, Ratby, Leicester, LE6 0LJ | 2023-09-23 |
Strata Valley Ltd | 249 Princess Park Manor, Royal Drive, London, N11 3FT | 2023-09-06 |
Strata Solar Limited | Building 18 Gateway 1000, Arlington Business Park, Stevenage, SG1 2FP | 2023-07-24 |
Mendel Studios Ltd | 2nd Floor College House, 17 King Edwards Road, Ruislip, HA4 7AE | 2023-02-21 |
Strata Pd Limited | 18 Chelmer Grove, Keynsham, Bristol, BS31 1QA | 2024-03-02 |
Strata Store Ltd | Holme Mill Langford Road, Broom, Biggleswade, SG18 9JY | 2023-09-23 |
Strata Flow Limited | Athene House, Suite J, 86, The Broadway, London, NW7 3TD | 2024-01-11 |
Strata Joinery Limited | 23 Rectory Road, West Bridgford, Nottingham, NG2 6BE | 2023-03-01 |
Green Strata Limited | Fs203, Number 160, Fleet Street, London, EC4A 2DQ | 2024-01-03 |
Do you have more infomration about Mendel Strata Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |