Ama Travel & Tours Uk Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15508047.
The business office address is 1 Grace House Harrovian Business Village
Bessborough Road
Harrow
HA1 3EX
UNITED KINGDOM.
Company Number | 15508047 |
Company Name | AMA TRAVEL & TOURS UK LTD |
Address |
1 Grace House Harrovian Business Village Bessborough Road Harrow HA1 3EX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-02-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 29 |
Next accounts due by | 2025-11-20 |
Next returns due by | 2025-03-20 |
Last confirmation statement made up to | 2024-02-29 |
Next confirmation statement due by | 2025-03-14 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
79110 | Travel agency activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
AHMAD, Anis | Director | Active | 20 February 2024 | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, United Kingdom, HA1 3EX |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
AHMAD, Anis | Director | Active | 20 February 2024 | Chief Executive | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, United Kingdom, HA1 3EX |
Street Address |
1 GRACE HOUSE HARROVIAN BUSINESS VILLAGE BESSBOROUGH ROAD |
Post Town | HARROW |
Post Code | HA1 3EX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Al Hira International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-07 |
Hamza Rehman Associates Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-08 |
Mubarak Associates Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-17 |
Dct Communication Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-08 |
Dscifer Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-30 |
Metron International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-12 |
Tech Fab International Uk Limited | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-12 |
Ahmed Autos Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-30 |
Adam Housing Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-16 |
Wali Plastic Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-16 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Intelligent Dispensing Ltd | 1st Floor 3 Hobbs House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-30 |
Outline Consulting Limited | 2nd Floor, One Hobbs House Harrovian Busness Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-14 |
H S Electricals Ltd | 5 Jardine House Bessborough Road, Harrovian Business Village, Harrow, HA1 3EX | 2024-05-03 |
Ek Mep Engineering Services Limited | 2nd Floor, One Hobbs House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-02 |
Php Dent Ltd | C/O Tg Associates 7 Jardine House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-04 |
Mehta Capital Ltd | Harrovian Business Village, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-21 |
World Champions League Uk Ltd | 2 Warner House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-24 |
Tabbak Uk Limited | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-20 |
Eme Europe Limited | 5 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-11 |
New 4 You Limited | 1 Warner House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-02 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Vitrag Consultancy Limited | Sambhav House, Greenhill Way, Harrow, HA1 1AF | 2023-02-03 |
Lea Road Developments Limited | Amba House 2nd Floor, 15 College Road, Harrow, HA1 1BA | 2024-05-01 |
Duck & Rice Battersea Limited | Flat 46 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-05-20 |
The Deity Limited | 15 College Road, London, HA1 1BA | 2024-02-10 |
Sutton Parivaar Cic | Amba House, 15 College Rd, Contractors Aps Ltd, Harrow, HA1 1BA | 2024-04-20 |
M and M Hair Studio 2 Limited | 25 College Road, Harrow, HA1 1BA | 2024-04-01 |
Rr Real Build Ltd | Flat 82 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2023-03-16 |
Virtual Teaching Uk&Eu Limited | 15 College Road, Harrow, HA1 1BA | 2024-05-22 |
Arm Consultancy Ltd | Flat 46, Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-02-18 |
Avinz Corpserv Pvt Ltd | C/O Nagle James Associates Limited Amba House, 4th Floor, 15 College Road, Harrow, HA1 1BA | 2024-04-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Aim Travel & Tours Ltd | C/O Parkgate Accountants, 23 Broad Street Parkgate, Rotherham, S62 6DX | 2023-11-07 |
Lavish Travel and Tours Ltd | 86-90 Paul Street, London, EC2A 4NE | 2023-03-08 |
Asab Travel and Tours Ltd | Flat 66 Robins Court, Chinbrook Road, London, SE12 9QN | 2024-05-06 |
Bawa Tours & Travel Ltd | 1 Craig Close, Batley, WF17 0EX | 2022-12-13 |
Mrt Travel & Tours Ltd | Mrt Business Complex, 449 High Street North, London, E12 6TJ | 2023-08-14 |
Explorer Travel and Tours Ltd | 13 Hartfields Way, Rowley Regis, B65 8PD | 2024-02-05 |
Travel Tours 24 Ltd | 10 Dray Gardens, London, SW2 1SL | 2024-02-24 |
Khairukum Travel & Tours Ltd | 16 Southfield Avenue, Watford, WD24 7DS | 2024-01-31 |
Skylinks Travel and Tours Ltd | 709 Lincoln Gate, 39 Red Bank, Manchester, M4 4AD | 2023-10-03 |
Travel 101 & Tours Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2023-09-06 |
Do you have more infomration about Ama Travel & Tours Uk Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |