Buzz Property Estates Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15538913. The business office address is 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA, UNITED KINGDOM.
Company Number | 15538913 |
Company Name | BUZZ PROPERTY ESTATES LTD |
Address | 2nd Floor Amba House 15 College Road Harrow HA1 1BA UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-04 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-04 |
Next returns due by | 2025-04-01 |
Next confirmation statement due by | 2025-03-17 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
KAUR, Kawal Nain | Director | Active | 4 March 2024 | 2nd Floor Amba House, 15 College Road, Harrow, London, United Kingdom, HA1 1BA |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
KAUR, Kawal Nain | Director | Active | 4 March 2024 | Director | 2nd Floor Amba House, 15 College Road, Harrow, London, United Kingdom, HA1 1BA |
Street Address |
2ND FLOOR AMBA HOUSE 15 COLLEGE ROAD |
Post Town | HARROW |
Post Code | HA1 1BA |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Techsure Consulting Ltd | 2nd Floor Amba House C/O Mavani Shah & Co, 15 College Rd, Harrow, HA1 1BA | 2024-01-06 |
Jiya Naturals Ltd | 2nd Floor Amba House 15 College Road, C/O Mavani Shah & Co, Harrow, HA1 1BA | 2024-02-20 |
Company Name | Address | Incorporation Date |
---|---|---|
The Outlook Uk Technology Limited | Lincoln Suite Annex 1 2nd Floor Amba House, 15, College Road, Harrow, HA1 1BA | 2023-06-28 |
Engage Mb Limited | C/O Neum Insolvency, Suite 9, Amba House, 15 College Road, Harrow, HA1 1BA | 2023-07-27 |
Bulldog It Ltd | 15 College Road, Amba House, 15 College Road, HA1 1BA | 2023-05-25 |
Sikder It Ltd | Amba House, 15 College Road, Harrow, HA1 1BA | 2024-05-13 |
Qisah Limited | Amba House 15 College Road Harrow C/O Mavani Shah and Co, Amba House, 15 College Road, Harrow, London, HA1 1BA | 2023-03-01 |
Athenaeum Learning Limited | 15 Amba House College Road, Aria Consultants Limited, Harrow, HA1 1BA | 2024-01-24 |
Dominica G Ltd | 15 Floor Number 3, 15 College Road, Harrow, HA1 1BA | 2023-10-10 |
Savls Tech Limited | 15 Amba House, College Road, Harrow, HA1 1BA | 2023-04-14 |
The Deity Limited | 15 College Road, London, HA1 1BA | 2024-02-10 |
Natco Pharma Uk Limited | Amba House, 4th Floor, 15 College Road, Harrow, HA1 1BA | 2023-09-04 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Nepali Momo Limited | Unit 5b Nepali Momo Ltd, St. Anns Shopping Centre, Harrow, HA1 1AT | 2023-07-03 |
Febustique Ltd | 79 College Road, Worqcompany, D#67, Harrow, HA1 1BD | 2024-01-16 |
Celesta Homecare Services Limited | Regus, 79 College Road, Harrow, HA1 1BD | 2024-02-29 |
Hns Investment Holding Limited | C/O Hns Accountants Limited 79 College Road, Regus, Harrow, HA1 1BD | 2024-04-11 |
Lml Property Ltd | Alpha Investments 79, College Road, Harrow, HA1 1BD | 2024-03-28 |
Lin's Travel Limited | Flat 8 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-01-15 |
Arm Consultancy Ltd | Flat 46, Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-02-18 |
Yolka What Sheap Ltd | 79 College Road, Worqcompany, Harrow, HA1 1BD | 2024-05-28 |
Morningfresh Ltd | Ayman Tyler Associates, 79 College Road, Harrow, HA1 1BD | 2024-04-03 |
Duck & Rice Battersea Limited | Flat 46 Hub Apartments 53-61, College Road, Harrow, HA1 1AR | 2024-05-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Elm Property Estates Ltd | Studio B21.3, 40 Martell Road, London, SE21 8EN | 2023-07-04 |
Ox Buzz Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-08-13 |
Sd Estates and Property Ltd | 20 Gibson Street, Kilmarnock, KA1 2RQ | 2024-05-01 |
S.M Property & Estates Ltd | 159 Fledburgh Drive, Sutton Coldfield, B76 1FA | 2023-01-20 |
Jec Property Estates Ltd | Unit 2 & 3 The Stables Ongar Hall Farm, Brentwood Road, Orsett, RM16 3HU | 2023-12-09 |
The Best Buzz Ltd | Office 8121 182-184 High Street North, East Ham, London, E6 2JA | 2023-08-04 |
Ah Property Estates Ltd | 4 Mardle Close, Caddington, Luton, LU1 4EZ | 2024-04-17 |
E&M Property Estates Ltd | 108a Richmond Road, Montpelier, Bristol, BS6 5ER | 2023-03-28 |
Get The Buzz Ltd | 120 Clive Road, London, SE21 8BP | 2024-01-10 |
11:11 Property Estates Ltd | 6 Dunchurch Crescent, Sutton Coldfield, B73 6QN | 2024-01-07 |
Do you have more infomration about Buzz Property Estates Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |