Ds Payments Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15549336.
The business office address is . C/O Str84ward Accounting
Lewis Building, 35 Bull Street
Birmingham
B4 6EQ
UNITED KINGDOM.
Company Number | 15549336 |
Company Name | DS PAYMENTS LIMITED |
Address |
. C/O Str84ward Accounting Lewis Building, 35 Bull Street Birmingham B4 6EQ UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-08 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-08 |
Next returns due by | 2025-04-05 |
Next confirmation statement due by | 2025-03-21 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SCAFFIDI, Domenico | Director | Active | 8 March 2024 | ., C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, United Kingdom, B4 6EQ |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SCAFFIDI, Domenico | Director | Active | 8 March 2024 | Company Director | ., C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, United Kingdom, B4 6EQ |
Street Address |
. C/O STR84WARD ACCOUNTING LEWIS BUILDING, 35 BULL STREET |
Post Town | BIRMINGHAM |
Post Code | B4 6EQ |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Aimtri Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-03-07 |
Circino Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-04-20 |
Vantage Point Power Consulting Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-03-21 |
Company Name | Address | Incorporation Date |
---|---|---|
Jmb Healthcare Consultancy Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-07-07 |
Procient Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-06-28 |
Gwih Uk Holdings Lp | 6th Floor The Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-04-04 |
Gwi Western Europe Limited | 6th Floor The Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-02-26 |
Lundale Management Services Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-07-26 |
Flannery Solutions Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-09-22 |
Ashemantle Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-09-29 |
Paul Naylor Consultancy Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-04-03 |
Kit Consult Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-06-06 |
G&W Uk-Canada Holdings Limited | 6th Floor The Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-10-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Mideast Food Ltd | Mideast Food 7, Minories, Birmingham, B4 6AG | 2024-01-17 |
All Purpose Group Ltd | Apm (All Purpose Maintenance) 35, Bull Street, Birmingham, B4 6AF | 2023-11-09 |
Suitsthecustomer Ltd | Lewis Building, 35 Bull Street, Birmingham, B4 6AF | 2023-04-19 |
Gconlineshops Ltd | 35 Bull Street, Birmingham, B4 6AF | 2023-06-21 |
Euro Networking Co Ltd | 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2024-02-23 |
All Purpose Construction Ltd | Apm (All Purpose Maintenance) 35, Bull Street, Birmingham, B4 6AF | 2023-11-17 |
Cyber People Limited | The Colmore Building, 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2023-12-08 |
Trinion Limited | Colmore Building, 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2024-04-18 |
Uk Linfei International Logistics Trading Ltd | Suite 274 Lewis Building 35, Bull Street, Birmingham, B4 6AF | 2022-12-14 |
Sns Rentals Ltd | Bagot Street 2 Bagot Street, Block A Flat 34e, Birmingham, B4 2AY | 2024-03-17 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Big 4 Payments Ltd | 128 City Road, London, EC1V 2NX | 2024-01-10 |
Via Payments LLP | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-05-05 |
Lh Payments Ltd | Suite 2a Blackthorn House, St Pauls Square, Birmingham, B3 1RL | 2022-12-07 |
Bb Payments Ltd | 61 Bridge Street, Kington, HR5 3DJ | 2024-05-15 |
All Payments Ltd | 16b Hunters Vale, Birmingham, B19 2XH | 2023-07-27 |
It Payments Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-01-03 |
Ab Payments Ltd | 25 Grove Lea, Hatfield, AL10 8LA | 2023-10-10 |
Qbs Payments Ltd | 65 Compton Street, London, EC1V 0BN | 2023-02-28 |
Jx Payments Ltd | 65 London Wall, London, EC2M 5TU | 2023-01-27 |
Pm Payments Ltd | Suit 6, 50 Thornton Avenue, West Drayton, UB7 9JX | 2023-08-11 |
Do you have more infomration about Ds Payments Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |