A No Show Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15552320. The business office address is Flat 53 Richmond House 23-31, Richmond Hill, Bournemouth, BH2 6EZ, ENGLAND.
Company Number | 15552320 |
Company Name | A NO SHOW LTD |
Address | Flat 53 Richmond House 23-31 Richmond Hill Bournemouth BH2 6EZ ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-10 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-10 |
Next returns due by | 2025-04-07 |
Next confirmation statement due by | 2025-03-23 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SUMNER, William Moray | Director | Active | 10 March 2024 | Flat 53 Richmond House 23-31, Richmond Hill, Bournemouth, England, BH2 6EZ |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SUMNER, William Moray | Director | Active | 10 March 2024 | Sales Person | Flat 53 Richmond House 23-31, Richmond Hill, Bournemouth, England, BH2 6EZ |
Street Address |
FLAT 53 RICHMOND HOUSE 23-31 RICHMOND HILL |
Post Town | BOURNEMOUTH |
Post Code | BH2 6EZ |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Garfield David Construction Limited | Flat 14, Richmond House, 23 - 31 Richmond Hill, Bournemouth, BH2 6EZ | 2023-10-07 |
Greenstruction Limited | Flat 14 Richmond House, 23-31 Richmond Hill, Bournemouth, BH2 6EZ | 2023-10-07 |
Company Name | Address | Incorporation Date |
---|---|---|
My Fire Door Limited | 10 Exeter Road, Bournemouth, BH2 5AN | 2023-02-16 |
Care of The World Limited | Flat 4 Sandringham House, 1 Exeter Park Road, Bournemouth, BH2 5BY | 2022-12-28 |
Raazu Ltd | 47 Exeter Road, Bournemouth, BH2 5AF | 2023-09-25 |
Biesse Ltd | 29 St Michael's Rd, ,Bournemouth, BH2 5DP | 2024-04-13 |
Myberakah Limited | Bourne Park, Exeter Park Road, Bournemouth, BH2 5BD | 2023-04-18 |
School of Noble Thoughts Ltd | Flat 1, 59, Hilton House, St. Michaels Road, Bournemouth, BH2 5DP | 2023-07-05 |
Anj Offlicence Limited | 5a St. Michaels Road, Bournemouth, BH2 5DP | 2023-09-27 |
Victoria's Health Care Ltd | 1, 59, Hilton House, St. Michaels Road, Bournemouth, BH2 5DP | 2023-02-18 |
Scoaries Consulting Limited | Flat 7, 1, Sandringham House, Exeter Park Road, Bournemouth, BH2 5BY | 2024-03-07 |
Myhi Limited | 5-7 Priory Road, Bournemouth, BH2 5DH | 2024-01-19 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
The Gb Koi Show Ltd | 10a Church Street, Wales, Sheffield, S26 5LQ | 2023-03-27 |
Show Me State Six Ltd | 10 Winward Close, Lower Darwen, Darwen, BB3 0SE | 2023-08-22 |
Avocado Show Show Limited | 19 New Row, London, WC2N 4LA | 2023-12-25 |
Show Ggp Ltd | 8 Hares Avenue, Leeds, LS8 4LQ | 2023-12-20 |
See Or Show Ltd | Piccadilly Business Centre, Blackett Street, Manchester, M12 6AE | 2024-01-16 |
Show Hit Ltd | 10 Sherman Drive, Beeston, Nottingham, NG9 6LZ | 2023-06-29 |
Run of Show Ltd | 47 Quilter Road, Orpington, BR5 4PD | 2023-03-30 |
Show Graphics Ltd | 59 Elm Close Estate, Hayling Island, PO11 9AU | 2023-08-27 |
Shine and Show Ltd | 40 Penrhiw Terrace, Abercarn, Newport, NP11 5JU | 2023-07-02 |
Show Gas Ltd | Unit 11 Building C, Weldale Street, Reading, RG1 7BX | 2023-01-12 |
Do you have more infomration about A No Show Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |