Vantage Point Power Consulting Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15582654.
The business office address is . C/O Str84ward Accounting
Lewis Building, 35 Bull Street
Birmingham
B4 6EQ
UNITED KINGDOM.
Company Number | 15582654 |
Company Name | VANTAGE POINT POWER CONSULTING LIMITED |
Address |
. C/O Str84ward Accounting Lewis Building, 35 Bull Street Birmingham B4 6EQ UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-21 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-21 |
Next returns due by | 2025-04-18 |
Next confirmation statement due by | 2025-04-03 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
71129 | Other engineering activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BARTLETT, Marc Gregory, Dr | Director | Active | 21 March 2024 | ., C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, United Kingdom, B4 6EQ |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BARTLETT, Marc Gregory, Dr | Director | Active | 21 March 2024 | Consultant | ., C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, United Kingdom, B4 6EQ |
Street Address |
. C/O STR84WARD ACCOUNTING LEWIS BUILDING, 35 BULL STREET |
Post Town | BIRMINGHAM |
Post Code | B4 6EQ |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Ds Payments Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-03-08 |
Aimtri Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-03-07 |
Circino Limited | . C/O Str84ward Accounting, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-04-20 |
Company Name | Address | Incorporation Date |
---|---|---|
Lundale Management Services Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-07-26 |
Cardui Consulting Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-06-09 |
Ashemantle Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-09-29 |
Dxg Group Limited | The Lewis Building, Bull Street, Birmingham, B4 6EQ | 2024-02-15 |
Ac Electrical Supervisory Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-05-05 |
Gwi Western Europe Limited | 6th Floor The Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2024-02-26 |
Frangipani Contracting Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-07-14 |
Dxg Investments Limited | The Lewis Building, Bull Street, Birmingham, B4 6EQ | 2024-02-07 |
Cmadf Limited | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-07-14 |
Kit Consult Ltd | C/O Str84ward Accounting Limited, Lewis Building, 35 Bull Street, Birmingham, B4 6EQ | 2023-06-06 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Euro Networking Co Ltd | 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2024-02-23 |
Mideast Food Ltd | Mideast Food 7, Minories, Birmingham, B4 6AG | 2024-01-17 |
Cad 33 Ltd | Suite 52, 51 Pinfold Street, Birmingham, B4 4AY | 2024-05-23 |
Trinion Limited | Colmore Building, 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2024-04-18 |
Cyber People Limited | The Colmore Building, 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2023-12-08 |
Suitsthecustomer Ltd | Lewis Building, 35 Bull Street, Birmingham, B4 6AF | 2023-04-19 |
Designer Outlet Ltd | Lewis Building, 35 Bull Street, Birmingham, B4 6AF | 2023-09-29 |
Core Research Ai Ltd | 20 Colmore Circus Queensway, Birmingham, B4 6AT | 2024-02-05 |
All Purpose Construction Ltd | Apm (All Purpose Maintenance) 35, Bull Street, Birmingham, B4 6AF | 2023-11-17 |
Colour Entertainment Ltd | 83 Bull Street, Birmingham, B4 6AB | 2023-06-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
E-Vantage Consulting and Strategy Group Ltd | 12 Hedgerow Close, Bishops Cleeve, Cheltenham, GL52 8HX | 2023-03-07 |
Vantage Point Associates Limited | Floor 1, Lister Gate, Nottingham, NG1 7DD | 2023-07-27 |
Choice Point Consulting Ltd | Apartment 6 The Old Vicarage, Radford Street, Stone, ST15 8FL | 2023-03-06 |
Compass Point Consulting Ltd | Flat 21, 110 Benhill Road, Sutton, SM1 3RS | 2024-03-30 |
Vantage Point Property Ltd | 1 Derwent Business Centre, Clarke Street, Derby, DE1 2BU | 2023-02-17 |
Vantage Point Global Holdings Ltd | 2 Crossways Business Centre, Bicester Road, Kingswood, Aylesbury, HP18 0RA | 2023-03-03 |
Towd Point Mortgage Funding 2023 - Vantage 3 Plc | 10th Floor, 5 Churchill Place, London, E14 5HU | 2023-10-03 |
Towd Point Mortgage Funding 2023 - Vantage 3 Holdings Limited | 10th Floor, 5 Churchill Place, London, E14 5HU | 2023-10-03 |
Rock Point Consulting Ltd | 11 Belford Court, Leeds, LS6 4QZ | 2024-02-01 |
Vantage Data Consulting Ltd | Pond House School Lane, Meysey Hampton, Cirencester, GL7 5JS | 2024-04-04 |
Do you have more infomration about Vantage Point Power Consulting Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |