Tye Consultancy Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15636047. The business office address is First Floor, 39, High Street, Billericay, CM12 9BA, ENGLAND.
Company Number | 15636047 |
Company Name | TYE CONSULTANCY LTD |
Address | First Floor, 39 High Street Billericay CM12 9BA ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-04-11 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2026-01-11 |
Next returns due by | 2025-05-09 |
Next confirmation statement due by | 2025-04-24 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
TYE, Paul | Director | Active | 11 April 2024 | 2 Willoughby Place, Lighthorne, Warwick, Warwickshire, England, CV35 0FG |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
TYE, Paul | Director | Active | 11 April 2024 | Director | 2 Willoughby Place, Lighthorne, Warwick, Warwickshire, England, CV35 0FG |
Street Address |
FIRST FLOOR, 39 HIGH STREET |
Post Town | BILLERICAY |
Post Code | CM12 9BA |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Cutbill Jacoby Limited | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-02-01 |
Pointque Ltd | First Floor, 39, High Street, Billericay, CM12 9BG | 2023-08-15 |
Zellam Associates Limited | First Floor, 39, High Street, Billericay, CM12 9BA | 2024-01-23 |
Edjtech Ltd | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-04-15 |
Projexa Consultancy Limited | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-10-17 |
Quantum Drive Productions Limited | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-07-04 |
Meta Metal Prints Ltd | First Floor, 39, High Street, Billericay, CM12 9BA | 2024-03-09 |
Altior Vocatio 241 Ltd | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-06-27 |
Steadi Lifestyle Ltd | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-09-25 |
Hmxuk Ltd | First Floor, 39, High Street, Billericay, CM12 9BA | 2023-04-28 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Ltg Accounting Limited | 39 First Floor, 39 High Street, Billericay, CM12 9BA | 2023-06-19 |
Fensu Limited | 37 High Street, Billericay, CM12 9BA | 2023-04-14 |
Railtech Resourcing Limited | 39 High Street, Billericay, CM12 9BA | 2024-01-31 |
Culture First Consulting Limited | First Floor, 39 High Street, Billericay, CM12 9BA | 2023-02-13 |
Godiva Domestic Properties Limited | First Floor, 39 High Street, Billericay, CM12 9BA | 2023-06-15 |
Hmpi Capital Ltd | First Floor, 39 High Street, Billericay, CM12 9BA | 2024-03-22 |
Exquisite Exec Estates Limited | First Floor, 39 High Street, Billericay, CM12 9BA | 2024-03-23 |
All Mortgage Care Ltd | First Floor 39 High Street, High Street, Billericay, CM12 9BA | 2023-02-06 |
Ip Real Estate Limited | First Floor, 39 High Street, Billericay, CM12 9BA | 2022-12-14 |
Hikers Brew Limited | First Floor, 39 High Street, Billericay, CM12 9BA | 2023-06-07 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Adphare Limited | 36 Cromwell Avenue, Billericay, CM12 0AG | 2023-12-22 |
Jordan Marsh & Consulting Ltd | 51 Stock Road, Billericay, CM12 0AR | 2023-05-12 |
Billericay Wellness Ltd | 2 Molyneaux Court, Radford Way, Billericay, CM12 0BT | 2023-02-01 |
Aqs Shipping & Logistics Limited | Foremost House Radford Way, Billericay, London, CM12 0BT | 2023-07-24 |
Heritage Connect C.I.C. | 55 Hillhouse Close, Billericay, CM12 0BB | 2023-01-09 |
Hazah Polychem Uk Ltd | Room 3, Foremost House, Radford Way, Billericay, CM12 0BT | 2023-12-12 |
Jack Gundry Ltd | 28 Hillhouse Close, Billericay, CM12 0BB | 2023-02-06 |
Repowise Ltd | Room 3, Foremost House, Radford Way, Billericay, CM12 0BT | 2024-01-24 |
The Garnett Property Group Limited | Suite L, Radford Business Centre, Radford Way, Billericay, CM12 0BZ | 2024-04-29 |
House of Seal Health Care Ltd | 21 Lake Avenue, Billericay, CM12 0AJ | 2023-08-25 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Moh Consultancy Ltd | 118 Ashley Road, Newmarket, CB8 8DB | 2024-03-04 |
Sgc Consultancy Ltd | 3 Marshfield Gardens, Minehead, TA24 6AJ | 2023-02-21 |
Aat Consultancy Ltd | 6 Courtney Road, Grays, RM16 4TY | 2023-11-14 |
Hz Consultancy (Kly) Ltd | 19 Spring Avenue, Keighley, BD21 4UF | 2023-02-20 |
An.Be's Consultancy Ltd | 20 Lancaster Street, Coppull, Chorley, PR7 4QB | 2023-03-26 |
Cbp Consultancy Ltd | 689 Bath Road, Taplow, Maidenhead, SL6 0PB | 2023-07-18 |
Rps Consultancy Ltd | The Old Vicarage, 26, High Street, Syston, LE7 1GP | 2023-05-10 |
The Hr & Od Consultancy Ltd | Demar House 14 Church Road, East Wittering, Chichester, PO20 8PS | 2023-06-23 |
Sal Tm Consultancy Ltd | Edmund House, Edmund Street, Rochdale, OL12 6QF | 2024-04-16 |
Yg Consultancy Ltd | 272 Bath Street, Glasgow, G2 4JR | 2024-02-02 |
Do you have more infomration about Tye Consultancy Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |