Wash and Shine Hand Car Wash Derby Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15677388. The business office address is 106 St. Thomas Road, Derby, DE23 8SW, UNITED KINGDOM.
Company Number | 15677388 |
Company Name | WASH AND SHINE HAND CAR WASH DERBY LIMITED |
Address | 106 St. Thomas Road Derby DE23 8SW UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-04-24 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2026-01-24 |
Next returns due by | 2025-05-22 |
Next confirmation statement due by | 2025-05-07 |
SIC Code | Industry |
---|---|
81222 | Specialised cleaning services |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BIBA, Rustema | Director | Active | 24 April 2024 | 106 St. Thomas Road, Derby, United Kingdom, DE23 8SW |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Rustema Biba 106 St. Thomas Road , Derby DE23 8SW United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-04-24 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BIBA, Rustema | Director | Active | 24 April 2024 | Director | 106 St. Thomas Road, Derby, United Kingdom, DE23 8SW |
Street Address |
106 ST. THOMAS ROAD |
Post Town | DERBY |
Post Code | DE23 8SW |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Ripley Derby Limited | 106 St. Thomas Road, Derby, DE23 8SW | 2024-07-31 |
My Pizza Derby Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-11-19 |
Redwood Logistics Limited | 106 St. Thomas Road, Derby, DE23 8SW | 2024-08-27 |
Burton Karahi House Limited | 106 St. Thomas Road, Derby, DE23 8SW | 2024-08-13 |
My Dera Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-09-03 |
Istanbul Shawarma Grill Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-11-19 |
Local Derby Mini Market Limited | 106 St. Thomas Road, Derby, DE23 8SW | 2024-08-09 |
Harvest Home Build Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-11-06 |
Choudhary Houses Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-11-18 |
Abz Securities Ltd | 106 St. Thomas Road, Derby, DE23 8SW | 2024-09-26 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
New Booze Limited | 116 St. Thomas Road, Derby, DE23 8SW | 2020-02-25 |
Derby Local Supermark Ltd | 86-88 St. Thomas Road, Derby, DE23 8SW | 2021-12-29 |
Old Oak Limited | 106 St Thomas Road, Derby, DE23 8SW | 2024-12-04 |
3 Brothers Derby Limited | 101 St. Thomas Road, Derby, DE23 8SW | 2021-07-19 |
New Desi Karahi Ltd | 110 St. Thomas Road, Derby, DE23 8SW | 2024-10-03 |
Rosi Ltd | 106 St Thomas Road, Derby, DE23 8SW | 2024-12-10 |
Mkn Derby Ltd | 84 St. Thomas Road, Derby, DE23 8SW | 2020-12-18 |
Movies and Booze4u Limited | 116 St. Thomas Road, Derby, DE23 8SW | 2020-07-14 |
Great Stone Derby Limited | 102 St. Thomas Road, Derby, DE23 8SW | 2023-05-25 |
Teendard Ltd | 84 St. Thomas Road, Derby, DE23 8SW | 2021-12-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Blue Light Crypto Ltd | 15 Blagreaves Lane, Littleover, Derby, DE23 1BT | 2022-03-07 |
Vro Creative Ltd | 37 Willson Road, Littleover, Derby, DE23 1BY | 2023-04-15 |
Myfaithmyhome Ltd | 28b Highfield Road, Littleover, Derby, DE23 1DG | 2021-04-06 |
Near Future Project Ltd | 37 Willson Road, Littleover, Derby, DE23 1BY | 2020-12-30 |
Dij Hair and Beauty Mosborough Ltd | 22-24 Highfield Road, Littleover, Derby, DE23 1DG | 2021-07-20 |
Ss Delivery Ltd | 26 Willson Avenue, Derby, DE23 1DA | 2022-03-04 |
Magnes Services Limited | 18 Willson Road, Littleover, Derby, DE23 1BZ | 2022-10-26 |
Punjabi Porridge Ltd | 105 Willson Avenue, Littleover, Derby, DE23 1DB | 2022-05-09 |
Smart Homes and Housing Limited | Woodside, 16 Blagreaves Lane, Derby, DE23 1BU | 2021-01-15 |
Claire Chaplin Holdings Ltd | Chaplins Hair 24 Highfield Road, Littleover, Derby, DE23 1DG | 2021-03-31 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Smart Shine Hand Car Wash Ltd | 46 The Drive, Wellingborough, NN8 2DF | 2021-04-19 |
Derby Golden Hand Car Wash Limited | 103 St. Thomas Road, Derby, DE23 8RG | 2022-12-22 |
Super Shine Hand Car Wash (Nw) Ltd | Unit 14, Longton Business Park Station Road, Little Hoole, Preston, PR4 5LE | 2022-12-14 |
Car Shine Hand Car Wash Limited | Fairways, Pendine, Carmarthen, SA33 4PA | 2024-03-04 |
Auto Shine Hand Car Wash Ltd | Auto Shine Hand Car Wash & Valeting Centre, 120, Oldbury Road, Rowley Regis, B65 0PH | 2022-05-27 |
Shine Hand Car Wash Ltd | Crossways Garage, Crossways Garage, Ashby Road, Loughborough, LE12 9TJ | 2020-03-20 |
Sparcle and Shine Hand Car Wash Ltd | Storage & Housing Ltd, Albany Street, Newport, NP20 5NJ | 2020-12-06 |
Hand Wash and Shine Ltd | 2 Cambridge Road, Foxton, CB22 6SH | 2024-09-25 |
Wash&Shine Hand Car Wash Limited | 8 Babington Court, Gower Street, Derby, DE1 1RH | 2022-07-15 |
Northiam Hand Shine Car Wash Ltd | The Old Market, Station Road, Northiam, TN31 6QT | 2023-02-22 |
Do you have more infomration about Wash and Shine Hand Car Wash Derby Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |