Umair Enterprises Global Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15731009.
The business office address is 1 Grace House Harrovian Business Village
Bessborough Road
Harrow
HA1 3EX
UNITED KINGDOM.
Company Number | 15731009 |
Company Name | UMAIR ENTERPRISES GLOBAL LTD |
Address |
1 Grace House Harrovian Business Village Bessborough Road Harrow HA1 3EX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-20 |
Next returns due by | 2025-06-17 |
Last confirmation statement made up to | 2024-05-31 |
Next confirmation statement due by | 2025-06-14 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
62090 | Other information technology service activities |
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
ALI, Umair | Director | Active | 20 May 2024 | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, United Kingdom, HA1 3EX |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
ALI, Umair | Director | Active | 20 May 2024 | Business Person | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, United Kingdom, HA1 3EX |
Street Address |
1 GRACE HOUSE HARROVIAN BUSINESS VILLAGE BESSBOROUGH ROAD |
Post Town | HARROW |
Post Code | HA1 3EX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Adam Housing Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-16 |
Sonia Cotton Uk Limited | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-08 |
Shaan Shah Printing Press Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-18 |
Metron International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-12 |
Dscifer Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-30 |
Al Hira International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-07 |
Cas Construction International Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-29 |
Ameer Textile Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-04-19 |
Wali Plastic Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-16 |
Niazi E Commerce and Service Providers Uk Ltd | 1 Grace House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-01 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Clinical Build Limited | C/O Tg Associates 7 Jardine House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-20 |
Muhammadi Cloth House Uk Limited | 1 Grace House, Bessborough Road, Harrow, HA1 3EX | 2024-02-16 |
Professional Engineering Services Global Ltd | 1 Grace House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-29 |
World Champions League Uk Ltd | 2 Warner House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-05-24 |
Elaine Tarsh Counselling Limited | 1 Warner House, Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-02-18 |
Indchem Ltd | 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-26 |
Tbm Installations Ltd | 5 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-05-25 |
Antyesthi Limited | C/O Tg Associates Ltd, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-24 |
Cr2mb Properties Limited | 2 Jardine House Harrovian Business Village, Bessborough Road, Harrow, HA1 3EX | 2024-03-19 |
Mehta Capital Ltd | Harrovian Business Village, 7 Jardine House, Bessborough Road, Harrow, HA1 3EX | 2024-03-21 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Buzz Property Estates Ltd | 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA | 2024-03-04 |
Avinz Corpserv Pvt Ltd | C/O Nagle James Associates Limited Amba House, 4th Floor, 15 College Road, Harrow, HA1 1BA | 2024-04-27 |
Athenaeum Learning Limited | 15 Amba House College Road, Aria Consultants Limited, Harrow, HA1 1BA | 2024-01-24 |
M and M Hair Studio 2 Limited | 25 College Road, Harrow, HA1 1BA | 2024-04-01 |
Poda Construction Ltd | Floor 4 Amba House, 15 College Road, Harrow, HA1 1BA | 2024-04-11 |
Lea Road Developments Limited | Amba House 2nd Floor, 15 College Road, Harrow, HA1 1BA | 2024-05-01 |
Vama Indian Grocers Uk Ltd | C/O Mavani Shah & Co., 2nd Floor Amba House, 15 College Road, Harrow, HA1 1BA | 2024-02-27 |
Sutton Parivaar Cic | Amba House, 15 College Rd, Contractors Aps Ltd, Harrow, HA1 1BA | 2024-04-20 |
Nepali Momo Limited | Unit 5b Nepali Momo Ltd, St. Anns Shopping Centre, Harrow, HA1 1AT | 2023-07-03 |
The A&Z Malik Ltd | St Ann’S Shopping Centre St. Anns Road, Outside Holland & Barrett Store, Harrow, HA1 1AT | 2024-02-16 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Dc Global Enterprises Ltd | 22 Union Bank Lane, Widnes, WA8 5XB | 2023-10-21 |
Sak Global Enterprises Ltd | Office 1179 182-184 High Street North, East Ham, London, E6 2JA | 2024-01-25 |
Global Gin Enterprises Limited | C/O Modern Accountancy Ltd, Suite 2 Unit 1b, Pope Iron Road, Worcester, WR1 3HB | 2023-03-23 |
Wn Global Enterprises Ltd | Suite 5048, Unit O, Winton House, Stoke Road, Stoke-On-Trent, ST4 2RW | 2023-03-28 |
Ark Global Enterprises Ltd | 58 Webster Road, Liverpool, L7 4LQ | 2023-06-24 |
Momentum Global Enterprises Ltd | 124 City Road, London, EC1V 2NX | 2023-02-15 |
Umair Pro Ltd | Office 9964, 182-184 High Street North East Ham, London, E6 2JA | 2023-11-29 |
Ar Global Enterprises Ltd | 76 Trentham Gardens, Nottingham, NG8 3NF | 2023-04-12 |
Hr Global Enterprises Ltd | 44 Elizabeth Street, Manchester, M8 8BQ | 2024-05-23 |
Jtw Global Enterprises Ltd | 62a High Road, Needham, Harleston, IP20 9LB | 2023-03-06 |
Do you have more infomration about Umair Enterprises Global Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |