Jiya's Restaurant & Catering Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15734722. The business office address is 352 Soho Road, Birmingham, B21 9QL, ENGLAND.
| Company Number | 15734722 |
| Company Name | JIYA'S RESTAURANT & CATERING LTD |
| Address | 352 Soho Road Birmingham B21 9QL ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-05-22 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 5, Day: 31 |
| Next accounts due by | 2026-02-22 |
| Next returns due by | 2025-06-19 |
| Last confirmation statement made up to | 2025-05-21 |
| Next confirmation statement due by | 2026-06-04 |
| SIC Code | Industry |
|---|---|
| 56103 | Take-away food shops and mobile food stands |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| DINESH, Sangeetha | Director | Active | 22 May 2024 | 352 Soho Road, Birmingham, England, B21 9QL |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mrs Sangeetha Dinesh 352 Soho Road , Birmingham B21 9QL England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-05-22 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| DINESH, Sangeetha | Director | Active | 22 May 2024 | Director | 352 Soho Road, Birmingham, England, B21 9QL |
| Street Address |
352 SOHO ROAD |
| Post Town | BIRMINGHAM |
| Post Code | B21 9QL |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Kulchaa House Ltd | 352 Soho Road, Birmingham, B21 9QL | 2021-01-12 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Cristinel Tanasie Jobs Ltd | 352a Soho Road, Birmingham, B21 9QL | 2022-03-11 |
| Jashan Restaurant & Sweet Centre Ltd | 340 Soho Road, Birmingham, B21 9QL | 2021-08-09 |
| Gold Spot Trading Limited | 358 Soho Road, First Floor, Birmingham, B21 9QL | 2021-11-11 |
| Cephier Trade Ltd | Flat 29a, 664 Soho Rd, Birmingham, B21 9QL | 2024-01-30 |
| Mez Pharmaceuticals Limited | Soho 362-364 Soho Road, Birmingham, B21 9QL | 2024-09-17 |
| Kay Housing and Supported Living Limited | Soho House 362-364 Floor 2, Soho Road, Birmingham, B21 9QL | 2025-06-03 |
| Fidelio Engineers Limited | 366 Sohoroad, Handsworth, Birmingham, B21 9QL | 2020-08-06 |
| Ahmeds Holdings Ltd | Soho House 362- 364, Soho Road, Birmingham, B21 9QL | 2021-03-12 |
| Qaswa Holdings Limited | Soho House 362-364 Soho Road, 366-372 Soho Rd, Birmingham, B21 9QL | 2025-01-14 |
| Nirvanarestaurant Limited | 348 Soho Road, Birmingham, B21 9QL | 2025-02-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| All Round Care Solutions Limited | 140 Holyhead Road, Office 6, Gill House, Birmingham, B21 0AF | 2022-04-21 |
| Kdb Real Estate Ltd | Office 14 Gill House, 140 Holyhead Road, Birmingham, B21 0AF | 2025-03-17 |
| Market Place Fishbar Ltd | Gillhouse 140, Holyhead Road, Birmingham, B21 0AF | 2020-07-22 |
| One Call Cover Ltd | Unit 2, Holyhead Road Unit 2,Albion Trading Park, Holyhead Road, Birmingham, B21 0AF | 2021-04-08 |
| Boatmans Bar and Grill Ltd | Gill House 140, Holyhead Road, West Midlands, B21 0AF | 2020-01-06 |
| Ardent Services Limited | Gill House, 140 Holyhead Road, Birmingham, B21 0AF | 2022-02-17 |
| Paaradise Properties Ltd | Office 3, Gill House, 140, Holyhead Road, Birmingham, B21 0AF | 2023-06-01 |
| Gill Airways Ltd | Gill House, 140 Holyhead Road, Birmingham, B21 0AF | 2025-05-19 |
| West Midlands Music Fund Ltd | Office 14, Gill House, 140 Holyhead Road, Handsworth Wood, Birmingham, B21 0AF | 2024-07-15 |
| Shi Online Trading Ltd | 6 Boundary Place, Birmingham, B21 0AB | 2021-03-16 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Catering and Restaurant Co Ltd | Flat 1, Orpheus House, 427 Harrow Road, London, W10 4SA | 2020-03-13 |
| Sufiyan Restaurant and Catering Ltd | 312 St. Albans Road, Watford, WD24 6PQ | 2021-06-21 |
| Sani & Co Restaurant and Catering Ltd | 107 Westbourne Grove, London, W2 4UW | 2024-12-12 |
| Imran Karahi Restaurant & Catering Ltd | 283-285 St. Saviours Road, Leicester, LE5 4HG | 2023-05-11 |
| Kim’S Kitchen Caribbean Restaurant Take Away and Catering Ltd | 4 Wynn Street, Birmingham, B15 2EQ | 2025-09-17 |
| Eleno Restaurant & Catering Limited | 5 Seasalter Close, Warden, Sheerness, ME12 4PE | 2025-09-10 |
| Baghdad Restaurant and Catering Limited | 339 Kilburn High Road, London, NW6 7QB | 2024-01-11 |
| Solo Restaurant and Catering Ltd | C/O Tax Experts London, 100 Palmerston Road, London, E17 6PZ | 2021-04-03 |
| Sai Restaurant and Catering Ltd | 7 Station Approach, Stoneleigh, Epsom, KT19 0QZ | 2022-06-28 |
| Tastys Restaurant and Catering Ltd | 1049 Oldham Road, Manchester, M40 2EH | 2020-02-07 |
Do you have more infomration about Jiya's Restaurant & Catering Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |