Dorset.Ai Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15747135. The business office address is 18 Albert Road, Bournemouth, BH1 1BZ, UNITED KINGDOM.
Company Number | 15747135 |
Company Name | DORSET.AI LTD |
Address | 18 Albert Road Bournemouth BH1 1BZ UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-29 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2025-06-26 |
Next confirmation statement due by | 2025-06-11 |
SIC Code | Industry |
---|---|
62012 | Business and domestic software development |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HUTCHINGS, Matthew Daivd | Director | Active | 29 May 2024 | 18 Albert Road, Bournemouth, Dorset, United Kingdom, BH1 1BZ |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HUTCHINGS, Matthew Daivd | Director | Active | 29 May 2024 | Director | 18 Albert Road, Bournemouth, Dorset, United Kingdom, BH1 1BZ |
Street Address |
18 ALBERT ROAD |
Post Town | BOURNEMOUTH |
Post Code | BH1 1BZ |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
High Wycombe Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Premier Electrics Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Salisbury Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Guildford Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Leeds Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Reading Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Poole Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Prima Blackops Ltd | 18 Albert Road, Kingston Upon Thames, KT1 3DH | 2023-10-26 |
Manchester Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Liverpool Appliance Repairs Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2023-06-09 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Parianna Limited | C/O Iwn Accountancy Limited, The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-03-01 |
Ecoflow Plus Ltd | This Workspace Ecoflow Plus Ltd, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-03-20 |
Asteri Investments LLP | C/O Iwn Accountancy, The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-11-03 |
Altitude Electrical Limited | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-04-24 |
Driftwood Investments Limited | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-05-23 |
Rickard Investment Property Ltd | The Echo Building C/O Iwn Accountancy Ltd, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-04-11 |
Clever Warranty Ltd | This Work Space, 18 Albert Road, Bournemouth, BH1 1BZ | 2024-02-28 |
Sk and Jo Investments Limited | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2024-04-16 |
Lil Blu Properties Ltd | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-09-27 |
Wild Life Investments LLP | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-05-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Fit Foodies Limited | 26 Bristol & West House, Post Office Road, Bournemouth, BH1 1BL | 2023-03-16 |
Motionessence Ltd | 1 Chapel Hill Heswall, Bourbemount, Heswall, BH1 1AA | 2024-04-25 |
Fabian Andy Ltd | 14 Digby Chambers, Post Office Road, Bournemouth, BH1 1BA | 2023-01-05 |
Mj Marine Ltd | Flat 56, 24 Madeira Road, Bournemouth, BH1 1AR | 2023-01-06 |
Sylvian Trading Limited | 3 Statum, 2 Wootton Mount, Bournemouth, BH1 1AY | 2023-08-22 |
Everheart Care Staff Ltd | 17 Bristol & West House, Post Office Road, Bournemouth, BH1 1BL | 2024-02-01 |
Ennovators Ltd | Flat#1, Bh1 3af Staff Accommodation Flat#1, Bournemouth, BH1 1AA | 2023-10-17 |
Gibson Resale Ltd | Flat 13, 3, Lorne Park Road, Bournemouth, BH1 1AH | 2023-04-19 |
Lytton (Bournemouth) Limited | 4 Yelverton Road, Bournemouth, BH1 1DF | 2024-04-25 |
E & Powbains Limited | 28 Albert House, 1 Adelaide Lane, Bournemouth, BH1 1AU | 2023-12-19 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Dorset Lake Ltd | 32b Stewart Road, Charminster, Bournemouth, BH8 8NU | 2023-10-04 |
Cp Dorset Ltd | Calyx House, South Road, Taunton, TA1 3DU | 2023-04-15 |
Dorset Car Company Ltd | 25 Hartsbourne Drive, Bournemouth, BH7 7JB | 2023-10-02 |
Dorset Diy Ltd | 10-11 West End, Spetisbury, Blandford Forum, DT11 9DG | 2023-01-09 |
The Lunchbox Dorset Ltd | Unit 4 Rampisham Down Industrial Estate, Rampisham Down, Dorchester, DT2 0HS | 2023-10-20 |
Nab Dorset Ltd | 30b South Street, Dorchester, DT1 1BY | 2022-12-16 |
Dorset Marine Ltd | 6 Apple Close, Poole, BH12 1BY | 2023-07-20 |
Dorset and Wight Ltd | 1 Sovereign Business Park, 48 Willis Way, Poole, BH15 3TB | 2023-07-13 |
After Glo (Dorset) Ltd | C/O Newton Magnus, Unit 1, Arrowsmith Court, 10 Station Approach, Broadstone, BH18 8AT | 2024-03-19 |
Dorset Car Sales Ltd | 4 Old Wareham Road, Poole, BH12 4QR | 2023-11-09 |
Do you have more infomration about Dorset.Ai Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |