Clent Commercial Services Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15750581. The business office address is Optionis House, 840 Centre Park, Warrington, WA1 1RL, ENGLAND.
Company Number | 15750581 |
Company Name | CLENT COMMERCIAL SERVICES LTD |
Address | Optionis House 840 Centre Park Warrington WA1 1RL ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-30 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2025-06-27 |
Next confirmation statement due by | 2025-06-12 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
PEARLMAN, David Charles | Director | Active | 30 May 2024 | Optionis House, 840 Centre Park, Warrington, England, WA1 1RL |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
PEARLMAN, David Charles | Director | Active | 30 May 2024 | Director | Optionis House, 840 Centre Park, Warrington, England, WA1 1RL |
Street Address |
OPTIONIS HOUSE 840 CENTRE PARK |
Post Town | WARRINGTON |
Post Code | WA1 1RL |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Public Sector.Ai Limited | Optionis House, 840 Ibis Court, Warrington, WA1 1RL | 2023-07-31 |
Srix Limited | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-04-11 |
Buckle Consultancy Ltd | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-05-23 |
Bim246 Ltd | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-05-04 |
Nh Change Consultancy Ltd | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-03-10 |
Catzen Limited | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-04-03 |
Insights Precision Ltd | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2024-02-25 |
Luna North Communications Ltd | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-03-17 |
Djgr Technology Ltd | Optionis House, 840 Ibis Court, Warrington, WA1 1RL | 2023-03-23 |
Kerrency Limited | Optionis House, 840 Centre Park, Warrington, WA1 1RL | 2023-03-08 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Gzq Korob Ltd | 820 Centre Park, Warrington, WA1 1RL | 2024-01-16 |
Rn Solutions Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-28 |
Richard Jones Consulting Limited | 840 Optionis House, Ibis Court, Warrington, WA1 1RL | 2022-12-09 |
Optimal Delivery Consulting Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-24 |
The School of Artful Living Limited | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-25 |
Jlbr Consultants Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-02 |
Locum Lawyers Limited | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-23 |
Bodor Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-26 |
Rokaya Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-18 |
Toxo Engineering Ltd | 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 2024-05-10 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Jackson Land and Property Limited | 15 Marion Drive, Mobberley, WA16 7GE | 2024-05-28 |
Glowboost Limited | Apartment 12 17 Devonshire Road, Broadheath, Altrincham, WA14 4EZ | 2024-05-31 |
Nscale Global Holdings Limited | C/O Zedra Booths Hall, Booths Park 3, Chelford Road, Knutsford, WA16 8GS | 2024-05-29 |
Lord & Baker Limited | 10 Ambassador Place, Stockport Road, Altrincham, WA15 8DB | 2024-05-31 |
J4social Ltd | 25 Dovecote Drive, Haydock, St. Helens, WA11 0SD | 2024-05-27 |
Jadestream Analytics Limited | Mansion House, Manchester Road, Altrincham, WA14 4RW | 2024-05-31 |
Punjab Catering Ltd | 111 Ridge Street, Warrington, WA1 2HR | 2024-05-28 |
Nae Cad Limited | 8 Sheri Drive, Newton-Le-Willows, WA12 8PT | 2024-05-28 |
Metcalf and Perrin Ltd | 24 Green Lane, Timperley, Altrincham, WA15 7NZ | 2024-05-30 |
Nkcafe Ltd | 19 King Street, Knutsford, WA16 6DW | 2024-05-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Pnh Commercial Ltd | 4th Floor 205, Regent Street, London, W1B 4HB | 2023-02-13 |
Clent Properties Limited | The Oakley, Kidderminster Road, Droitwich, WR9 9AY | 2023-08-18 |
Clent Products Services Ltd | Apartment 80, 128 Morville Street, Birmingham, B16 8FJ | 2023-01-26 |
Noi Ora Commercial Ltd | 75 Bournemouth Road, Chandler's Ford, Eastleigh, SO53 3AP | 2023-07-21 |
Mli Commercial Ltd | Rwb Accountants North Gate House, New Basford, Nottingham, NG7 7BQ | 2024-01-18 |
Sol Commercial Ltd | 51 Russetts, Langdon Hills, Basildon, SS16 6SH | 2024-04-22 |
Pn Commercial Ltd | Marshall House, Suite 21-25, 124 Middleton Road, Morden, SM4 6RW | 2024-05-17 |
B.R Commercial Ltd | Flat 32 Kensington Court, 43 Knyveton Road, Bournemouth, BH1 3QT | 2024-04-19 |
Ksg Commercial Ltd | Unit Nf1 Greetwell Place, 2 Lime Kiln Way, Lincoln, LN2 4US | 2024-04-22 |
V&M Commercial Ltd | Bridge House, 9-13 Holbrook Lane, Coventry, CV6 4AD | 2024-05-16 |
Do you have more infomration about Clent Commercial Services Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |