89 Welbeck Avenue Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15753076. The business office address is Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP, ENGLAND.
Company Number | 15753076 |
Company Name | 89 WELBECK AVENUE LTD |
Address | Director Generals House 15 Rockstone Place Southampton SO15 2EP ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2025-06-28 |
Next confirmation statement due by | 2025-06-13 |
SIC Code | Industry |
---|---|
68320 | Management of real estate on a fee or contract basis |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
IVANOV, Ivan Rusev | Director | Active | 31 May 2024 | Director Generals House, 15 Rockstone Place, Southampton, England, SO15 2EP |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Ivan Rusev Ivanov Director Generals House 15 Rockstone Place , Southampton SO15 2EP England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-05-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
IVANOV, Ivan Rusev | Director | Active | 31 May 2024 | Company Director | Director Generals House, 15 Rockstone Place, Southampton, England, SO15 2EP |
Company Name | Address | Incorporation Date |
---|---|---|
21 Arnold Ltd | Director Generals House Director Generals House, Rockstone Place, Southampton, SO15 2EP | 2021-05-31 |
34 Church Road Ltd | Director General's House, Rockstone Place, Southampton, SO15 2EP | 2022-09-22 |
Co-Living Welbeck Ltd | Director Generals House, Rockstone Place, Southampton, SO15 2EP | 2021-07-26 |
22 Arnold Road Ltd | Flat 32, College Street, Southampton, SO14 3LA | 2021-07-12 |
Street Address |
DIRECTOR GENERALS HOUSE 15 ROCKSTONE PLACE |
Post Town | SOUTHAMPTON |
Post Code | SO15 2EP |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Integral Building Solutions South Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-08-15 |
Sparkle Aesthetics and Beauty Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-07-30 |
Experts Live Uk Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-09-16 |
Mkf Trading Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-10-29 |
Waterleaf Investments Limited | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-09-02 |
Sochi Recruitment Services Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-10-29 |
Mbc Demolition Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-06-01 |
Smart Rudder Online Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-07-13 |
German Automotive Retrofits Ltd | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-06-03 |
Further Than The Edge Productions C.I.C. | Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-08-20 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Adiuvo Consultancy Ltd | Director General's House, 15 Rockstone Place, Southampton, SO15 2EP | 2024-03-16 |
Gv Housing Network Limited | 15 Rockstone Place Greenv Professionals Limited, D, Rockstone Place, Southampton, SO15 2EP | 2022-07-19 |
B Batten Carpentry Ltd | Directors General House, 15 Rockstone Place, Southampton, SO15 2EP | 2022-09-20 |
Greenv Professionals Limited | 15 Rockstone Place Greenv Professionals Limited, Director Generals, Southampton, Southampton, SO15 2EP | 2021-04-07 |
Sdm Facilities Ltd | Directors Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2023-01-19 |
Housing Partnering Ltd | 15, Director Generals House, Rockstone Place, Southampton, SO15 2EP | 2022-06-08 |
Upperdog Solutions Ltd | C/O Roger Smallman & Co Ltd, 15 Rockstone Place, Southampton, SO15 2EP | 2020-04-29 |
Kinetic Supplies Ltd | Director General’S House, 15 Rockstone Place, Southampton, SO15 2EP | 2022-05-17 |
Rlh Roofing Ltd | C/O Director Generals House, 15 Rockstone Place, Southampton, SO15 2EP | 2021-07-08 |
Encliptic Ltd | Director General's House, 15 Rockstone Place, Southampton, SO15 2EP | 2020-06-10 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Amata Candles Limited | Unit 011 Solent Business Centre, 343 Millbrook Road West, Southampton, SO15 0HW | 2023-07-21 |
Coasttocoastfoods Limited | Jays Cafe Selco Builders Warehouse Second Ave, Millbrook, Southampton, SO15 0BS | 2023-12-20 |
Rebuild Women's Hope Limited | Unit 11&12 Chancerygate Business Centre, Manor House Avenue, Southampton, SO15 0AE | 2020-06-23 |
Electrrio Ltd | Unit 402 Solent Business Centre, Millbrook Road West, Southampton, SO15 0HW | 2024-03-31 |
Ewbank Trading Ltd | Unit 14 Chancerygate Business Centre, Manor House Avenue, Southampton, SO15 0AE | 2022-04-08 |
Skotbiscuits Carved Arts Ltd | Mail Box 3, 343 Solent Business Centre, Millbrook Road West, Southampton, SO15 0HW | 2024-09-23 |
Biancam Ltd | 263 Millbrook Road West, Southampton, SO15 0HT | 2022-06-14 |
Ads Uk-Properties Ltd | C/O Poweraccountax Ltd Mailbox 3, Solent Business Centre, 343 Millbrook Road West, Southampton, SO15 0HW | 2024-02-07 |
Dav 8 Ltd | U318a Solent Business Centre, 343 Millbrook Road West, Southampton, SO15 0HW | 2024-11-27 |
Planet Energy Company Limited | Unit 404 Solent Business Centre, 343 Millbrook Road West, Southampton, SO15 0HW | 2023-11-15 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
The New Welbeck Limited | 10-12 Queens Promenade, Blackpool, FY2 9SQ | 2024-01-20 |
Welbeck Furniture Ltd | 550 Valley Road, Nottingham, NG5 1JJ | 2024-07-17 |
Harpercrewe (Welbeck) Ltd | 1 Vincent Square, London, SW1P 2PN | 2022-02-04 |
Welbeck Law Ltd | 128 City Road, London, EC1V 2NX | 2023-09-28 |
Welbeck Ftp Ltd | Weleco Manor Road, Kiveton Park Station, Sheffield, S26 6PB | 2020-09-23 |
Welbeck Property Ltd | 42 Bounty Road, Basingstoke, RG21 3BU | 2021-07-14 |
Welbeck Drycleaners Ltd | Bridge House, 9 - 13 Holbrook Lane, Coventry, CV6 4AD | 2022-05-24 |
Woodland and Welbeck Ltd | 58 Welbeck Road, Harrow, HA2 0RR | 2022-04-01 |
Co-Living Welbeck Ltd | Director Generals House, Rockstone Place, Southampton, SO15 2EP | 2021-07-26 |
Welbeck Autos Ltd | Goodwin & Laurie Ltd Dinnington Business Centre, Outgang Lane, Sheffield, S25 3QX | 2021-12-01 |
Do you have more infomration about 89 Welbeck Avenue Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |