Grow Global Media Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15814573. The business office address is 109 Edwin Road, Rainham, ME8 0AG, UNITED KINGDOM.
| Company Number | 15814573 |
| Company Name | GROW GLOBAL MEDIA LIMITED |
| Address | 109 Edwin Road Rainham ME8 0AG UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-07-02 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2026-04-02 |
| Next returns due by | 2025-07-30 |
| Next confirmation statement due by | 2025-07-15 |
| SIC Code | Industry |
|---|---|
| 70229 | Management consultancy activities other than financial management |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Ms Ella Janet Yaxley 109 Edwin Road , Rainham Kent ME8 0AG United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2024-07-02 |
| Ms Jessica Amy Baverstock 109 Edwin Road , Rainham Kent ME8 0AG United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2024-07-02 |
| Street Address |
109 EDWIN ROAD |
| Post Town | RAINHAM |
| Post Code | ME8 0AG |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Bylulu Aesthetics Ltd | 109 Edwin Road, Gillingham, ME8 0AG | 2022-02-20 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| A2b Identified Limited | 117 Edwin Road, Gillingham, ME8 0AG | 2023-06-23 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Marshallsoft Limited | 86 Marshall Road, Gillingham, ME8 0AN | 2020-02-25 |
| Kent Holistic Consultancy Ltd | 159 Edwin Road, Gillingham, ME8 0AQ | 2022-11-30 |
| Capsule Clothes Ltd | 12 Marshall Road, Gillingham, ME8 0AR | 2021-01-18 |
| Eballr Games Ltd | 106 Marshall Road, Gillingham, ME8 0AN | 2020-04-02 |
| Prints Zone Uk Ltd | 29 Edwin Road, Gillingham, ME8 0AA | 2024-05-22 |
| Na Property Futures Ltd | 130 Marshall Road, Gillingham, ME8 0AJ | 2022-05-27 |
| Excellion Consultants Limited | 198 Edwin Road, Gillingham, ME8 0AH | 2021-07-13 |
| Shwen Shwen Limited | 43 Edwin Road, Rainham, ME8 0AA | 2020-09-02 |
| Kent County Carpentry Ltd | 57 Edwin Road, Gillingham, ME8 0AB | 2023-02-06 |
| South East Doors Online Ltd | 112 Marshall Rd, Rainham, Kent, 112 Marshall Road, Gillingham, ME8 0AN | 2020-11-24 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Grow More Grow Safe Ltd | 14949869 - Companies House Default Address, Cardiff, CF14 8LH | 2023-06-21 |
| You Grow Social Media Ltd | 3 Dokkum Road, Crediton, EX17 3DJ | 2025-01-08 |
| Grow Baby Grow Ltd | 18 Harwater Drive, Loughton, IG10 1LW | 2023-07-24 |
| Grow Media Club Limited | 95 Elmbridge Avenue, Surbiton, KT5 9HB | 2024-01-18 |
| Grow Media Group Limited | 3 Oak Hill Way, London, NW3 7LR | 2020-01-28 |
| Rm Global Media Ltd | 20-22 Wenlock Road, London, N1 7GU | 2023-05-09 |
| Grow Hard Or Grow Home Limited | 6 Lakeside Gardens, Washington, NE38 8NB | 2020-10-29 |
| Live Life and Grow Media Limited | 4a Roman Road, East Ham, E6 3RX | 2021-03-10 |
| Mab Media Global Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2025-03-19 |
| Grow Hard Or Grow Home Ltd | 7 Cross Street, Houghton Le Spring, DH4 5AJ | 2025-10-09 |
Do you have more infomration about Grow Global Media Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |