Tutor 1st Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15828836. The business office address is 5 Fairfax View, East Bierley, Bradford, BD4 6PW, ENGLAND.
| Company Number | 15828836 |
| Company Name | TUTOR 1ST LTD |
| Address | 5 Fairfax View East Bierley Bradford BD4 6PW ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-07-09 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2026-04-09 |
| Next returns due by | 2025-08-06 |
| Last confirmation statement made up to | 2025-07-08 |
| Next confirmation statement due by | 2026-07-22 |
| SIC Code | Industry |
|---|---|
| 85600 | Educational support services |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| GLOSSOP, Jack | Director | Active | 9 July 2024 | 5 Fairfax View, East Bierley, Bradford, England, BD4 6PW |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Jack Glossop 5 Fairfax View East Bierley, Bradford BD4 6PW England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-07-09 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| GLOSSOP, Jack | Director | Active | 9 July 2024 | Director | 5 Fairfax View, East Bierley, Bradford, England, BD4 6PW |
| Street Address |
5 FAIRFAX VIEW EAST BIERLEY |
| Post Town | BRADFORD |
| Post Code | BD4 6PW |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Adrian & Son Installer Ltd | 4 Tunstall Green, Bradford, BD4 0BJ | 2023-10-04 |
| K's Gardening Services Ltd | 83 Halesworth Crescent, Bradford, BD4 0AH | 2022-08-23 |
| Livegenbd4 Ltd | 6 Tunstall Green, Bradford, BD4 0BJ | 2021-01-21 |
| Swifty Suppliers Ltd | 14 Halesworth Crescent, Bradford, BD4 0BH | 2025-10-29 |
| Manus Gardening Company Ltd | 14 Halesworth Crescent, Bradford, BD4 0BH | 2022-07-19 |
| The Little Craft Room Ltd | 16 Kesteven Road, Bradford, BD4 0AB | 2024-06-19 |
| Callum and Rhys Limited | 14 Halesworth Crescent, Bradford, BD4 0BH | 2025-10-28 |
| Nyoni Ltd | 36 Halesworth Crescent, Holmewood, Bradford, BD4 0BB | 2022-10-21 |
| Zaire Music Ltd | 138 Heysham Drive, Bradford, BD4 0AG | 2021-01-15 |
| Zympzz Media Limited | 14 Halesworth Crescent, Bradford, BD4 0BH | 2025-03-01 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Vr Tutor Ltd | 46 Gates Drive, Maidstone, ME17 3GE | 2021-04-08 |
| The Top Tutor Ltd | 41 Owston Road, Carcroft, Doncaster, DN6 8DA | 2022-05-23 |
| Tutor Ed Ltd | 38 Roman Road, Luton, LU4 9DN | 2025-04-12 |
| Ai Tutor Pro Ltd | 1-2 Johnston Road, Woodford Green, IG8 0XA | 2025-05-14 |
| We Tutor You Ltd | 96 Vandyke, Bracknell, RG12 8UR | 2025-02-10 |
| Tutor Mr. Ben Ltd | 16050450 - Companies House Default Address, Cardiff, CF14 8LH | 2024-10-30 |
| My Tutor Ltd | 15 Woodstock Road, Old Trafford, Manchester, M16 0HR | 2021-12-22 |
| Go-Tutor Ltd | 4 Pearl Gardens, Bolton, BL3 6PF | 2022-06-06 |
| My Available Tutor Ltd | 22 Snydale Road, Cudworth, Barnsley, S72 8JR | 2022-04-25 |
| Med Tutor Ai Ltd | 86-90 Paul Street, London, EC2A 4NE | 2025-11-26 |
Do you have more infomration about Tutor 1st Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |