Chia Chickens Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16076975. The business office address is 14 Little Newport Street, London, WC2H 7JJ, ENGLAND.
Company Number | 16076975 |
Company Name | CHIA CHICKENS LTD |
Address | 14 Little Newport Street London WC2H 7JJ ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-11-13 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | 2026-08-13 |
Next returns due by | 2025-12-11 |
Next confirmation statement due by | 2025-11-26 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
LIU, Chia-Tao | Director | Active | 13 November 2024 | 14 Little Newport Street, London, England, WC2H 7JJ |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Chia-Tao Liu 14 Little Newport Street , London WC2H 7JJ England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-11-13 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
LIU, Chia-Tao | Director | Active | 13 November 2024 | Company Director | 14 Little Newport Street, London, England, WC2H 7JJ |
Street Address |
14 LITTLE NEWPORT STREET |
Post Town | LONDON |
Post Code | WC2H 7JJ |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Jioxford Limited | 14 Little Newport Street, London, WC2H 7JJ | 2023-06-24 |
Ji Win Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2022-03-22 |
Jinewcross Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2023-09-15 |
Ji Chickens Group Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2023-09-28 |
Ji Chicken Properties Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2024-05-07 |
Jileicester Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2023-08-08 |
Ji Birmingham Limited | 14 Little Newport Street, London, WC2H 7JJ | 2022-08-30 |
Jiealing Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2024-04-29 |
Ji Shefield Limited | 14 Little Newport Street, London, WC2H 7JJ | 2022-06-20 |
Ji Seffield Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2022-02-11 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Goldengreen London Ltd | 8 Little Newport Street, London, WC2H 7JJ | 2023-11-07 |
Yuan Sheng Guan Jia Ltd | 11 Little Newport Street, London, WC2H 7JJ | 2023-02-20 |
Staffio Solutions Limited | 9a Little Newport Street, London, WC2H 7JJ | 2024-11-11 |
Free Turn Teliporter Rights Limited | 12-13 Little Newport Street, London, WC2H 7JJ | 2022-03-10 |
Apex (Wood Green) Ltd | No.12-13 1st Floor 12-13 Little Newport Street, London, WC2H 7JJ | 2023-02-22 |
Uk Chinese Merchants Association | 3rd Floor, 11 Little Newport Street, London, WC2H 7JJ | 2022-09-08 |
Free Turn (Ipr) Limited | 12-13 Little Newport Street, London, WC2H 7JJ | 2020-12-01 |
Soufiene Market Limited | 13 Little Newport St, London, WC2H 7JJ | 2024-03-02 |
Atlanta Properties Holdings Limited | 2nd Floor Palm Grove House 2nd Floor Palm Grove House, Wickhams Cay P.O. Box 3340, Road Town Tortola, WC2H 7JJ | 2022-08-31 |
Gmw International (Uk) Co., Ltd | 11 Little Newport Street, London, WC2H 7JJ | 2024-11-22 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Xpert Box Ltd | 71-75 Shelton St 71-75 Shelton St, London, Wc2h 9jq, 71-75 Shelton St, London, Wc2h 9jq, London, WC2H 9JQ | 2024-12-18 |
Sitki Heating Ltd | Newport House Flat E, 16-18 Great Newport Street, London, WC2H 7JE | 2024-11-20 |
Thena Capital Gp 1 LLP | Shipleys LLP 10 Orange Street, Haymarket, London, WC2H 7DQ | 2024-12-04 |
Nist Ltd | 125 C/O Bow Arts Floor 5, Shaftesbury Avenue, London, WC2H 8HR | 2024-12-02 |
Brander Ltd | 71-75 Shelton Street, 71-75 Shelton Street, London, Covent Garden, WC2H 9JQ | 2024-12-13 |
Shedinburgh Shows Limited | 39 - 41 C/O Francesca Moody Productions, London, WC2H 0AR | 2024-12-31 |
Cb Sport Media Limited | 71 75 Shelton Street Covent Garden, London, WC2H 9JQ | 2024-11-15 |
2ms Ccr Limited | 127 Charing Cross Road, London, WC2H 0EW | 2024-11-12 |
Lumentis Partners LLP | Lumentis Partners LLP 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-12-17 |
Hoichoi International Ltd | 71-75 71-75 Shelton Streeet, London, England, WC2H 9JQ | 2024-12-12 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
3 Chickens Ltd | C/O Henry Bramall & Co Ltd Unit 8, Acorn Business Park, Woodseats Close, Sheffield, S8 0TB | 2023-08-30 |
My 3 Chickens Limited | 154 St. Albans Road, Watford, WD24 4FT | 2023-06-07 |
Ji Chickens Group Ltd | 14 Little Newport Street, London, WC2H 7JJ | 2023-09-28 |
Chia Ltd | 14 Moor View, Consett, DH8 5TG | 2021-04-27 |
Chickens of Redditch Ltd | 218 Beoley Road East, Redditch, B98 8NY | 2020-07-27 |
Lty Chickens Limited | 15075710 - Companies House Default Address, Cardiff, CF14 8LH | 2023-08-16 |
Chix Chickens Ltd | 140 High Street, Smethwick, B66 3AP | 2021-10-06 |
Gf Chickens Limited | 15066504 - Companies House Default Address, Cardiff, CF14 8LH | 2023-08-12 |
Peppes Chickens Mh Ltd | 17 Nelson Street, Market Harborough, LE16 9AX | 2023-03-14 |
Lucky Chickens Ltd | 5a Bear Lane, Southwark, SE1 0UH | 2024-02-15 |
Do you have more infomration about Chia Chickens Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |