Tiny Tots United Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16089162. The business office address is Wellfield House Boscow Road, Little Lever, Bolton, BL3 1AB, UNITED KINGDOM.
| Company Number | 16089162 |
| Company Name | TINY TOTS UNITED LTD |
| Address | Wellfield House Boscow Road Little Lever Bolton BL3 1AB UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-11-19 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2026-08-19 |
| Next returns due by | 2025-12-17 |
| Next confirmation statement due by | 2025-12-02 |
| SIC Code | Industry |
|---|---|
| 13990 | Manufacture of other textiles n.e.c. |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
| 46420 | Wholesale of clothing and footwear |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Louie James Cheetham Wellfield House Boscow Road Little Lever, Bolton BL3 1AB United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-11-19 |
| Street Address |
WELLFIELD HOUSE BOSCOW ROAD LITTLE LEVER |
| Post Town | BOLTON |
| Post Code | BL3 1AB |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Trailblaze Adventure Gear Ltd | Wellfield House Boscow Road, Little Lever, Bolton, BL3 1AB | 2025-01-14 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Elite Strategy Solutions Limited | 47 Boscow Road, Little Lever, Bolton, BL3 1AB | 2025-03-24 |
| P&T Prime Properties Ltd | 85 Boscow Road, Little Lever, Bolton, BL3 1AB | 2025-10-20 |
| Air Current Installations Uk Ltd | 47 Boscow Road, Little Lever, Bolton, BL3 1AB | 2024-11-19 |
| Hrc Rigging & Scaffolding Ltd | 47 Boscow Road, Little Lever, Bolton, BL3 1AB | 2022-02-04 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Stonehyrst Ltd | 1 Elder Drive, Bolton, BL3 1AT | 2021-06-22 |
| Scaffolding Supplies North West Ltd | Unit 21 Unit 21, Raikes Clough Industrial Estate, Bolton, BL3 1AR | 2024-09-24 |
| Devotion Pet Cremation Services Ltd | 14 Elder Drive, Darcy Lever, Bolton, BL3 1AT | 2024-09-11 |
| Xyz Survey Limited | 95 Lever Street, Little Lever, Bolton, BL3 1BA | 2020-12-30 |
| Sansupplies Limited | 3 Laurel Avenue, Bolton, BL3 1AS | 2024-07-22 |
| Shree Sayona Stores Ltd | 36 Laurel Avenue, Bolton, BL3 1AS | 2025-09-16 |
| Houseofrhi&Co Limited | Unit 6, 7-9 Lever Street, Little Lever, BL3 1BA | 2024-07-15 |
| Teehan Homes Ltd | 6 Silverbell Close, Bolton, BL3 1AF | 2022-11-25 |
| Acpd Ltd | 14 Elder Drive, Bolton, BL3 1AT | 2020-11-18 |
| Minutes Matter Uk Ltd | 31 Elder Drive, Bolton, BL3 1AT | 2023-08-01 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Tiny Tots Store Ltd | 97 Mary Street, Scunthorpe, DN15 6LB | 2020-04-07 |
| Tiny Tots Cafe Ltd | 144 Stanway Road, Shirley, Solihull, B90 3JH | 2024-11-29 |
| Tiny Tots Gifts Ltd | 6 Fair View, Castleford, WF10 2SH | 2022-06-28 |
| Tiny Tots Clubhouse Ltd | 7 Greenacres, Dudley, DY3 3PX | 2023-11-02 |
| Tiny Tots Development C.I.C. | 2 The Avenue, Fallings Park, Wolverhampton, WV10 0RG | 2020-04-16 |
| Tiny Tots Playhouse Ltd | 1 St. Ives Road, Blackburn, BB1 2BX | 2025-11-30 |
| Tiny Tots Events Ltd | 10 Albert Place, Sandbank, Dunoon, PA23 8QF | 2025-03-09 |
| Tiny Tots Mcr Ltd | 4 Eskrigge Close, Salford, M7 4QL | 2024-07-09 |
| Tiny Toed Tots Ltd | 59 Beaufort Road, Tredegar, NP22 4NY | 2025-04-20 |
| Tiny Tots Preschool Ltd | 114a Aldborough Road South, Seven Kings, Ilford. Essex, IG3 8EZ | 2023-01-16 |
Do you have more infomration about Tiny Tots United Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |