Morning Toros Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16142027. The business office address is 16142027 - Companies House Default Address, Cardiff, CF14 8LH.
Company Number | 16142027 |
Company Name | MORNING TOROS LIMITED |
PO Box | 4385 |
Address | 16142027 - Companies House Default Address Cardiff CF14 8LH |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-12-18 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2026-09-18 |
Next returns due by | 2026-01-15 |
Next confirmation statement due by | 2025-12-31 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
KAYA, Toprak | Director | Active | 18 December 2024 | PO Box 4385, 16142027 - Companies House Default Address, Cardiff, CF14 8LH |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Toprak Kaya 16142027 - Companies House Default Address , Cardiff CF14 8LH | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-12-18 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
KAYA, Toprak | Director | Active | 18 December 2024 | General Manager | PO Box 4385, 16142027 - Companies House Default Address, Cardiff, CF14 8LH |
Street Address |
16142027 - COMPANIES HOUSE DEFAULT ADDRESS |
Post Town | CARDIFF |
Post Code | CF14 8LH |
Company Name | Address | Incorporation Date |
---|---|---|
Barknoms Limited | 16142488 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-18 |
Broxley Limited | 16141189 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-17 |
Uj Advisory Ltd | 16143949 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-18 |
Marev Development Ltd | 16145930 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-20 |
Ainaz Ltd | 16140128 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-17 |
Zheng Kun Ltd | 16137270 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Ioan Construction Borzos Ltd | 16142844 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-18 |
N.A Electrical Installation Ltd | 16144314 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-19 |
Zelora Goods Limited | 16137256 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Nee Trade Limited | 16137120 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Caur Consult Limited | 2 Tatham Road, Llanishen, Cardiff, CF14 5FB | 2024-12-27 |
Azrin Optics Ltd | 174 Western Avenue North, Cardiff, CF14 2SD | 2024-12-21 |
Bodi Studios Limited | 44 St. Edwen Gardens, Cardiff, CF14 4LA | 2024-12-17 |
Marmaladebymarmalade Limited | 20 Tair Erw Road, Cardiff, CF14 4QZ | 2024-12-16 |
Spend2vend Ltd | 27 Felin Fach, Cardiff, CF14 1NY | 2024-12-14 |
Jana Properties Limited | 22 Cwm Nofydd, Cardiff, CF14 6JX | 2024-12-10 |
Britannia Europe Property Holdings Ltd | 65 Beech House, Holybush Estate, Whitchurch, CF14 7EE | 2024-12-11 |
Amazoner Ltd | 70 Heathwood Road, Cardiff, CF14 4BP | 2024-12-13 |
Dome Services Ltd | 101 Heol Y Coed, Rhiwbina, Cardiff, CF14 6HS | 2024-12-18 |
1-18 Anton Flats Management Ltd | Anton Court Tyn-Y-Pwll Road, Whitchurch, Cardiff, CF14 1AU | 2024-12-24 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Toros Car Hire Ltd | 496a Lordship Lane, London, N22 5DE | 2021-06-23 |
Toros Trading Ltd | Flat 6, Thurnham House, Law St, London, SE1 4XJ | 2021-09-28 |
Pera & Toros Ltd | 27 Mill Hill Lane, Leicester, LE2 1AH | 2023-09-10 |
Toros Mary Cleaning Ltd | 14 Thorn Lane, Rainham, RM13 9SJ | 2020-07-23 |
Lee Toros Ltd | Wentworth House 122 New Road Side, Horsforth, Leeds, LS18 4QB | 2021-10-13 |
Toros Daglari Ltd | The Barbican Centre Lustleigh Close, Marsh Barton Trading Estate, Exeter, EX2 8PW | 2024-09-18 |
Toros Advisory Limited | C/O Clarkson Hyde LLP, 3rd Floor, Chancery House, St Nicholas Way, Sutton, SM1 1JB | 2022-06-23 |
Toros Store Ltd | Flat 9, 2 Bicycle Mews, London, SW4 6FE | 2021-01-13 |
Toros Industrial Technology Co., Limited | 7 Copperfield Road, Coventry, West Midlands, England, CV2 4AQ | 2023-11-30 |
Toros Restaurant Ltd | 4 Griffin Arcade, Market Place, Kingston Upon Thames, KT1 1JT | 2020-10-09 |
Do you have more infomration about Morning Toros Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |