1010 Cars Tt Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16157239. The business office address is Westgate House, Ealing Road, London, TW8 0GN, UNITED KINGDOM.
Company Number | 16157239 |
Company Name | 1010 CARS TT LIMITED |
Address | Westgate House Ealing Road London TW8 0GN UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-12-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2026-09-30 |
Next returns due by | 2026-01-28 |
Next confirmation statement due by | 2026-01-13 |
SIC Code | Industry |
---|---|
45112 | Sale of used cars and light motor vehicles |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
TAYLOR, Tristan | Director | Active | 31 December 2024 | Westgate House, Ealing Road, London, Middlesex, United Kingdom, TW8 0GN |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Tristan Taylor Westgate House Ealing Road , London Middlesex TW8 0GN United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-12-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
TAYLOR, Tristan | Director | Active | 31 December 2024 | Company Director | Westgate House, Ealing Road, London, Middlesex, United Kingdom, TW8 0GN |
Company Name | Address | Incorporation Date |
---|---|---|
Just The One - Cymru Am Byth Ltd | Rivendell, Cefn Rhos, Tredegar, NP22 3PA | 2020-08-17 |
Street Address |
WESTGATE HOUSE EALING ROAD |
Post Town | LONDON |
Post Code | TW8 0GN |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Carward Investments | Westgate House, Verulam Road, Stafford, ST16 3EA | 2023-07-31 |
Blue Water Investment Group Limited | Westgate House, 1 Westgate Avenue, Bolton, BL1 4RF | 2023-03-31 |
87159 Holdings Limited | Westgate House, Royland Road, Loughborough, LE11 2EH | 2022-11-16 |
2 Install Property Ltd | Westgate House, Seedhill, Paisley, PA1 1JE | 2024-08-20 |
Glasgow Synth Guild Ltd | Westgate House, Seedhill, Paisley, PA1 1JE | 2024-09-25 |
Cj Healthcare Group Ltd | Westgate House, West Square, Harlow, CM20 1YS | 2024-01-17 |
Axon Marketing Limited | Westgate House, 37 Westgate, Nafferton, YO25 4LJ | 2020-12-17 |
True North Properties Scotland Ltd | Westgate House, Seedhill, Paisley, PA1 1JE | 2024-10-16 |
Ahc Investment Holdings Limited | Westgate House, 87 St. Dunstans Street, Canterbury, CT2 8AE | 2020-03-02 |
Cio Investment Club Limited | Westgate House, 87 St Dunstans Street, Canterbury, CT2 8AE | 2024-10-28 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Niko Express Ltd | 710 Westgate House, Ealing Road, Brentford, TW8 0GN | 2020-11-23 |
Kog Promotions Ltd | Apartment 707, Westgate House, Ealing Road, Brentford, TW8 0GN | 2020-02-07 |
Plants No Pills Uk Ltd | 707 Apartment 707, Westgate House, Ealing Road, Bretford, TW8 0GN | 2021-02-17 |
Chiswick Games Limited | Apartment 201 Westgate House, Ealing Road, Brentford, TW8 0GN | 2021-05-05 |
Bita Beauty Ldn Ltd | 801 Westgate House Ealing Road, Westgate House, Brentford, TW8 0GN | 2020-09-21 |
Jk Uniforms Ltd | Apartment 704 Westgate House, Ealing Road, Brentford, TW8 0GN | 2022-08-28 |
Psk Advisory Services Ltd | 602, Westgate House, Ealing Road, Brentford, TW8 0GN | 2021-03-15 |
Iqbal Dan Body Repair and Sales Ltd | Apartment 704 Westgate House, Ealing Road, Brentford, TW8 0GN | 2021-01-20 |
Fegoco Limited | Apartment 408 Westgate House, Ealing Road, Brentford, TW8 0GN | 2022-08-04 |
Company Name | Address | Incorporation Date |
---|---|---|
Happy Nook Ltd | 28 Apartment 28, 1 Goat Wharf, Brentford, TW8 0AS | 2023-02-01 |
Black Water Partnership Limited | Flat 2 Concord House, 61 High Street, Brentford, TW8 0AH | 2020-08-05 |
Immboon111 Ltd | 68 High Street, Brentford, TW8 0AH | 2023-12-18 |
The Seafood Bar Catering Limited | Old Fire Station Brentford, 55 High St, Brentford, TW8 0AH | 2021-02-25 |
Gurram Solutions Ltd | 3 Pump Alley, Brentford, TW8 0AE | 2024-10-01 |
Moisei Limited | 55 High Street, Brentford, TW8 0AH | 2023-01-04 |
Alfreedauto Ltd | 1 Goat Wharf, Goat Wharf, Brentford, TW8 0AS | 2024-01-17 |
Digitalwave It Ltd | Apart. 12, 1, Goat Wharf, Brentford, TW8 0AS | 2024-06-15 |
Eleieya Ltd | Flat 13 Concord House, 61 High Street, Brentford, TW8 0AH | 2024-04-25 |
Cygnus Tankers Inc Limited | The Gatekeeper's House The Old Pumping Station, Pump Alley, Brentford, TW8 0AP | 2022-01-07 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Rpt 1010 Limited | Unit 9, Pickford Street, Birmingham, B5 5QH | 2020-11-11 |
Level Up 1010 Ltd | 416 Hollins Road, Oldham, OL8 3BE | 2024-03-18 |
1010 Recordings Ltd | 44 Foster Drive, Gateshead, NE8 3JG | 2020-12-03 |
Cw 1010 Limited | 2 Conway Walk, Nottingham, NG3 4FR | 2020-11-13 |
1010 Developments Ltd | Chakrata Bakers Wood, Denham, Uxbridge, UB9 4LD | 2021-10-11 |
1010 Aesthetics Ltd | Hurlingham Studios, Ranelagh Gardens, London, SW6 3PA | 2024-09-06 |
1010 Developments Ltd | 128, 8, Commodore House, Admiralty Avenue, London, E16 2PZ | 2023-12-12 |
1010 Services Limited | 53 Peckover Drive, Pudsey, LS28 8EH | 2023-05-11 |
1010 Homes Ltd | 42 Nugent Gardens, Nottingham, NG3 3NB | 2021-02-19 |
1010 Property Ltd | 25 Ewart Road, Chatham, ME4 6LB | 2020-06-03 |
Do you have more infomration about 1010 Cars Tt Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |