Jemz Global Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16157912. The business office address is 71/75 Shelton Street, London, WC2H 9JQ, ENGLAND.
Company Number | 16157912 |
Company Name | JEMZ GLOBAL LIMITED |
Address | 71/75 Shelton Street London WC2H 9JQ ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-12-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2026-09-30 |
Next returns due by | 2026-01-28 |
Next confirmation statement due by | 2026-01-13 |
SIC Code | Industry |
---|---|
52290 | Other transportation support activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
OWUSU-SEKYERE, Derek | Director | Active | 31 December 2024 | 71/75, Shelton Street, London, England, WC2H 9JQ |
OWUSU-SEKYERE, Ericka | Secretary | Active | 31 December 2024 | 71/75, Shelton Street, London, England, WC2H 9JQ |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Micah Owusu-Sekyere 71/75 Shelton Street , London WC2H 9JQ England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-12-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
OWUSU-SEKYERE, Derek | Director | Active | 31 December 2024 | Consultant | 71/75, Shelton Street, London, England, WC2H 9JQ |
OWUSU-SEKYERE, Ericka | Secretary | Active | 31 December 2024 | 71/75, Shelton Street, London, England, WC2H 9JQ |
Street Address |
71/75 SHELTON STREET |
Post Town | LONDON |
Post Code | WC2H 9JQ |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Path Global Uk Limited | 71/75 Shelton Street, Covent Garden, WC2H 9JQ | 2021-03-29 |
Advocata International Services Limited | 71/75 Shelton Street, Covent Garden, London, WC2 9JH | 2022-02-02 |
Warren Real Estate Limited | 71/75 Shelton Street, London, WC2H 9JQ | 2020-12-03 |
Sywood Hall Estates Ltd | 71/75 Shelton Street, London, WC2 9JQ | 2024-11-04 |
Kjm Health & Safety Services Limited | 71/75 Shelton Street, London, WC2H 9JQ | 2020-12-14 |
Writing Deejays Limited | 71/75 Shelton Street, London, WC2H 9JQ | 2020-06-29 |
Sonia Vivo Design Ltd | 71/75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2022-03-02 |
National Private Investigators Ltd | 71/75 Shelton Street, London, WC2H 9JQ | 2022-02-11 |
Company Name | Address | Incorporation Date |
---|---|---|
Ninety Talent Ltd | Via Raedan 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-11-29 |
Straight Wire Academy Ltd | 71-75 Shelton Street, Shelton Street, WC2H 9JQ | 2024-12-16 |
Cb Sport Media Limited | 71 75 Shelton Street Covent Garden, London, WC2H 9JQ | 2024-11-15 |
Sierra Agency Ltd | 71-75 Shelton Street, Covent Garden, WC2H 9JQ | 2024-10-16 |
Capital Investors Ltd | 71-75 Shelton St, Covent Garden, London, WC2H 9JQ | 2024-11-14 |
Yubuntu Holdings Ltd | C/O Ark Venture Studio Ltd Via Raedan 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-10-11 |
Blh Prod Limited | 71 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-10-01 |
Liviture Ltd | Liviture Ltd 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2024-09-23 |
Mustafa Okleh Ltd | 71 Shelton Street, London, Uk, WC2H 9JQ | 2024-11-06 |
Vrunleash Ltd | Vrunleash, 71-75 Shelton Street, Covent Garden, WC2H 9JQ | 2024-09-18 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Forensiqs Limited | Flat 8 Vale Royal House, 36 Newport Court, London, WC2H 7PS | 2024-12-13 |
26 Grains Islington Limited | 1 Neal's Yard, London, WC2H 9DP | 2024-12-09 |
Hayes Adding Ltd | Suite 4266c/D Cameo House, 11 Bear Street, London, WC2H 7AS | 2024-10-31 |
Nist Ltd | 125 C/O Bow Arts Floor 5, Shaftesbury Avenue, London, WC2H 8HR | 2024-12-02 |
Check It Vinted Limited | 1 Shorts Gardens, London, WC2H 9AT | 2024-11-26 |
Trenova Ltd | 24 Cambridge Circus, London, WC2H 8AA | 2024-11-11 |
Thena Capital Gp 1 LLP | Shipleys LLP 10 Orange Street, Haymarket, London, WC2H 7DQ | 2024-12-04 |
Forty Seven Charing Cross Ltd | 18 Lisle Street, London, WC2H 7BA | 2024-10-25 |
Sitki Heating Ltd | Newport House Flat E, 16-18 Great Newport Street, London, WC2H 7JE | 2024-11-20 |
Akandsons Trading Limited | 14 Charing Cross Road, London, WC2H 0HR | 2024-11-13 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Christian Africa Development Dialogue Global (Cadd Global) Limited | 115 Farley Road, South Croydon, CR2 7NL | 2020-12-11 |
Global Credit Arcadia Mi6 Global Collective (Crown Isles Incorporated) Tm Tr Limited | 36 Queensgate House, 1 Hereford Road, London, E3 2FN | 2023-12-11 |
Global Global Trading Co Limited | 14167851 - Companies House Default Address, Cardiff, CF14 8LH | 2022-06-13 |
Mni Global Ltd | 128 City Road, London, EC1V 2NX | 2024-10-11 |
Aiq Global Ltd | 126 Bradford Road, Farnworth, Bolton, BL4 0JF | 2024-02-20 |
Natural Jemz Limited | Suite 82 Unit 3a, 34-35 Hatton Garden, Holborn, EC1N 8DX | 2020-07-02 |
Jj Jemz Cleaning Services Ltd | 15 Bayham Close, Elstow, Bedford, MK42 9GF | 2023-10-20 |
Eaj Global (Ap) Ltd | 6 Middleton Avenue, Rensburg Street, Hull, HU9 2NS | 2022-02-08 |
Little Jemz Baby Boutique Ltd | 86-90 Paul Street, London, EC2A 4NE | 2022-09-02 |
Jemz Place Ltd | Flat 7 Willsbridge Court, Bibury Close, London, SE15 6QE | 2020-09-14 |
Do you have more infomration about Jemz Global Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |