Edinburgh College for Science and Technology.Uk Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16215220. The business office address is 16215220 - Companies House Default Address, Cardiff, CF14 8LH.
| Company Number | 16215220 |
| Company Name | EDINBURGH COLLEGE FOR SCIENCE AND TECHNOLOGY.UK LTD |
| PO Box | 4385 |
| Address | 16215220 - Companies House Default Address Cardiff CF14 8LH |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-01-29 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 1, Day: 31 |
| Next accounts due by | 2026-10-29 |
| Next returns due by | 2026-02-26 |
| Next confirmation statement due by | 2026-02-11 |
| SIC Code | Industry |
|---|---|
| 72110 | Research and experimental development on biotechnology |
| 85410 | Post-secondary non-tertiary education |
| 85421 | First-degree level higher education |
| 85422 | Post-graduate level higher education |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ADAM, Taher Ismail Taher Mohamed | Secretary | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH |
| KHAMES, Soher Emam Sayed | Secretary | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH |
| SHAHEEN, Ola Farouk Ali Ahmed | Director | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mrs Ola Farouk Ali Ahmed Shaheen 16215220 - Companies House Default Address , Cardiff CF14 8LH | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | Notified on: 2025-01-29 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ADAM, Taher Ismail Taher Mohamed | Secretary | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH | |
| KHAMES, Soher Emam Sayed | Secretary | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH | |
| SHAHEEN, Ola Farouk Ali Ahmed | Director | Active | 29 January 2025 | PO Box 4385, 16215220 - Companies House Default Address, Cardiff, CF14 8LH |
| Street Address |
16215220 - COMPANIES HOUSE DEFAULT ADDRESS |
| Post Town | CARDIFF |
| Post Code | CF14 8LH |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Rich Prop Group Limited | 17146422 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Merit Commercial Ltd | 17155737 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-14 |
| Kiero Labs Ltd | 17147507 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Taylors Residence Limited | 17169071 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-20 |
| New Life Mobility Products Limited | 17153619 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-13 |
| Emil74 Pdecs Ltd | 17147899 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Ljs Ventures Ltd | 17159717 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-15 |
| Coshop May Limited | 17151908 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-11 |
| Brown Trade Fashion Limited | 17157435 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-14 |
| Elite Drives and Drainage Ltd | 17145835 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jpbtradings Limited | 7 Cae Stabl, Lisvane, Cardiff, CF14 0AX | 2025-11-19 |
| Orla Algarve Construction Management Ltd | Llwyn Onn, Lisvane Road, Cardiff, CF14 0SG | 2025-11-13 |
| Bespoke Living Group Ltd | Unit 18, Mill Farm Ind Est, Cardiff, CF14 0SH | 2026-01-27 |
| Calibre Plumbing Ltd | 57 Plas-Y-Delyn, Lisvane, Cardiff, CF14 0SS | 2025-11-30 |
| Asaje LLP | Malvern Cherry Orchard Road, Lisvane, Cardiff, CF14 0UE | 2026-01-06 |
| Wiredworks Construction Ltd | 107 Fidlas Road, Cardiff, CF14 0LY | 2025-11-14 |
| Flower Investments Limited | 122 Llwyn Y Pia Road, Lisvane, Cardiff, CF14 0SZ | 2026-03-09 |
| Marj Electrical Ltd | 49 Three Arches Avenue, Cardiff, CF14 0NW | 2026-03-03 |
| Repulux Ltd | 41 Millwood, Caerdydd, CF14 0TL | 2026-02-10 |
| Jowithlove Ltd | 85b Mill Road, Caerdydd, CF14 0UG | 2026-01-16 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Northernhamshire Ilexford Tessor (Nit) College of Technology Limited | Suite 7060, Unit 3a, 34-35 Hatton Garden, Holborn, London, EC1N 8DX | 2026-01-12 |
| College for Innovation and Growth Ltd | Dept 2178a 196 High Road, Wood Green, London, N22 8HH | 2026-02-17 |
| The College Coach Ltd | 12 Hall Drive, Alsager, Stoke-On-Trent, ST7 2UD | 2026-04-01 |
| Brookfield College Limited | Brookfield College 3 Upperwalthamstow Road, Wathamstow, London, E17 3QG | 2026-01-26 |
| Workforce Skills College | Office: 36, 202-212, High Road, Ilford, IG1 1QB | 2025-11-17 |
| London College of Busniess Management and Technology Ltd | Lcbmt, 3rd Floor, 86-90 Paul Street, London, EC2A 4NE | 2025-11-10 |
| Root and Branch College Ltd | 83 Steeds Road, London, N10 1JB | 2026-01-26 |
| Sinouk Academy of Science and Technology Limited | 208 The Bar, St. James Gate, Newcastle Upon Tyne, NE1 4BA | 2026-02-12 |
| West End Science and Technology Limited | 33 West End, Sedgefield, Stockton-On-Tees, TS21 2BW | 2026-01-11 |
| The Global College Group Ltd | 5 Brayford Square London 5 Bray Square, Tower Hamlets, London, E1 0SG | 2026-04-07 |
Do you have more infomration about Edinburgh College for Science and Technology.Uk Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |