Kent House Dental Practice Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16454178. The business office address is Primrose House, 6 Blackboy Road, Exeter, EX4 6SG, UNITED KINGDOM.
| Company Number | 16454178 |
| Company Name | KENT HOUSE DENTAL PRACTICE LTD |
| Address | Primrose House 6 Blackboy Road Exeter EX4 6SG UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-05-15 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 5, Day: 31 |
| Next accounts due by | 2027-02-15 |
| Next returns due by | 2026-06-12 |
| Next confirmation statement due by | 2026-05-28 |
| SIC Code | Industry |
|---|---|
| 86230 | Dental practice activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| GOVENDER, Sugendran | Director | Active | 15 May 2025 | Primrose House, 6 Blackboy Road, Exeter, Devon, United Kingdom, EX4 6SG |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Emily Jayne Govender Primrose House 6 Blackboy Road , Exeter Devon EX4 6SG United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2025-05-15 |
| Sugendran Govender Primrose House 6 Blackboy Road , Exeter Devon EX4 6SG United Kingdom | individual person with significant control Nature of control: ownership of shares 50 to 75 percent, voting rights 50 to 75 percent, right to appoint and remove directors | Notified on: 2025-05-15 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| GOVENDER, Sugendran | Director | Active | 15 May 2025 | Director | Primrose House, 6 Blackboy Road, Exeter, Devon, United Kingdom, EX4 6SG |
| Street Address |
PRIMROSE HOUSE 6 BLACKBOY ROAD |
| Post Town | EXETER |
| Post Code | EX4 6SG |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Precious Moments Childcare (Darwen) Limited | Primrose House, Primrose Street, Darwen, BB3 2DE | 2022-09-20 |
| Sevier Fine Art Ltd. | Primrose House, Creech Hill Road, Bruton, BA10 0QR | 2025-01-13 |
| Teck Deck Limited | Primrose House, 40 Meer End, Birmingham, B38 9TX | 2021-01-11 |
| Rebecca Busby Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-07-22 |
| S C Rolfe Heating Services Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-05-19 |
| Cell and Gene Consulting Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-07-11 |
| Milltop Motors Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-02-12 |
| Slac Marketing Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-08-15 |
| Supercar Bespoke Refinements Limited | Primrose House, Jennett Tree Lane, Worcester, WR2 4UA | 2020-08-19 |
| Tla Maintenance Ltd | Primrose House, 6 Blackboy Road, Exeter, EX4 6SG | 2025-11-12 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Out There Living Limited | 6 Blackboy Road, Exeter, EX4 6SG | 2021-02-04 |
| Coastal Joinery Ltd | 6 Blackboy Road, Exeter, EX4 6SG | 2021-01-08 |
| Support Local Business Ltd | 5b Blackboy Road, Exeter, EX4 6SG | 2021-01-25 |
| Breaking Rocks Ltd | Unit 2, 7-9 Blackboy Road, Exeter, EX4 6SG | 2024-03-16 |
| Tlc Case Management Ltd | 6 Blackboy Road, Exeter, EX4 6SG | 2021-08-09 |
| Iclo Ltd | 6 Blackboy Road, Exeter, EX4 6SG | 2022-10-11 |
| D&Sj Property Ltd | 13 Blackboy Road, Exeter, EX4 6SG | 2025-11-30 |
| Fellows Hospitality Limited | 6 Blackboy Road, Exeter, EX4 6SG | 2022-10-24 |
| Smugglers (Milford On Sea) Ltd | 6 Blackboy Road, Exeter, EX4 6SG | 2022-07-26 |
| Mindset-Southwest Ltd | 6 Blackboy Road, Exeter, EX4 6SG | 2022-08-09 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Energy Organic Limited | 179 Cowick Street, Exeter, EX4 1AD | 2023-11-30 |
| The Hideaways Sw Ltd | Huxham Wood Farm, Poltimore, Exeter, EX4 0AA | 2024-04-16 |
| Yaman 68 Ltd | 23 Cowick Street, Exeter, EX4 1AL | 2024-10-01 |
| Pivotal Dynamics Ltd | 1 1 Hayes Dairy Cottages, Poltimore, EX4 0AB | 2020-07-17 |
| Pig Pen Functional Fitness Ltd | Lathys Farm, Poltimore, Exeter, EX4 0AH | 2023-05-17 |
| Gloria Nail Ltd | 22 Cowick Street, Exeter, EX4 1AL | 2025-10-01 |
| Harrison Thoroughbreds Ltd | Moor Lane House Moor Lane, Poltimore, Exeter, EX4 0AQ | 2025-02-08 |
| Execlusive Properties Ltd | Kilmore House, Poltimore, Exeter, EX4 0AT | 2021-12-29 |
| Do The Hard Things Ltd | Huxham Wood Farm, Poltimore, Exeter, EX4 0AA | 2023-05-12 |
| Abk Capital Holdings Limited | 28 Cowick Street, Exeter, EX4 1AL | 2025-08-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Cronton Dental Practice Ltd | 34 Cronton Lane, Widnes, WA8 5AJ | 2023-08-17 |
| The Bay Dental Practice Limited | Rosehill, New Barn Lane, Cheltenham, GL52 3LZ | 2020-06-08 |
| White House Dental Practice Chester Ltd | Chester House Lloyd Drive, Cheshire Oaks Business Park, Ellesmere Port, CH65 9HQ | 2025-01-06 |
| Dev's Dental Practice Aycliffe Ltd | 11 Pevensey Close, Ingleby Barwick, Stockton On Tees, TS17 0NW | 2024-01-06 |
| Lakeside House Dental Practice Limited | Goodwood House, Blackbrook Park Avenue, Taunton, TA1 2PX | 2022-08-24 |
| Keats House Dental Practice Limited | 14 David Mews, London, W1U 6EQ | 2021-07-26 |
| Grosvenor Dental Practice Ltd | 113 Union Street, Oldham, OL1 1RU | 2022-06-21 |
| Apf Dental Practice Limited | 7-9 The Avenue, Eastbourne, BN21 3YA | 2022-09-09 |
| Cousins Dental Practice Ltd | 110 Bartholomew Street, Newbury, RG14 5DT | 2022-01-13 |
| Nk Dental Practice Limited | 14 Beechnut Lane, Solihull, B91 2NN | 2022-03-16 |
Do you have more infomration about Kent House Dental Practice Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |