Paratus Wealth Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16656495. The business office address is 20-22 Wenlock Road, London, N1 7GU, ENGLAND.
Company Number | 16656495 |
Company Name | PARATUS WEALTH LIMITED |
Address | 20-22 Wenlock Road London N1 7GU ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2025-08-18 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2027-05-18 |
Next returns due by | 2026-09-15 |
Next confirmation statement due by | 2026-08-31 |
SIC Code | Industry |
---|---|
70221 | Financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
DORMER, Mark Christopher | Director | Active | 18 August 2025 | 20-22, Wenlock Road, London, England, N1 7GU |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Mark Christopher Dormer 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-18 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
DORMER, Mark Christopher | Director | Active | 18 August 2025 | Company Director | 20-22, Wenlock Road, London, England, N1 7GU |
Street Address |
20-22 WENLOCK ROAD |
Post Town | LONDON |
Post Code | N1 7GU |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
M & I Painting Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-29 |
Digitalmarketads Ltd | 20-22 Wenlock Road, Londres, N1 | 2023-11-17 |
The Fourth Plate Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-20 |
Apartmentsdaily Ltd | 20-22 Wenlock Road, Hackney, N1 7GU | 2024-02-13 |
Revival Talent Solutions Group Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-08-19 |
Nexvector Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-06 |
Modular Data Centers Industria Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-29 |
Executive Glazing Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-07 |
Algonext Automation Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-08 |
Lacs Properties Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-08-29 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Ladyluxe Management Ltd | 30-32 Wenlock Road, London, N1 7GU | 2024-03-15 |
A.C Immigration Consulting & Finances Ltd | 3582 United Street, 3582 United Street, London, N1 7GU | 2024-03-16 |
"Aps"Handybuilder Ltd | 20 Wenlock Road, London, N1 7GU | 2025-02-20 |
Waidell Ltd | 6 Wenlock Road, London, N1 7GU | 2024-03-16 |
History Media Limited | Suite Lp69530, 20 Wenlock Road, London, N1 7GU | 2025-06-18 |
Arenu Ltd | 11 Aaa, London, N1 7GU | 2024-04-17 |
Birmex Supplies (Yorkshire) Ltd | 20 Wenlock Street, London, N1 7GU | 2024-09-02 |
Gtw Infotech Private Limited | Virtual Address 20-22, Wenlock Road, London, N1 7GU | 2024-05-23 |
Hafagear Ltd | 20-24 Wenlock Road, London, N1 7GU | 2025-06-26 |
Outletlocker Ltd | 20 Wenlock Road, London, Cardiff, N1 7GU | 2025-08-11 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Wmk Consultancy Ltd | 20 Arnold Gardens, London, N13 5JE | 2025-08-31 |
The Soart Limited | 2 Laurel Bank, Finchley Park, London, N12 9JP | 2025-08-29 |
Chroma Works Ltd | Flat 7 Hannah Court, 106 Fox Lane, London, N13 4AZ | 2025-08-28 |
Cognition Box Technologies Ltd | 9 Grovelands Road, London, N13 4RJ | 2025-08-31 |
Minds Work Tech Ltd | 18 Chandos Court, The Green, Southgate, London, N14 7AA | 2025-08-29 |
Urban Serendipity Limited | 224 Liverpool Road, London, N1 1LG | 2025-08-30 |
Domscom Ltd | 70 Park Avenue, London, N13 5PN | 2025-08-31 |
Shreeji.Tour & Travel.Ltd Ltd | 17 Brook Meadow, London, N12 7DB | 2025-08-29 |
Dian Catering Ltd | Unit 13 Solar House, 915 High Road, North Finchley, N12 8QJ | 2025-08-28 |
Secureislandmusic Ltd | Flat 13 Trafford House, Cranston Estate, London, N1 6TJ | 2025-08-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Paratus It Limited | Suite F2 Elsinore House, 43 Buckingham Street, Aylesbury, HP20 2NQ | 2025-06-17 |
Paratus Medical Group Ltd | 90 Doddinghurst Road, Brentwood, CM15 9EU | 2024-01-09 |
Paratus Capital Limited | C/O Mercer & Hole, 21 Lombard Street, London, EC3V 9AH | 2021-01-13 |
Paratus & Partners Limited | 22 King Street, London, SW1Y 6QY | 2020-12-11 |
Paratus Financial Limited | 1 Tempsford Close, Runcorn, WA7 1FZ | 2024-04-11 |
Paratus Commercial Services Ltd | 42 Queens Road, Aberdeen, AB15 4YE | 2022-02-22 |
Paratus Management (Uk) Limited | 10 Eastcheap, London, EC3M 1AJ | 2023-05-23 |
Paratus Performance Ltd | 67 Wood Road, Wolverhampton, WV8 1DN | 2021-04-07 |
Vision Paratus Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-05-31 |
Paratus Group Limited | Brightfield Business Hub Bakewell Road, Orton Southgate, Peterborough, PE2 6XU | 2024-01-03 |
Do you have more infomration about Paratus Wealth Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |