Epic Renewables Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16669648. The business office address is 32 Priestley Road, Bournemouth, BH10 4AS, ENGLAND.
| Company Number | 16669648 |
| Company Name | EPIC RENEWABLES LTD |
| Address | 32 Priestley Road Bournemouth BH10 4AS ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-08-25 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 8, Day: 31 |
| Next accounts due by | 2027-05-25 |
| Next returns due by | 2026-09-22 |
| Next confirmation statement due by | 2026-09-07 |
| SIC Code | Industry |
|---|---|
| 99999 | Dormant Company |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| STREET, Jamie Peter | Director | Active | 25 August 2025 | 32 Priestley Road, Bournemouth, England, BH10 4AS |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Jamie Peter Street 32 Priestley Road , Bournemouth BH10 4AS England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-25 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| STREET, Jamie Peter | Director | Active | 25 August 2025 | Director | 32 Priestley Road, Bournemouth, England, BH10 4AS |
| Street Address |
32 PRIESTLEY ROAD |
| Post Town | BOURNEMOUTH |
| Post Code | BH10 4AS |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Cherry Picker Marketing Ltd | 32 Priestley Road, Bournemouth, BH10 4AS | 2024-03-24 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Gigszilla Ltd | 22 Priestley Road, Bournemouth, BH10 4AS | 2023-11-08 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Marqe Ltd | 31 Alton Road, Bournemouth, BH10 4AB | 2024-03-23 |
| Everest Express Bournemouth Ltd | Everest, 42, Kinson Road, Bournemouth, BH10 4AL | 2023-10-20 |
| Sm-Cars Bournemouth Ltd | 34 Kinson Rd, Bournemouth, BH10 4AL | 2024-03-25 |
| Spirit Arabians Ltd | Land By Graveyard Alton Road, Walisdown, Bournemouth, BH10 4AB | 2020-06-08 |
| Navarro Construction Ltd | 58 Alton Road, Bournemouth, BH10 4AF | 2024-03-30 |
| Fieldmass Limited | 40a Alton Road, Bournemouth, BH10 4AE | 2021-09-24 |
| Sa'Bor Food Catering Ltd | 27 Alton Road, Bournemouth, BH10 4AB | 2022-05-25 |
| Be Our Guest Events Ltd | Flat 5 Sidney Lodge, 52 Alton Road, Bournemouth, BH10 4AF | 2021-09-10 |
| Adedan Services Limited | 44 Hibberd Way, Bournemouth, BH10 4AL | 2024-09-23 |
| Maid & Co Cleaning Ltd | 38 Alton Road, Bournemouth, BH10 4AE | 2025-09-14 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Epic Gas Ltd | 13 Basford Park Road, Newcastle, ST5 0PT | 2023-02-28 |
| Epic Run Ltd | 59 Armstrong Close, Birchwood, Warrington, WA3 6DH | 2020-01-20 |
| Epic Fun Ltd | 41 Devonshire Street, Ground Floor Office 1, London, W1G 7AJ | 2024-08-08 |
| Second Epic Ltd | 2 Hinksey Court, Church Way, Oxford, OX2 9SX | 2021-04-14 |
| Epic Ads Ltd | 3rd Floor Suite, 207 Regent Street, London, W1B 3HH | 2023-05-17 |
| Mh Epic Ltd | 40 St. Andrews Way, Slough, SL1 5NP | 2021-02-17 |
| Epic 192 | 2021-06-29 | |
| Epic Rjs Ltd | 20 Leigh Terrace, Treharris, CF46 5DW | 2021-02-25 |
| Epic M Ltd | 128 City Road, London, EC1V 2NX | 2023-04-17 |
| Epic Im LLP | Audrey House, 16-20 Ely Place, London, EC1N 6SN | 2021-04-26 |
Do you have more infomration about Epic Renewables Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |